Maine 2018 Democratic Governor Primary race
Tuesday, June 12, 2018
The results of a ranked-choice voting election. | Download Raw Summary Data
        Legend
        
    
| Round | Eliminated | Winners | 
|---|---|---|
| Round 1 | ||
| Round 2 | Dion, Mark N. Russell, Diane Marie Dion, Donna J. Write-in  | 
            |
| Round 3 | Eves, Mark W. | |
| Round 4 | Sweet, Elizabeth A. | Mills, Janet T. | 
Round 1
| Candidate | What changed | Current total votes | 
|---|---|---|
| Mills, Janet T. | 41,735 votes in the first round | 33.09% 41,735 votes  | 
              
| Cote, Adam Roland | 35,478 votes in the first round | 28.13% 35,478 votes  | 
              
| Sweet, Elizabeth A. | 20,767 votes in the first round | 16.46% 20,767 votes  | 
              
| Eves, Mark W. | 17,887 votes in the first round | 14.18% 17,887 votes  | 
              
| Dion, Mark N. | 5,200 votes in the first round | 4.12% 5,200 votes  | 
              
| Russell, Diane Marie | 2,728 votes in the first round | 2.16% 2,728 votes  | 
              
| Dion, Donna J. | 1,596 votes in the first round | 1.27% 1,596 votes  | 
              
| Write-in | 748 votes in the first round | 0.59% 748 votes  | 
              
| Inactive Ballots | All ballots are active in the first round | 
Round 2
| Candidate | What changed | Current total votes | 
|---|---|---|
| Mills, Janet T. | Gained 2,307 votes | 35.49% 44,042 votes  | 
              
| Cote, Adam Roland | Gained 2,065 votes | 30.25% 37,543 votes  | 
              
| Sweet, Elizabeth A. | Gained 2,220 votes | 18.52% 22,987 votes  | 
              
| Eves, Mark W. | Gained 1,634 votes | 15.73% 19,521 votes  | 
              
| Dion, Mark N. | Eliminated: 5,200 votes redistributed to remaining candidates or became inactive | |
| Russell, Diane Marie | Eliminated: 2,728 votes redistributed to remaining candidates or became inactive | |
| Dion, Donna J. | Eliminated: 1,596 votes redistributed to remaining candidates or became inactive | |
| Write-in | Eliminated: 748 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 2,046 ballots became inactive | 
Round 3
| Candidate | What changed | Current total votes | 
|---|---|---|
| Mills, Janet T. | Gained 5,903 votes | 40.77% 49,945 votes  | 
              
| Cote, Adam Roland | Gained 5,080 votes | 34.79% 42,623 votes  | 
              
| Sweet, Elizabeth A. | Gained 6,957 votes | 24.44% 29,944 votes  | 
              
| Eves, Mark W. | Eliminated: 19,521 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 1,581 ballots became inactive | 
Round 4
| Candidate | What changed | Current total votes | 
|---|---|---|
| Mills, Janet T. | Elected: Gained 13,442 votes | 54.06% 63,387 votes  | 
              
| Cote, Adam Roland | Gained 11,243 votes | 45.94% 53,866 votes  | 
              
| Sweet, Elizabeth A. | Eliminated: 29,944 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 5,259 ballots became inactive | 
Mills, Janet T.
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 41735.0 first-round votes. | 33.09% 41,735 votes  | 
        
| Round 2 | Gained 1,363 votes from Dion, Mark N.. , 362 votes from Dion, Donna J.. , 79 votes from Write-in. and 503 votes from Russell, Diane Marie. | 35.49% 44,042 votes  | 
        
| Round 3 | Gained 5,903 votes from Eves, Mark W.. | 40.77% 49,945 votes  | 
        
| Round 4 | Elected. Gained 13,442 votes from Sweet, Elizabeth A.. | 54.06% 63,387 votes  | 
        
Cote, Adam Roland
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 35478.0 first-round votes. | 28.13% 35,478 votes  | 
        
| Round 2 | Gained 1,213 votes from Dion, Mark N.. , 390 votes from Dion, Donna J.. , 86 votes from Write-in. and 376 votes from Russell, Diane Marie. | 30.25% 37,543 votes  | 
        
| Round 3 | Gained 5,080 votes from Eves, Mark W.. | 34.79% 42,623 votes  | 
        
| Round 4 | Gained 11,243 votes from Sweet, Elizabeth A.. | 45.94% 53,866 votes  | 
        
Sweet, Elizabeth A.
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 20767.0 first-round votes. | 16.46% 20,767 votes  | 
        
| Round 2 | Gained 757 votes from Dion, Mark N.. , 273 votes from Dion, Donna J.. , 62 votes from Write-in. and 1,128 votes from Russell, Diane Marie. | 18.52% 22,987 votes  | 
        
| Round 3 | Gained 6,957 votes from Eves, Mark W.. Eliminated. | 24.44% 29,944 votes  | 
        
Eves, Mark W.
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 17887.0 first-round votes. | 14.18% 17,887 votes  | 
        
| Round 2 | Gained 963 votes from Dion, Mark N.. , 196 votes from Dion, Donna J.. , 39 votes from Write-in. and 436 votes from Russell, Diane Marie. Eliminated. | 15.73% 19,521 votes  | 
        
Dion, Mark N.
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 5200.0 first-round votes. Eliminated. | 4.12% 5,200 votes  | 
        
Russell, Diane Marie
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 2728.0 first-round votes. Eliminated. | 2.16% 2,728 votes  | 
        
Dion, Donna J.
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 1596.0 first-round votes. Eliminated. | 1.27% 1,596 votes  | 
        
Write-in
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 748.0 first-round votes. Eliminated. | 0.59% 748 votes  | 
        
Inactive Ballots
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots  | 
        
| Round 2 | Gained 904 votes from Dion, Mark N.. , 375 votes from Dion, Donna J.. , 482 votes from Write-in. and 285 votes from Russell, Diane Marie. | 2,046 ballots  | 
        
| Round 3 | Gained 1,581 votes from Eves, Mark W.. | 3,627 ballots  | 
        
| Round 4 | Gained 5,259 votes from Sweet, Elizabeth A.. | 8,886 ballots  | 
        
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | 
|---|---|---|---|---|
| Mills, Janet T. | 
                    
                      33.09%41,735 votes | 
            
                
                 
                    
                      35.49%44,042 votes | 
            
                
                 
                    
                      40.77%49,945 votes | 
            
                
                 
                    
                      54.06%63,387 votes | 
            
        
| Cote, Adam Roland | 
                    
                      28.13%35,478 votes | 
            
                
                 
                    
                      30.25%37,543 votes | 
            
                
                 
                    
                      34.79%42,623 votes | 
            
                
                 
                    
                      45.94%53,866 votes | 
            
        
| Sweet, Elizabeth A. | 
                    
                      16.46%20,767 votes | 
            
                
                 
                    
                      18.52%22,987 votes | 
            
                
                 
                    
                      24.44%29,944 votes | 
            
                
                 |
| Eves, Mark W. | 
                    
                      14.18%17,887 votes | 
            
                
                 
                    
                      15.73%19,521 votes | 
            
                
                 ||
| Dion, Mark N. | 
                    
                      4.12%5,200 votes | 
            
                
                 |||
| Russell, Diane Marie | 
                    
                      2.16%2,728 votes | 
            
                
                 |||
| Dion, Donna J. | 
                    
                      1.27%1,596 votes | 
            
                
                 |||
| Write-in | 
                    
                      0.59%748 votes | 
            
                
                 |||
| Inactive Ballots | 
                    
                      0ballots | 
            
                
                 
                    
                      2,046ballots | 
            
                
                 
                    
                      3,627ballots | 
            
                
                 
                    
                      8,886ballots | 
            
        
      
          Copyright © 2025 RCVis.
          Thank you to
          our contributors.