Wyoming 2020 Democratic Presidential Primary
Tuesday, April 7, 2020
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | Tom Steyer | |
Round 3 | Tulsi Gabbard | |
Round 4 | Undeclared | |
Round 5 | Amy Klobuchar | |
Round 6 | Michael Bloomberg | |
Round 7 | Pete Buttigieg | |
Round 8 | Elizabeth Warren | Joseph Biden Bernie Sanders |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
Joseph Biden | 10,105 votes in the first round | 65.66% 10,105 votes |
Bernie Sanders | 3,680 votes in the first round | 23.91% 3,680 votes |
Elizabeth Warren | 689 votes in the first round | 4.48% 689 votes |
Pete Buttigieg | 294 votes in the first round | 1.91% 294 votes |
Michael Bloomberg | 154 votes in the first round | 1.0% 154 votes |
Amy Klobuchar | 140 votes in the first round | 0.91% 140 votes |
Undeclared | 148 votes in the first round | 0.96% 148 votes |
Tulsi Gabbard | 134 votes in the first round | 0.87% 134 votes |
Tom Steyer | 47 votes in the first round | 0.31% 47 votes |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
Joseph Biden | Gained 13 votes | 65.74% 10,118 votes |
Bernie Sanders | Gained 5 votes | 23.94% 3,685 votes |
Elizabeth Warren | Gained 4 votes | 4.5% 693 votes |
Pete Buttigieg | Gained 5 votes | 1.94% 299 votes |
Michael Bloomberg | Gained 8 votes | 1.05% 162 votes |
Amy Klobuchar | Gained 4 votes | 0.94% 144 votes |
Undeclared | Gained 1 votes | 0.97% 149 votes |
Tulsi Gabbard | Gained 2 votes | 0.88% 136 votes |
Tom Steyer | Eliminated: 47 votes redistributed to remaining candidates or became inactive |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
Joseph Biden | Gained 33 votes | 65.95% 10,151 votes |
Bernie Sanders | Gained 30 votes | 24.14% 3,715 votes |
Elizabeth Warren | Gained 5 votes | 4.54% 698 votes |
Pete Buttigieg | Gained 15 votes | 2.04% 314 votes |
Michael Bloomberg | Gained 4 votes | 1.08% 166 votes |
Amy Klobuchar | Gained 12 votes | 1.01% 156 votes |
Undeclared | Gained 5 votes | 1.0% 154 votes |
Tulsi Gabbard | Eliminated: 136 votes redistributed to remaining candidates or became inactive |
Round 4
Candidate | What changed | Current total votes |
---|---|---|
Joseph Biden | Gained 12 votes | 66.03% 10,163 votes |
Bernie Sanders | Gained 14 votes | 24.23% 3,729 votes |
Elizabeth Warren | Gained 3 votes | 4.55% 701 votes |
Pete Buttigieg | Gained 8 votes | 2.09% 322 votes |
Michael Bloomberg | Gained 1 votes | 1.09% 167 votes |
Amy Klobuchar | Gained 6 votes | 1.05% 162 votes |
Undeclared | Eliminated: 154 votes redistributed to remaining candidates or became inactive |
Round 5
Candidate | What changed | Current total votes |
---|---|---|
Joseph Biden | Gained 52 votes | 66.37% 10,215 votes |
Bernie Sanders | Gained 9 votes | 24.29% 3,738 votes |
Elizabeth Warren | Gained 44 votes | 4.84% 745 votes |
Pete Buttigieg | Gained 33 votes | 2.31% 355 votes |
Michael Bloomberg | Gained 11 votes | 1.16% 178 votes |
Amy Klobuchar | Eliminated: 162 votes redistributed to remaining candidates or became inactive |
Round 6
Candidate | What changed | Current total votes |
---|---|---|
Joseph Biden | Gained 79 votes | 66.88% 10,294 votes |
Bernie Sanders | Gained 35 votes | 24.51% 3,773 votes |
Elizabeth Warren | Gained 22 votes | 4.98% 767 votes |
Pete Buttigieg | Gained 27 votes | 2.48% 382 votes |
Michael Bloomberg | Eliminated: 178 votes redistributed to remaining candidates or became inactive |
Round 7
Candidate | What changed | Current total votes |
---|---|---|
Joseph Biden | Gained 187 votes | 68.1% 10,481 votes |
Bernie Sanders | Gained 49 votes | 24.83% 3,822 votes |
Elizabeth Warren | Gained 110 votes | 5.7% 877 votes |
Pete Buttigieg | Eliminated: 382 votes redistributed to remaining candidates or became inactive |
Round 8
Candidate | What changed | Current total votes |
---|---|---|
Joseph Biden | Elected: Gained 431 votes | 70.9% 10,912 votes |
Bernie Sanders | Elected: Gained 384 votes | 27.33% 4,206 votes |
Elizabeth Warren | Eliminated: 877 votes redistributed to remaining candidates or became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 10105.0 first-round votes. | 65.66% 10,105 votes |
Round 2 | Gained 13 votes from Tom Steyer. | 65.74% 10,118 votes |
Round 3 | Gained 33 votes from Tulsi Gabbard. | 65.95% 10,151 votes |
Round 4 | Gained 12 votes from Undeclared. | 66.03% 10,163 votes |
Round 5 | Gained 52 votes from Amy Klobuchar. | 66.37% 10,215 votes |
Round 6 | Gained 79 votes from Michael Bloomberg . | 66.88% 10,294 votes |
Round 7 | Gained 187 votes from Pete Buttigieg . | 68.1% 10,481 votes |
Round 8 | Elected. Gained 431 votes from Elizabeth Warren . | 70.9% 10,912 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 3680.0 first-round votes. | 23.91% 3,680 votes |
Round 2 | Gained 5 votes from Tom Steyer. | 23.94% 3,685 votes |
Round 3 | Gained 30 votes from Tulsi Gabbard. | 24.14% 3,715 votes |
Round 4 | Gained 14 votes from Undeclared. | 24.23% 3,729 votes |
Round 5 | Gained 9 votes from Amy Klobuchar. | 24.29% 3,738 votes |
Round 6 | Gained 35 votes from Michael Bloomberg . | 24.51% 3,773 votes |
Round 7 | Gained 49 votes from Pete Buttigieg . | 24.83% 3,822 votes |
Round 8 | Elected. Gained 384 votes from Elizabeth Warren . | 27.33% 4,206 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 689.0 first-round votes. | 4.48% 689 votes |
Round 2 | Gained 4 votes from Tom Steyer. | 4.5% 693 votes |
Round 3 | Gained 5 votes from Tulsi Gabbard. | 4.54% 698 votes |
Round 4 | Gained 3 votes from Undeclared. | 4.55% 701 votes |
Round 5 | Gained 44 votes from Amy Klobuchar. | 4.84% 745 votes |
Round 6 | Gained 22 votes from Michael Bloomberg . | 4.98% 767 votes |
Round 7 | Gained 110 votes from Pete Buttigieg . Eliminated. | 5.7% 877 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 294.0 first-round votes. | 1.91% 294 votes |
Round 2 | Gained 5 votes from Tom Steyer. | 1.94% 299 votes |
Round 3 | Gained 15 votes from Tulsi Gabbard. | 2.04% 314 votes |
Round 4 | Gained 8 votes from Undeclared. | 2.09% 322 votes |
Round 5 | Gained 33 votes from Amy Klobuchar. | 2.31% 355 votes |
Round 6 | Gained 27 votes from Michael Bloomberg . Eliminated. | 2.48% 382 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 154.0 first-round votes. | 1.0% 154 votes |
Round 2 | Gained 8 votes from Tom Steyer. | 1.05% 162 votes |
Round 3 | Gained 4 votes from Tulsi Gabbard. | 1.08% 166 votes |
Round 4 | Gained 1 votes from Undeclared. | 1.09% 167 votes |
Round 5 | Gained 11 votes from Amy Klobuchar. Eliminated. | 1.16% 178 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 140.0 first-round votes. | 0.91% 140 votes |
Round 2 | Gained 4 votes from Tom Steyer. | 0.94% 144 votes |
Round 3 | Gained 12 votes from Tulsi Gabbard. | 1.01% 156 votes |
Round 4 | Gained 6 votes from Undeclared. Eliminated. | 1.05% 162 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 148.0 first-round votes. | 0.96% 148 votes |
Round 2 | Gained 1 votes from Tom Steyer. | 0.97% 149 votes |
Round 3 | Gained 5 votes from Tulsi Gabbard. Eliminated. | 1.0% 154 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 134.0 first-round votes. | 0.87% 134 votes |
Round 2 | Gained 2 votes from Tom Steyer. Eliminated. | 0.88% 136 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 47.0 first-round votes. Eliminated. | 0.31% 47 votes |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
Joseph Biden |
65.66%10,105 votes |
65.74%10,118 votes |
65.95%10,151 votes |
66.03%10,163 votes |
66.37%10,215 votes |
66.88%10,294 votes |
68.1%10,481 votes |
70.9%10,912 votes |
Bernie Sanders |
23.91%3,680 votes |
23.94%3,685 votes |
24.14%3,715 votes |
24.23%3,729 votes |
24.29%3,738 votes |
24.51%3,773 votes |
24.83%3,822 votes |
27.33%4,206 votes |
Elizabeth Warren |
4.48%689 votes |
4.5%693 votes |
4.54%698 votes |
4.55%701 votes |
4.84%745 votes |
4.98%767 votes |
5.7%877 votes |
|
Pete Buttigieg |
1.91%294 votes |
1.94%299 votes |
2.04%314 votes |
2.09%322 votes |
2.31%355 votes |
2.48%382 votes |
||
Michael Bloomberg |
1.0%154 votes |
1.05%162 votes |
1.08%166 votes |
1.09%167 votes |
1.16%178 votes |
|||
Amy Klobuchar |
0.91%140 votes |
0.94%144 votes |
1.01%156 votes |
1.05%162 votes |
||||
Undeclared |
0.96%148 votes |
0.97%149 votes |
1.0%154 votes |
|||||
Tulsi Gabbard |
0.87%134 votes |
0.88%136 votes |
||||||
Tom Steyer |
0.31%47 votes |
Copyright © 2025 RCVis. Volunteer your contributions.