Victorian Senate 2025
Saturday, May 3, 2025
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | CICCONE | |
| Round 2 | PATERSON | |
| Round 3 | WALSH | |
| Round 4 | HUME | |
| Round 5 | ||
| Round 6 | ALLE | |
| Round 7 | KANAKAGIRI | |
| Round 8 | MATULEC | |
| Round 9 | HERNAN | |
| Round 10 | JESSUP | |
| Round 11 | LEWAND | |
| Round 12 | EL ACHKAR | |
| Round 13 | GNIESLAW | |
| Round 14 | FORD | |
| Round 15 | YOHANNA | |
| Round 16 | CLONARIDIS | |
| Round 17 | BLACK | |
| Round 18 | ABEYSINGHE | |
| Round 19 | McKAY | |
| Round 20 | NOBLE | |
| Round 21 | HARVEY | |
| Round 22 | KAUR | |
| Round 23 | EVANS | |
| Round 24 | JEAN | |
| Round 25 | VICKERS | |
| Round 26 | AL-SAIMARY | |
| Round 27 | RITTER | |
| Round 28 | McMILLAN | |
| Round 29 | BRADBURY | |
| Round 30 | CORBETT | |
| Round 31 | FOREMAN | |
| Round 32 | IAMPOLSKI | |
| Round 33 | PRICE | |
| Round 34 | KMETJ | |
| Round 35 | VAN | |
| Round 36 | DAVY | |
| Round 37 | ARI | |
| Round 38 | PSAILA | |
| Round 39 | HENDERSON | |
| Round 40 | SAINI | |
| Round 41 | MIRABELLA | |
| Round 42 | CHEUNG | |
| Round 43 | ARNOLD | |
| Round 44 | SLATER | |
| Round 45 | BAKER | |
| Round 46 | VONGVIXAY | |
| Round 47 | YAWARI | |
| Round 48 | KELLEY | |
| Round 49 | BARWICK | |
| Round 50 | CORDNER HUNT | |
| Round 51 | ACKERLY | |
| Round 52 | McKENZIE | |
| Round 53 | DITTLOFF | |
| Round 54 | AUSTIN-ABDULLAH | |
| Round 55 | EL-MASRI | |
| Round 56 | NEIL | |
| Round 57 | CONSTANTINOU | |
| Round 58 | VAN DEN LAMB | HODGINS-MAY |
| Round 59 | ||
| Round 60 | JEGES | |
| Round 61 | FINN | |
| Round 62 | UNKLES | |
| Round 63 | HOPPITT | |
| Round 64 | PATTEN | ANANDA-RAJAH |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| CICCONE | 1,402,877 votes in the first round | 34.2% 1,402,877 votes |
| PATERSON | 1,277,705 votes in the first round | 31.15% 1,277,705 votes |
| WALSH | 5,744 votes in the first round | 0.14% 5,744 votes |
| HUME | 4,406 votes in the first round | 0.11% 4,406 votes |
| HODGINS-MAY | 501,519 votes in the first round | 12.23% 501,519 votes |
| ANANDA-RAJAH | 5,572 votes in the first round | 0.14% 5,572 votes |
| PICKERING | 181,586 votes in the first round | 4.43% 181,586 votes |
| PATTEN | 147,767 votes in the first round | 3.6% 147,767 votes |
| HOPPITT | 2,163 votes in the first round | 0.05% 2,163 votes |
| UNKLES | 102,925 votes in the first round | 2.51% 102,925 votes |
| FINN | 73,934 votes in the first round | 1.8% 73,934 votes |
| JEGES | 64,130 votes in the first round | 1.56% 64,130 votes |
| VAN DEN LAMB | 62,164 votes in the first round | 1.52% 62,164 votes |
| CONSTANTINOU | 50,501 votes in the first round | 1.23% 50,501 votes |
| NEIL | 43,837 votes in the first round | 1.07% 43,837 votes |
| EL-MASRI | 39,364 votes in the first round | 0.96% 39,364 votes |
| AUSTIN-ABDULLAH | 26,055 votes in the first round | 0.64% 26,055 votes |
| DITTLOFF | 23,354 votes in the first round | 0.57% 23,354 votes |
| McKENZIE | 16,678 votes in the first round | 0.41% 16,678 votes |
| ACKERLY | 10,637 votes in the first round | 0.26% 10,637 votes |
| CORDNER HUNT | 10,539 votes in the first round | 0.26% 10,539 votes |
| BARWICK | 9,575 votes in the first round | 0.23% 9,575 votes |
| KELLEY | 3,463 votes in the first round | 0.08% 3,463 votes |
| YAWARI | 3,801 votes in the first round | 0.09% 3,801 votes |
| VONGVIXAY | 3,928 votes in the first round | 0.1% 3,928 votes |
| BAKER | 3,660 votes in the first round | 0.09% 3,660 votes |
| SLATER | 1,924 votes in the first round | 0.05% 1,924 votes |
| ARNOLD | 1,775 votes in the first round | 0.04% 1,775 votes |
| CHEUNG | 1,679 votes in the first round | 0.04% 1,679 votes |
| MIRABELLA | 1,397 votes in the first round | 0.03% 1,397 votes |
| SAINI | 2,009 votes in the first round | 0.05% 2,009 votes |
| HENDERSON | 1,640 votes in the first round | 0.04% 1,640 votes |
| PSAILA | 1,048 votes in the first round | 0.03% 1,048 votes |
| ARI | 1,032 votes in the first round | 0.03% 1,032 votes |
| DAVY | 605 votes in the first round | 0.01% 605 votes |
| VAN | 554 votes in the first round | 0.01% 554 votes |
| KMETJ | 910 votes in the first round | 0.02% 910 votes |
| PRICE | 929 votes in the first round | 0.02% 929 votes |
| IAMPOLSKI | 919 votes in the first round | 0.02% 919 votes |
| FOREMAN | 675 votes in the first round | 0.02% 675 votes |
| CORBETT | 385 votes in the first round | 0.01% 385 votes |
| BRADBURY | 642 votes in the first round | 0.02% 642 votes |
| McMILLAN | 425 votes in the first round | 0.01% 425 votes |
| RITTER | 416 votes in the first round | 0.01% 416 votes |
| AL-SAIMARY | 458 votes in the first round | 0.01% 458 votes |
| VICKERS | 481 votes in the first round | 0.01% 481 votes |
| JEAN | 311 votes in the first round | 0.01% 311 votes |
| EVANS | 367 votes in the first round | 0.01% 367 votes |
| KAUR | 324 votes in the first round | 0.01% 324 votes |
| HARVEY | 314 votes in the first round | 0.01% 314 votes |
| NOBLE | 338 votes in the first round | 0.01% 338 votes |
| McKAY | 316 votes in the first round | 0.01% 316 votes |
| ABEYSINGHE | 266 votes in the first round | 0.01% 266 votes |
| BLACK | 253 votes in the first round | 0.01% 253 votes |
| CLONARIDIS | 243 votes in the first round | 0.01% 243 votes |
| YOHANNA | 235 votes in the first round | 0.01% 235 votes |
| FORD | 189 votes in the first round | 0.0% 189 votes |
| GNIESLAW | 165 votes in the first round | 0.0% 165 votes |
| EL ACHKAR | 131 votes in the first round | 0.0% 131 votes |
| LEWAND | 129 votes in the first round | 0.0% 129 votes |
| JESSUP | 126 votes in the first round | 0.0% 126 votes |
| HERNAN | 100 votes in the first round | 0.0% 100 votes |
| MATULEC | 74 votes in the first round | 0.0% 74 votes |
| KANAKAGIRI | 65 votes in the first round | 0.0% 65 votes |
| ALLE | 29 votes in the first round | 0.0% 29 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| CICCONE | No change (Elected in Round 1) | 14.29% 585,967 votes |
| PATERSON | Elected: | 31.15% 1,277,705 votes |
| WALSH | Gained 813,094 votes | 19.96% 818,838 votes |
| HUME | Gained 66 votes | 0.11% 4,472 votes |
| HODGINS-MAY | Gained 644 votes | 12.24% 502,163 votes |
| ANANDA-RAJAH | Gained 567 votes | 0.15% 6,139 votes |
| PICKERING | Gained 105 votes | 4.43% 181,691 votes |
| PATTEN | Gained 414 votes | 3.61% 148,181 votes |
| HOPPITT | Gained 12 votes | 0.05% 2,175 votes |
| UNKLES | Gained 118 votes | 2.51% 103,043 votes |
| FINN | Gained 400 votes | 1.81% 74,334 votes |
| JEGES | Gained 97 votes | 1.57% 64,227 votes |
| VAN DEN LAMB | Gained 62 votes | 1.52% 62,226 votes |
| CONSTANTINOU | Gained 33 votes | 1.23% 50,534 votes |
| NEIL | Gained 21 votes | 1.07% 43,858 votes |
| EL-MASRI | Gained 94 votes | 0.96% 39,458 votes |
| AUSTIN-ABDULLAH | Gained 79 votes | 0.64% 26,134 votes |
| DITTLOFF | Gained 22 votes | 0.57% 23,376 votes |
| McKENZIE | Gained 117 votes | 0.41% 16,795 votes |
| ACKERLY | Gained 20 votes | 0.26% 10,657 votes |
| CORDNER HUNT | Gained 37 votes | 0.26% 10,576 votes |
| BARWICK | Gained 9 votes | 0.23% 9,584 votes |
| KELLEY | Gained 192 votes | 0.09% 3,655 votes |
| YAWARI | Gained 16 votes | 0.09% 3,817 votes |
| VONGVIXAY | Gained 43 votes | 0.1% 3,971 votes |
| BAKER | Gained 203 votes | 0.09% 3,863 votes |
| SLATER | Gained 9 votes | 0.05% 1,933 votes |
| ARNOLD | Gained 8 votes | 0.04% 1,783 votes |
| CHEUNG | Gained 4 votes | 0.04% 1,683 votes |
| MIRABELLA | Gained 12 votes | 0.03% 1,409 votes |
| SAINI | Gained 2 votes | 0.05% 2,011 votes |
| HENDERSON | Gained 7 votes | 0.04% 1,647 votes |
| PSAILA | Gained 175 votes | 0.03% 1,223 votes |
| ARI | Gained 16 votes | 0.03% 1,048 votes |
| DAVY | Gained 18 votes | 0.02% 623 votes |
| VAN | Gained 3 votes | 0.01% 557 votes |
| KMETJ | Gained 4 votes | 0.02% 914 votes |
| PRICE | Gained 2 votes | 0.02% 931 votes |
| IAMPOLSKI | Gained 8 votes | 0.02% 927 votes |
| FOREMAN | Gained 51 votes | 0.02% 726 votes |
| CORBETT | 0.01% 385 votes |
|
| BRADBURY | Gained 12 votes | 0.02% 654 votes |
| McMILLAN | Gained 9 votes | 0.01% 434 votes |
| RITTER | 0.01% 416 votes |
|
| AL-SAIMARY | Gained 5 votes | 0.01% 463 votes |
| VICKERS | 0.01% 481 votes |
|
| JEAN | Gained 15 votes | 0.01% 326 votes |
| EVANS | Gained 4 votes | 0.01% 371 votes |
| KAUR | Gained 21 votes | 0.01% 345 votes |
| HARVEY | Gained 1 votes | 0.01% 315 votes |
| NOBLE | Gained 7 votes | 0.01% 345 votes |
| McKAY | Gained 7 votes | 0.01% 323 votes |
| ABEYSINGHE | 0.01% 266 votes |
|
| BLACK | 0.01% 253 votes |
|
| CLONARIDIS | 0.01% 243 votes |
|
| YOHANNA | Gained 1 votes | 0.01% 236 votes |
| FORD | Gained 1 votes | 0.0% 190 votes |
| GNIESLAW | Gained 4 votes | 0.0% 169 votes |
| EL ACHKAR | Gained 1 votes | 0.0% 132 votes |
| LEWAND | 0.0% 129 votes |
|
| JESSUP | 0.0% 126 votes |
|
| HERNAN | Gained 7 votes | 0.0% 107 votes |
| MATULEC | 0.0% 74 votes |
|
| KANAKAGIRI | 0.0% 65 votes |
|
| ALLE | 0.0% 29 votes |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| CICCONE | No change (Elected in Round 1) | 14.29% 585,967 votes |
| PATERSON | No change (Elected in Round 2) | 14.29% 585,967 votes |
| WALSH | Elected: | 19.96% 818,838 votes |
| HUME | Gained 685,987 votes | 16.83% 690,459 votes |
| HODGINS-MAY | Gained 98 votes | 12.25% 502,261 votes |
| ANANDA-RAJAH | Gained 78 votes | 0.15% 6,217 votes |
| PICKERING | Gained 434 votes | 4.44% 182,125 votes |
| PATTEN | Gained 1,035 votes | 3.64% 149,216 votes |
| HOPPITT | Gained 711 votes | 0.07% 2,886 votes |
| UNKLES | Gained 208 votes | 2.52% 103,251 votes |
| FINN | Gained 465 votes | 1.82% 74,799 votes |
| JEGES | Gained 345 votes | 1.57% 64,572 votes |
| VAN DEN LAMB | Gained 11 votes | 1.52% 62,237 votes |
| CONSTANTINOU | Gained 57 votes | 1.23% 50,591 votes |
| NEIL | Gained 33 votes | 1.07% 43,891 votes |
| EL-MASRI | Gained 150 votes | 0.97% 39,608 votes |
| AUSTIN-ABDULLAH | Gained 142 votes | 0.64% 26,276 votes |
| DITTLOFF | Gained 61 votes | 0.57% 23,437 votes |
| McKENZIE | Gained 71 votes | 0.41% 16,866 votes |
| ACKERLY | Gained 8 votes | 0.26% 10,665 votes |
| CORDNER HUNT | Gained 36 votes | 0.26% 10,612 votes |
| BARWICK | Gained 11 votes | 0.23% 9,595 votes |
| KELLEY | Gained 38 votes | 0.09% 3,693 votes |
| YAWARI | Gained 1 votes | 0.09% 3,818 votes |
| VONGVIXAY | Gained 12 votes | 0.1% 3,983 votes |
| BAKER | Gained 46 votes | 0.1% 3,909 votes |
| SLATER | Gained 5 votes | 0.05% 1,938 votes |
| ARNOLD | Gained 402 votes | 0.05% 2,185 votes |
| CHEUNG | Gained 3 votes | 0.04% 1,686 votes |
| MIRABELLA | Gained 351 votes | 0.04% 1,760 votes |
| SAINI | Gained 3 votes | 0.05% 2,014 votes |
| HENDERSON | Gained 8 votes | 0.04% 1,655 votes |
| PSAILA | Gained 8 votes | 0.03% 1,231 votes |
| ARI | Gained 5 votes | 0.03% 1,053 votes |
| DAVY | Gained 348 votes | 0.02% 971 votes |
| VAN | Gained 2 votes | 0.01% 559 votes |
| KMETJ | Gained 118 votes | 0.03% 1,032 votes |
| PRICE | Gained 2 votes | 0.02% 933 votes |
| IAMPOLSKI | Gained 5 votes | 0.02% 932 votes |
| FOREMAN | Gained 48 votes | 0.02% 774 votes |
| CORBETT | Gained 1 votes | 0.01% 386 votes |
| BRADBURY | Gained 25 votes | 0.02% 679 votes |
| McMILLAN | Gained 92 votes | 0.01% 526 votes |
| RITTER | Gained 1 votes | 0.01% 417 votes |
| AL-SAIMARY | Gained 22 votes | 0.01% 485 votes |
| VICKERS | Gained 8 votes | 0.01% 489 votes |
| JEAN | Gained 20 votes | 0.01% 346 votes |
| EVANS | Gained 96 votes | 0.01% 467 votes |
| KAUR | Gained 51 votes | 0.01% 396 votes |
| HARVEY | 0.01% 315 votes |
|
| NOBLE | Gained 3 votes | 0.01% 348 votes |
| McKAY | Gained 16 votes | 0.01% 339 votes |
| ABEYSINGHE | 0.01% 266 votes |
|
| BLACK | Gained 1 votes | 0.01% 254 votes |
| CLONARIDIS | Gained 1 votes | 0.01% 244 votes |
| YOHANNA | 0.01% 236 votes |
|
| FORD | Gained 7 votes | 0.0% 197 votes |
| GNIESLAW | Gained 9 votes | 0.0% 178 votes |
| EL ACHKAR | Gained 7 votes | 0.0% 139 votes |
| LEWAND | 0.0% 129 votes |
|
| JESSUP | 0.0% 126 votes |
|
| HERNAN | Gained 4 votes | 0.0% 111 votes |
| MATULEC | Gained 1 votes | 0.0% 75 votes |
| KANAKAGIRI | 0.0% 65 votes |
|
| ALLE | Gained 1 votes | 0.0% 30 votes |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| CICCONE | No change (Elected in Round 1) | 14.29% 585,967 votes |
| PATERSON | No change (Elected in Round 2) | 14.29% 585,967 votes |
| WALSH | No change (Elected in Round 3) | 14.29% 585,967 votes |
| HUME | Elected: | 16.83% 690,459 votes |
| HODGINS-MAY | Gained 100 votes | 12.25% 502,361 votes |
| ANANDA-RAJAH | Gained 232,044 votes | 5.81% 238,261 votes |
| PICKERING | Gained 7 votes | 4.44% 182,132 votes |
| PATTEN | Gained 48 votes | 3.64% 149,264 votes |
| HOPPITT | Gained 8 votes | 0.07% 2,894 votes |
| UNKLES | Gained 6 votes | 2.52% 103,257 votes |
| FINN | Gained 25 votes | 1.82% 74,824 votes |
| JEGES | Gained 13 votes | 1.57% 64,585 votes |
| VAN DEN LAMB | Gained 10 votes | 1.52% 62,247 votes |
| CONSTANTINOU | Gained 3 votes | 1.23% 50,594 votes |
| NEIL | Gained 1 votes | 1.07% 43,892 votes |
| EL-MASRI | Gained 6 votes | 0.97% 39,614 votes |
| AUSTIN-ABDULLAH | Gained 10 votes | 0.64% 26,286 votes |
| DITTLOFF | 0.57% 23,437 votes |
|
| McKENZIE | Gained 17 votes | 0.41% 16,883 votes |
| ACKERLY | Gained 3 votes | 0.26% 10,668 votes |
| CORDNER HUNT | Gained 4 votes | 0.26% 10,616 votes |
| BARWICK | Gained 1 votes | 0.23% 9,596 votes |
| KELLEY | Gained 201 votes | 0.09% 3,894 votes |
| YAWARI | Gained 1 votes | 0.09% 3,819 votes |
| VONGVIXAY | Gained 1 votes | 0.1% 3,984 votes |
| BAKER | Gained 107 votes | 0.1% 4,016 votes |
| SLATER | Gained 6 votes | 0.05% 1,944 votes |
| ARNOLD | Gained 4 votes | 0.05% 2,189 votes |
| CHEUNG | Gained 1 votes | 0.04% 1,687 votes |
| MIRABELLA | Gained 4 votes | 0.04% 1,764 votes |
| SAINI | 0.05% 2,014 votes |
|
| HENDERSON | Gained 6 votes | 0.04% 1,661 votes |
| PSAILA | Gained 157 votes | 0.03% 1,388 votes |
| ARI | Gained 5 votes | 0.03% 1,058 votes |
| DAVY | Gained 5 votes | 0.02% 976 votes |
| VAN | 0.01% 559 votes |
|
| KMETJ | 0.03% 1,032 votes |
|
| PRICE | Gained 2 votes | 0.02% 935 votes |
| IAMPOLSKI | Gained 3 votes | 0.02% 935 votes |
| FOREMAN | Gained 12 votes | 0.02% 786 votes |
| CORBETT | 0.01% 386 votes |
|
| BRADBURY | Gained 3 votes | 0.02% 682 votes |
| McMILLAN | Gained 2 votes | 0.01% 528 votes |
| RITTER | 0.01% 417 votes |
|
| AL-SAIMARY | Gained 2 votes | 0.01% 487 votes |
| VICKERS | 0.01% 489 votes |
|
| JEAN | Gained 4 votes | 0.01% 350 votes |
| EVANS | 0.01% 467 votes |
|
| KAUR | Gained 4 votes | 0.01% 400 votes |
| HARVEY | Gained 1 votes | 0.01% 316 votes |
| NOBLE | Gained 2 votes | 0.01% 350 votes |
| McKAY | Gained 1 votes | 0.01% 340 votes |
| ABEYSINGHE | 0.01% 266 votes |
|
| BLACK | 0.01% 254 votes |
|
| CLONARIDIS | 0.01% 244 votes |
|
| YOHANNA | 0.01% 236 votes |
|
| FORD | 0.0% 197 votes |
|
| GNIESLAW | 0.0% 178 votes |
|
| EL ACHKAR | 0.0% 139 votes |
|
| LEWAND | 0.0% 129 votes |
|
| JESSUP | 0.0% 126 votes |
|
| HERNAN | 0.0% 111 votes |
|
| MATULEC | 0.0% 75 votes |
|
| KANAKAGIRI | 0.0% 65 votes |
|
| ALLE | 0.0% 30 votes |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| CICCONE | No change (Elected in Round 1) | 14.29% 585,967 votes |
| PATERSON | No change (Elected in Round 2) | 14.29% 585,967 votes |
| WALSH | No change (Elected in Round 3) | 14.29% 585,967 votes |
| HUME | No change (Elected in Round 4) | 14.29% 585,967 votes |
| HODGINS-MAY | Gained 8 votes | 12.25% 502,369 votes |
| ANANDA-RAJAH | Gained 15 votes | 5.81% 238,276 votes |
| PICKERING | Gained 27 votes | 4.44% 182,159 votes |
| PATTEN | Gained 35 votes | 3.64% 149,299 votes |
| HOPPITT | Gained 104,018 votes | 2.61% 106,912 votes |
| UNKLES | Gained 7 votes | 2.52% 103,264 votes |
| FINN | Gained 15 votes | 1.82% 74,839 votes |
| JEGES | Gained 16 votes | 1.57% 64,601 votes |
| VAN DEN LAMB | 1.52% 62,247 votes |
|
| CONSTANTINOU | Gained 3 votes | 1.23% 50,597 votes |
| NEIL | Gained 2 votes | 1.07% 43,894 votes |
| EL-MASRI | Gained 5 votes | 0.97% 39,619 votes |
| AUSTIN-ABDULLAH | Gained 8 votes | 0.64% 26,294 votes |
| DITTLOFF | Gained 2 votes | 0.57% 23,439 votes |
| McKENZIE | Gained 5 votes | 0.41% 16,888 votes |
| ACKERLY | 0.26% 10,668 votes |
|
| CORDNER HUNT | Gained 1 votes | 0.26% 10,617 votes |
| BARWICK | 0.23% 9,596 votes |
|
| KELLEY | Gained 6 votes | 0.1% 3,900 votes |
| YAWARI | 0.09% 3,819 votes |
|
| VONGVIXAY | 0.1% 3,984 votes |
|
| BAKER | Gained 3 votes | 0.1% 4,019 votes |
| SLATER | 0.05% 1,944 votes |
|
| ARNOLD | Gained 81 votes | 0.06% 2,270 votes |
| CHEUNG | 0.04% 1,687 votes |
|
| MIRABELLA | Gained 80 votes | 0.04% 1,844 votes |
| SAINI | 0.05% 2,014 votes |
|
| HENDERSON | 0.04% 1,661 votes |
|
| PSAILA | Gained 2 votes | 0.03% 1,390 votes |
| ARI | 0.03% 1,058 votes |
|
| DAVY | Gained 22 votes | 0.02% 998 votes |
| VAN | Gained 1 votes | 0.01% 560 votes |
| KMETJ | Gained 74 votes | 0.03% 1,106 votes |
| PRICE | 0.02% 935 votes |
|
| IAMPOLSKI | 0.02% 935 votes |
|
| FOREMAN | Gained 5 votes | 0.02% 791 votes |
| CORBETT | 0.01% 386 votes |
|
| BRADBURY | Gained 2 votes | 0.02% 684 votes |
| McMILLAN | Gained 10 votes | 0.01% 538 votes |
| RITTER | 0.01% 417 votes |
|
| AL-SAIMARY | Gained 2 votes | 0.01% 489 votes |
| VICKERS | 0.01% 489 votes |
|
| JEAN | Gained 2 votes | 0.01% 352 votes |
| EVANS | Gained 5 votes | 0.01% 472 votes |
| KAUR | Gained 5 votes | 0.01% 405 votes |
| HARVEY | 0.01% 316 votes |
|
| NOBLE | Gained 1 votes | 0.01% 351 votes |
| McKAY | 0.01% 340 votes |
|
| ABEYSINGHE | 0.01% 266 votes |
|
| BLACK | 0.01% 254 votes |
|
| CLONARIDIS | 0.01% 244 votes |
|
| YOHANNA | 0.01% 236 votes |
|
| FORD | 0.0% 197 votes |
|
| GNIESLAW | 0.0% 178 votes |
|
| EL ACHKAR | 0.0% 139 votes |
|
| LEWAND | 0.0% 129 votes |
|
| JESSUP | 0.0% 126 votes |
|
| HERNAN | 0.0% 111 votes |
|
| MATULEC | 0.0% 75 votes |
|
| KANAKAGIRI | 0.0% 65 votes |
|
| ALLE | 0.0% 30 votes |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| CICCONE | No change (Elected in Round 1) | 14.29% 585,967 votes |
| PATERSON | No change (Elected in Round 2) | 14.29% 585,967 votes |
| WALSH | No change (Elected in Round 3) | 14.29% 585,967 votes |
| HUME | No change (Elected in Round 4) | 14.29% 585,967 votes |
| HODGINS-MAY | 12.25% 502,369 votes |
|
| ANANDA-RAJAH | 5.81% 238,276 votes |
|
| PICKERING | 4.44% 182,159 votes |
|
| PATTEN | 3.64% 149,299 votes |
|
| HOPPITT | 2.61% 106,912 votes |
|
| UNKLES | 2.52% 103,264 votes |
|
| FINN | 1.82% 74,839 votes |
|
| JEGES | 1.57% 64,601 votes |
|
| VAN DEN LAMB | Gained 1 votes | 1.52% 62,248 votes |
| CONSTANTINOU | Gained 1 votes | 1.23% 50,598 votes |
| NEIL | 1.07% 43,894 votes |
|
| EL-MASRI | 0.97% 39,619 votes |
|
| AUSTIN-ABDULLAH | 0.64% 26,294 votes |
|
| DITTLOFF | 0.57% 23,439 votes |
|
| McKENZIE | 0.41% 16,888 votes |
|
| ACKERLY | 0.26% 10,668 votes |
|
| CORDNER HUNT | 0.26% 10,617 votes |
|
| BARWICK | 0.23% 9,596 votes |
|
| KELLEY | 0.1% 3,900 votes |
|
| YAWARI | 0.09% 3,819 votes |
|
| VONGVIXAY | 0.1% 3,984 votes |
|
| BAKER | 0.1% 4,019 votes |
|
| SLATER | 0.05% 1,944 votes |
|
| ARNOLD | 0.06% 2,270 votes |
|
| CHEUNG | Gained 1 votes | 0.04% 1,688 votes |
| MIRABELLA | 0.04% 1,844 votes |
|
| SAINI | Gained 9 votes | 0.05% 2,023 votes |
| HENDERSON | 0.04% 1,661 votes |
|
| PSAILA | 0.03% 1,390 votes |
|
| ARI | 0.03% 1,058 votes |
|
| DAVY | 0.02% 998 votes |
|
| VAN | 0.01% 560 votes |
|
| KMETJ | 0.03% 1,106 votes |
|
| PRICE | 0.02% 935 votes |
|
| IAMPOLSKI | 0.02% 935 votes |
|
| FOREMAN | 0.02% 791 votes |
|
| CORBETT | 0.01% 386 votes |
|
| BRADBURY | Gained 1 votes | 0.02% 685 votes |
| McMILLAN | 0.01% 538 votes |
|
| RITTER | Gained 3 votes | 0.01% 420 votes |
| AL-SAIMARY | Gained 1 votes | 0.01% 490 votes |
| VICKERS | 0.01% 489 votes |
|
| JEAN | 0.01% 352 votes |
|
| EVANS | 0.01% 472 votes |
|
| KAUR | 0.01% 405 votes |
|
| HARVEY | 0.01% 316 votes |
|
| NOBLE | 0.01% 351 votes |
|
| McKAY | 0.01% 340 votes |
|
| ABEYSINGHE | Gained 2 votes | 0.01% 268 votes |
| BLACK | 0.01% 254 votes |
|
| CLONARIDIS | 0.01% 244 votes |
|
| YOHANNA | Gained 1 votes | 0.01% 237 votes |
| FORD | Gained 1 votes | 0.0% 198 votes |
| GNIESLAW | 0.0% 178 votes |
|
| EL ACHKAR | 0.0% 139 votes |
|
| LEWAND | Gained 1 votes | 0.0% 130 votes |
| JESSUP | 0.0% 126 votes |
|
| HERNAN | 0.0% 111 votes |
|
| MATULEC | 0.0% 75 votes |
|
| KANAKAGIRI | Gained 7 votes | 0.0% 72 votes |
| ALLE | Eliminated: 30 votes redistributed to remaining candidates or became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| CICCONE | No change (Elected in Round 1) | 14.29% 585,967 votes |
| PATERSON | No change (Elected in Round 2) | 14.29% 585,967 votes |
| WALSH | No change (Elected in Round 3) | 14.29% 585,967 votes |
| HUME | No change (Elected in Round 4) | 14.29% 585,967 votes |
| HODGINS-MAY | 12.25% 502,369 votes |
|
| ANANDA-RAJAH | Gained 3 votes | 5.81% 238,279 votes |
| PICKERING | 4.44% 182,159 votes |
|
| PATTEN | 3.64% 149,299 votes |
|
| HOPPITT | 2.61% 106,912 votes |
|
| UNKLES | 2.52% 103,264 votes |
|
| FINN | Gained 1 votes | 1.82% 74,840 votes |
| JEGES | 1.57% 64,601 votes |
|
| VAN DEN LAMB | 1.52% 62,248 votes |
|
| CONSTANTINOU | 1.23% 50,598 votes |
|
| NEIL | 1.07% 43,894 votes |
|
| EL-MASRI | 0.97% 39,619 votes |
|
| AUSTIN-ABDULLAH | Gained 2 votes | 0.64% 26,296 votes |
| DITTLOFF | 0.57% 23,439 votes |
|
| McKENZIE | Gained 1 votes | 0.41% 16,889 votes |
| ACKERLY | Gained 1 votes | 0.26% 10,669 votes |
| CORDNER HUNT | 0.26% 10,617 votes |
|
| BARWICK | 0.23% 9,596 votes |
|
| KELLEY | Gained 1 votes | 0.1% 3,901 votes |
| YAWARI | Gained 1 votes | 0.09% 3,820 votes |
| VONGVIXAY | 0.1% 3,984 votes |
|
| BAKER | 0.1% 4,019 votes |
|
| SLATER | 0.05% 1,944 votes |
|
| ARNOLD | Gained 1 votes | 0.06% 2,271 votes |
| CHEUNG | Gained 5 votes | 0.04% 1,693 votes |
| MIRABELLA | 0.04% 1,844 votes |
|
| SAINI | Gained 40 votes | 0.05% 2,063 votes |
| HENDERSON | 0.04% 1,661 votes |
|
| PSAILA | 0.03% 1,390 votes |
|
| ARI | Gained 1 votes | 0.03% 1,059 votes |
| DAVY | Gained 1 votes | 0.02% 999 votes |
| VAN | 0.01% 560 votes |
|
| KMETJ | 0.03% 1,106 votes |
|
| PRICE | 0.02% 935 votes |
|
| IAMPOLSKI | Gained 1 votes | 0.02% 936 votes |
| FOREMAN | Gained 1 votes | 0.02% 792 votes |
| CORBETT | Gained 1 votes | 0.01% 387 votes |
| BRADBURY | 0.02% 685 votes |
|
| McMILLAN | 0.01% 538 votes |
|
| RITTER | 0.01% 420 votes |
|
| AL-SAIMARY | Gained 1 votes | 0.01% 491 votes |
| VICKERS | 0.01% 489 votes |
|
| JEAN | 0.01% 352 votes |
|
| EVANS | 0.01% 472 votes |
|
| KAUR | Gained 4 votes | 0.01% 409 votes |
| HARVEY | Gained 1 votes | 0.01% 317 votes |
| NOBLE | 0.01% 351 votes |
|
| McKAY | 0.01% 340 votes |
|
| ABEYSINGHE | Gained 2 votes | 0.01% 270 votes |
| BLACK | Gained 1 votes | 0.01% 255 votes |
| CLONARIDIS | 0.01% 244 votes |
|
| YOHANNA | 0.01% 237 votes |
|
| FORD | 0.0% 198 votes |
|
| GNIESLAW | 0.0% 178 votes |
|
