U.S. House
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Write-in | |
| Round 3 | Hafner, Eric | |
| Round 4 | Howe, John Wayne | Begich, Nick |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Begich, Nick | 159,659 votes in the first round | 48.4% 159,659 votes |
| Peltola, Mary S. | 152,837 votes in the first round | 46.33% 152,837 votes |
| Howe, John Wayne | 13,133 votes in the first round | 3.98% 13,133 votes |
| Hafner, Eric | 3,523 votes in the first round | 1.07% 3,523 votes |
| Write-in | 745 votes in the first round | 0.23% 745 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Begich, Nick | Gained 118 votes | 48.49% 159,777 votes |
| Peltola, Mary S. | Gained 111 votes | 46.42% 152,948 votes |
| Howe, John Wayne | Gained 77 votes | 4.01% 13,210 votes |
| Hafner, Eric | Gained 35 votes | 1.08% 3,558 votes |
| Write-in | Eliminated: 745 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 404 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Begich, Nick | Gained 267 votes | 48.77% 160,044 votes |
| Peltola, Mary S. | Gained 1,315 votes | 47.01% 154,263 votes |
| Howe, John Wayne | Gained 662 votes | 4.23% 13,872 votes |
| Hafner, Eric | Eliminated: 3,558 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 1,314 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Begich, Nick | Elected: Gained 4,826 votes | 51.22% 164,870 votes |
| Peltola, Mary S. | Gained 2,729 votes | 48.78% 156,992 votes |
| Howe, John Wayne | Eliminated: 13,872 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 6,317 ballots became inactive |
Pie chart of each candidate's share of the votes in the selected round. Use the round controls above to change rounds; the round is described as it changes. The same numbers are available in the table views.
Begich, Nick
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 159659.0 first-round votes. | 48.4% 159,659 votes |
| Round 2 | Gained 118 votes from Write-in. | 48.49% 159,777 votes |
| Round 3 | Gained 267 votes from Hafner, Eric. | 48.77% 160,044 votes |
| Round 4 | Elected. Gained 4,826 votes from Howe, John Wayne. | 51.22% 164,870 votes |
Peltola, Mary S.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 152837.0 first-round votes. | 46.33% 152,837 votes |
| Round 2 | Gained 111 votes from Write-in. | 46.42% 152,948 votes |
| Round 3 | Gained 1,315 votes from Hafner, Eric. | 47.01% 154,263 votes |
| Round 4 | Gained 2,729 votes from Howe, John Wayne. | 48.78% 156,992 votes |
Howe, John Wayne
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 13133.0 first-round votes. | 3.98% 13,133 votes |
| Round 2 | Gained 77 votes from Write-in. | 4.01% 13,210 votes |
| Round 3 | Gained 662 votes from Hafner, Eric. Eliminated. | 4.23% 13,872 votes |
Hafner, Eric
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3523.0 first-round votes. | 1.07% 3,523 votes |
| Round 2 | Gained 35 votes from Write-in. Eliminated. | 1.08% 3,558 votes |
Write-in
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 745.0 first-round votes. Eliminated. | 0.23% 745 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots |
| Round 2 | Gained 404 votes from Write-in. | 404 ballots |
| Round 3 | Gained 1,314 votes from Hafner, Eric. | 1,718 ballots |
| Round 4 | Gained 6,317 votes from Howe, John Wayne. | 8,035 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Begich, Nick | 48.4% 159,659 votes | 48.49% 159,777 votes | 48.77% 160,044 votes | 51.22% 164,870 votes Elected |
| Peltola, Mary S. | 46.33% 152,837 votes | 46.42% 152,948 votes | 47.01% 154,263 votes | 48.78% 156,992 votes |
| Howe, John Wayne | 3.98% 13,133 votes | 4.01% 13,210 votes | 4.23% 13,872 votes | Eliminated |
| Hafner, Eric | 1.07% 3,523 votes | 1.08% 3,558 votes | Eliminated | Previously eliminated |
| Write-in | 0.23% 745 votes | Eliminated | Previously eliminated | Previously eliminated |
| Inactive Ballots | 0 ballots | 404 ballots | 1,718 ballots | 8,035 ballots |