RV PAT Test Module #5 All Sets Combined SCALE
Thursday, October 23, 2025
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Write-in | |
| Round 3 | Candidate D | |
| Round 4 | Candidate E | |
| Round 5 | Candidate B | |
| Round 6 | Candidate F | Candidate C |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Candidate C | 13,056 votes in the first round | 17.23% 13,056 votes |
| Candidate A | 24,064 votes in the first round | 31.75% 24,064 votes |
| Candidate F | 11,264 votes in the first round | 14.86% 11,264 votes |
| Candidate B | 10,752 votes in the first round | 14.19% 10,752 votes |
| Candidate E | 5,640 votes in the first round | 7.44% 5,640 votes |
| Candidate D | 7,424 votes in the first round | 9.8% 7,424 votes |
| Write-in | 3,584 votes in the first round | 4.73% 3,584 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Candidate C | 17.23% 13,056 votes |
|
| Candidate A | 31.75% 24,064 votes |
|
| Candidate F | 14.86% 11,264 votes |
|
| Candidate B | 14.19% 10,752 votes |
|
| Candidate E | Gained 3,584 votes | 12.17% 9,224 votes |
| Candidate D | 9.8% 7,424 votes |
|
| Write-in | Eliminated: 3,584 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 0 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Candidate C | Gained 3,840 votes | 22.29% 16,896 votes |
| Candidate A | 31.75% 24,064 votes |
|
| Candidate F | 14.86% 11,264 votes |
|
| Candidate B | 14.19% 10,752 votes |
|
| Candidate E | 12.17% 9,224 votes |
|
| Candidate D | Eliminated: 7,424 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 3,584 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Candidate C | 22.29% 16,896 votes |
|
| Candidate A | 31.75% 24,064 votes |
|
| Candidate F | Gained 5,640 votes | 22.31% 16,904 votes |
| Candidate B | 14.19% 10,752 votes |
|
| Candidate E | Eliminated: 9,224 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 3,584 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| Candidate C | Gained 5,376 votes | 29.39% 22,272 votes |
| Candidate A | 31.75% 24,064 votes |
|
| Candidate F | 22.31% 16,904 votes |
|
| Candidate B | Eliminated: 10,752 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 5,376 ballots became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| Candidate C | Elected: Gained 3,840 votes | 34.46% 26,112 votes |
| Candidate A | 31.75% 24,064 votes |
|
| Candidate F | Eliminated: 16,904 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 13,064 ballots became inactive |
Candidate C
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 13056.0 first-round votes. | 17.23% 13,056 votes |
| Round 2 | 17.23% 13,056 votes |
|
| Round 3 | Gained 3,840 votes from Candidate D. | 22.29% 16,896 votes |
| Round 4 | 22.29% 16,896 votes |
|
| Round 5 | Gained 5,376 votes from Candidate B. | 29.39% 22,272 votes |
| Round 6 | Elected. Gained 3,840 votes from Candidate F. | 34.46% 26,112 votes |
Candidate A
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 24064.0 first-round votes. | 31.75% 24,064 votes |
| Round 2 | 31.75% 24,064 votes |
|
| Round 3 | 31.75% 24,064 votes |
|
| Round 4 | 31.75% 24,064 votes |
|
| Round 5 | 31.75% 24,064 votes |
|
| Round 6 | 31.75% 24,064 votes |
Candidate F
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 11264.0 first-round votes. | 14.86% 11,264 votes |
| Round 2 | 14.86% 11,264 votes |
|
| Round 3 | 14.86% 11,264 votes |
|
| Round 4 | Gained 5,640 votes from Candidate E. | 22.31% 16,904 votes |
| Round 5 | Eliminated. | 22.31% 16,904 votes |
Candidate B
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 10752.0 first-round votes. | 14.19% 10,752 votes |
| Round 2 | 14.19% 10,752 votes |
|
| Round 3 | 14.19% 10,752 votes |
|
| Round 4 | Eliminated. | 14.19% 10,752 votes |
Candidate E
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 5640.0 first-round votes. | 7.44% 5,640 votes |
| Round 2 | Gained 3,584 votes from Write-in. | 12.17% 9,224 votes |
| Round 3 | Eliminated. | 12.17% 9,224 votes |
Candidate D
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 7424.0 first-round votes. | 9.8% 7,424 votes |
| Round 2 | Eliminated. | 9.8% 7,424 votes |
Write-in
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3584.0 first-round votes. Eliminated. | 4.73% 3,584 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots |
| Round 2 | 0 ballots |
|
| Round 3 | Gained 3,584 votes from Candidate D. | 3,584 ballots |
| Round 4 | Gained 3,584 votes from Candidate E. | 7,168 ballots |
| Round 5 | Gained 5,376 votes from Candidate B. | 12,544 ballots |
| Round 6 | Gained 13,064 votes from Candidate F. | 25,608 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| Candidate C |
17.23%13,056 votes |
17.23%13,056 votes |
22.29%16,896 votes |
22.29%16,896 votes |
29.39%22,272 votes |
34.46%26,112 votes |
| Candidate A |
31.75%24,064 votes |
31.75%24,064 votes |
31.75%24,064 votes |
31.75%24,064 votes |
31.75%24,064 votes |
31.75%24,064 votes |
| Candidate F |
14.86%11,264 votes |
14.86%11,264 votes |
14.86%11,264 votes |
22.31%16,904 votes |
22.31%16,904 votes |
|
| Candidate B |
14.19%10,752 votes |
14.19%10,752 votes |
14.19%10,752 votes |
14.19%10,752 votes |
||
| Candidate E |
7.44%5,640 votes |
12.17%9,224 votes |
12.17%9,224 votes |
|||
| Candidate D |
9.8%7,424 votes |
9.8%7,424 votes |
||||
| Write-in |
4.73%3,584 votes |
|||||
| Inactive Ballots |
0ballots |
0ballots |
3,584ballots |
7,168ballots |
12,544ballots |
25,608ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.