Thursday, January 7, 2021
Round | Eliminated | Winners |
---|---|---|
Round 1 | Defer |
Candidate | What changed | Current total votes |
---|---|---|
Defer | 4 votes in the first round | 66.7% 4 votes |
Pods of 4 | 2 votes in the first round | 33.3% 2 votes |
Pods of 2 | 0 votes in the first round | 0.0% 0 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 4 first-round votes | 66.7% 4 votes |
Candidate name | Round 1 |
---|---|
Defer |
66.7%4 votes |
Pods of 4 |
33.3%2 votes |
Pods of 2 |
0.0%0 votes |