Saturday, February 13, 2021
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | Revelation Space by Alastair Reynolds House of Leaves by Mark Z. Danielewski |
|
Round 3 | Revenge by Yoko Ogawa | |
Round 4 | Hard-Boiled Wonderland by Haruki Murakami | The Once and Future King by T.H White |
Candidate | What changed | Current total votes |
---|---|---|
The Once and Future King by T.H White | 3 votes in the first round | 27.3% 3 votes |
Ancillary Justice by Ann Leckie. | 2 votes in the first round | 18.2% 2 votes |
Hard-Boiled Wonderland by Haruki Murakami | 2 votes in the first round | 18.2% 2 votes |
Revenge by Yoko Ogawa | 2 votes in the first round | 18.2% 2 votes |
Revelation Space by Alastair Reynolds | 2 votes in the first round | 18.2% 2 votes |
House of Leaves by Mark Z. Danielewski | 0 votes in the first round | 0.0% 0 votes |
Candidate | What changed | Current total votes |
---|---|---|
The Once and Future King by T.H White | 27.3% 3 votes |
|
Ancillary Justice by Ann Leckie. | Gained 1 votes | 27.3% 3 votes |
Hard-Boiled Wonderland by Haruki Murakami | Gained 1 votes | 27.3% 3 votes |
Revenge by Yoko Ogawa | 18.2% 2 votes |
|
Revelation Space by Alastair Reynolds | Eliminated: 2 votes redistributed to remaining candidates | |
House of Leaves by Mark Z. Danielewski | Eliminated: |
Candidate | What changed | Current total votes |
---|---|---|
The Once and Future King by T.H White | Gained 1 votes | 36.4% 4 votes |
Ancillary Justice by Ann Leckie. | Gained 1 votes | 36.4% 4 votes |
Hard-Boiled Wonderland by Haruki Murakami | 27.3% 3 votes |
|
Revenge by Yoko Ogawa | Eliminated: 2 votes redistributed to remaining candidates |
Candidate | What changed | Current total votes |
---|---|---|
The Once and Future King by T.H White | Elected: Gained 2 votes | 54.5% 6 votes |
Ancillary Justice by Ann Leckie. | Gained 1 votes | 45.5% 5 votes |
Hard-Boiled Wonderland by Haruki Murakami | Eliminated: 3 votes redistributed to remaining candidates |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 3 first-round votes | 27.3% 3 votes |
Round 2 | 27.3% 3 votes |
|
Round 3 | Gained 1 votes from Revenge by Yoko Ogawa | 36.4% 4 votes |
Round 4 | Elected Gained 2 votes from Hard-Boiled Wonderland by Haruki Murakami | 54.5% 6 votes |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
The Once and Future King by T.H White |
27.3%3 votes |
27.3%3 votes |
36.4%4 votes |
54.5%6 votes |
Ancillary Justice by Ann Leckie. |
18.2%2 votes |
27.3%3 votes |
36.4%4 votes |
45.5%5 votes |
Hard-Boiled Wonderland by Haruki Murakami |
18.2%2 votes |
27.3%3 votes |
27.3%3 votes |
|
Revenge by Yoko Ogawa |
18.2%2 votes |
18.2%2 votes |
||
Revelation Space by Alastair Reynolds |
18.2%2 votes |
|||
House of Leaves by Mark Z. Danielewski |
0.0%0 votes |