Period 4
Monday, February 12, 2024
The results of a ranked-choice voting election. | Download Raw Summary Data
        Legend
        
    
| Round | Eliminated | Winners | 
|---|---|---|
| Round 1 | ||
| Round 2 | After School Programs | |
| Round 3 | Upgrading Bathrooms - touch-less stuff | Wi-Fi | 
Round 1
| Candidate | What changed | Current total votes | 
|---|---|---|
| Wi-Fi | 7 votes in the first round | 31.82% 7 votes | 
| Cleaner bathrooms | 5 votes in the first round | 22.73% 5 votes | 
| Sports | 5 votes in the first round | 22.73% 5 votes | 
| Upgrading Bathrooms - touch-less stuff | 4 votes in the first round | 18.18% 4 votes | 
| After School Programs | 1 votes in the first round | 4.55% 1 votes | 
Round 2
| Candidate | What changed | Current total votes | 
|---|---|---|
| Wi-Fi | Gained 1 votes | 36.36% 8 votes | 
| Cleaner bathrooms | 22.73% 5 votes | |
| Sports | 22.73% 5 votes | |
| Upgrading Bathrooms - touch-less stuff | 18.18% 4 votes | |
| After School Programs | Eliminated: 1 votes redistributed to remaining candidates or became inactive | 
Round 3
| Candidate | What changed | Current total votes | 
|---|---|---|
| Wi-Fi | Elected: Gained 3 votes | 52.38% 11 votes | 
| Cleaner bathrooms | 23.81% 5 votes | |
| Sports | 23.81% 5 votes | |
| Upgrading Bathrooms - touch-less stuff | Eliminated: 4 votes redistributed to remaining candidates or became inactive | 
Wi-Fi
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 7.0 first-round votes. | 31.82% 7 votes | 
| Round 2 | Gained 1 votes from After School Programs. | 36.36% 8 votes | 
| Round 3 | Elected. Gained 3 votes from Upgrading Bathrooms - touch-less stuff. | 52.38% 11 votes | 
Cleaner bathrooms
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 5.0 first-round votes. | 22.73% 5 votes | 
| Round 2 | Gained 0 votes from After School Programs. | 22.73% 5 votes | 
| Round 3 | Gained 0 votes from Upgrading Bathrooms - touch-less stuff. | 23.81% 5 votes | 
Sports
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 5.0 first-round votes. | 22.73% 5 votes | 
| Round 2 | Gained 0 votes from After School Programs. | 22.73% 5 votes | 
| Round 3 | Gained 0 votes from Upgrading Bathrooms - touch-less stuff. | 23.81% 5 votes | 
Upgrading Bathrooms - touch-less stuff
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 4.0 first-round votes. | 18.18% 4 votes | 
| Round 2 | Gained 0 votes from After School Programs. Eliminated. | 18.18% 4 votes | 
After School Programs
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 1.0 first-round votes. Eliminated. | 4.55% 1 votes | 
| Candidate name | Round 1 | Round 2 | Round 3 | 
|---|---|---|---|
| Wi-Fi | 31.82%7 votes | 36.36%8 votes | 52.38%11 votes | 
| Cleaner bathrooms | 22.73%5 votes | 22.73%5 votes | 23.81%5 votes | 
| Sports | 22.73%5 votes | 22.73%5 votes | 23.81%5 votes | 
| Upgrading Bathrooms - touch-less stuff | 18.18%4 votes | 18.18%4 votes | |
| After School Programs | 4.55%1 votes | 
      
          Copyright © 2025 RCVis.
          Thank you to
          our contributors.
    
  




