Payson City Council
Tuesday, November 5, 2019
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Undeclared | |
| Round 3 | SCOTT PINKHAM | |
| Round 4 | CARY KENNETH STOCKWELL | |
| Round 5 | BRIAN V. HULET | DOUG WELTON |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| DOUG WELTON | 1,032 votes in the first round | 38.74% 1,032 votes |
| LINDA CARTER | 672 votes in the first round | 25.23% 672 votes |
| BRIAN V. HULET | 614 votes in the first round | 23.05% 614 votes |
| CARY KENNETH STOCKWELL | 208 votes in the first round | 7.81% 208 votes |
| SCOTT PINKHAM | 138 votes in the first round | 5.18% 138 votes |
| Undeclared | 0 votes in the first round | 0.0% 0 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| DOUG WELTON | 38.74% 1,032 votes |
|
| LINDA CARTER | 25.23% 672 votes |
|
| BRIAN V. HULET | 23.05% 614 votes |
|
| CARY KENNETH STOCKWELL | 7.81% 208 votes |
|
| SCOTT PINKHAM | 5.18% 138 votes |
|
| Undeclared | Eliminated: | |
| Inactive Ballots | 0 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| DOUG WELTON | Gained 41 votes | 40.41% 1,073 votes |
| LINDA CARTER | Gained 21 votes | 26.1% 693 votes |
| BRIAN V. HULET | Gained 37 votes | 24.52% 651 votes |
| CARY KENNETH STOCKWELL | Gained 30 votes | 8.96% 238 votes |
| SCOTT PINKHAM | Eliminated: 138 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 9 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| DOUG WELTON | Gained 102 votes | 44.68% 1,175 votes |
| LINDA CARTER | Gained 70 votes | 29.01% 763 votes |
| BRIAN V. HULET | Gained 41 votes | 26.31% 692 votes |
| CARY KENNETH STOCKWELL | Eliminated: 238 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 25 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| DOUG WELTON | Elected: Gained 368 votes | 60.25% 1,543 votes |
| LINDA CARTER | Gained 255 votes | 39.75% 1,018 votes |
| BRIAN V. HULET | Eliminated: 692 votes redistributed to remaining candidates or became inactive | |
| Inactive Ballots | 69 ballots became inactive |
Pie chart of each candidate's share of the votes in the selected round. Use the round controls above to change rounds; the round is described as it changes. The same numbers are available in the table views.
DOUG WELTON
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1032.0 first-round votes. | 38.74% 1,032 votes |
| Round 2 | 38.74% 1,032 votes |
|
| Round 3 | Gained 41 votes from SCOTT PINKHAM. | 40.41% 1,073 votes |
| Round 4 | Gained 102 votes from CARY KENNETH STOCKWELL. | 44.68% 1,175 votes |
| Round 5 | Elected. Gained 368 votes from BRIAN V. HULET. | 60.25% 1,543 votes |
LINDA CARTER
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 672.0 first-round votes. | 25.23% 672 votes |
| Round 2 | 25.23% 672 votes |
|
| Round 3 | Gained 21 votes from SCOTT PINKHAM. | 26.1% 693 votes |
| Round 4 | Gained 70 votes from CARY KENNETH STOCKWELL. | 29.01% 763 votes |
| Round 5 | Gained 255 votes from BRIAN V. HULET. | 39.75% 1,018 votes |
BRIAN V. HULET
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 614.0 first-round votes. | 23.05% 614 votes |
| Round 2 | 23.05% 614 votes |
|
| Round 3 | Gained 37 votes from SCOTT PINKHAM. | 24.52% 651 votes |
| Round 4 | Gained 41 votes from CARY KENNETH STOCKWELL. Eliminated. | 26.31% 692 votes |
CARY KENNETH STOCKWELL
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 208.0 first-round votes. | 7.81% 208 votes |
| Round 2 | 7.81% 208 votes |
|
| Round 3 | Gained 30 votes from SCOTT PINKHAM. Eliminated. | 8.96% 238 votes |
SCOTT PINKHAM
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 138.0 first-round votes. | 5.18% 138 votes |
| Round 2 | Eliminated. | 5.18% 138 votes |
Undeclared
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0.0 first-round votes. Eliminated. | 0.0% 0 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots |
| Round 2 | 0 ballots |
|
| Round 3 | Gained 9 votes from SCOTT PINKHAM. | 9 ballots |
| Round 4 | Gained 25 votes from CARY KENNETH STOCKWELL. | 34 ballots |
| Round 5 | Gained 69 votes from BRIAN V. HULET. | 103 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| DOUG WELTON | 38.74% 1,032 votes | 38.74% 1,032 votes | 40.41% 1,073 votes | 44.68% 1,175 votes | 60.25% 1,543 votes Elected |
| LINDA CARTER | 25.23% 672 votes | 25.23% 672 votes | 26.1% 693 votes | 29.01% 763 votes | 39.75% 1,018 votes |
| BRIAN V. HULET | 23.05% 614 votes | 23.05% 614 votes | 24.52% 651 votes | 26.31% 692 votes | Eliminated |
| CARY KENNETH STOCKWELL | 7.81% 208 votes | 7.81% 208 votes | 8.96% 238 votes | Eliminated | Previously eliminated |
| SCOTT PINKHAM | 5.18% 138 votes | 5.18% 138 votes | Eliminated | Previously eliminated | Previously eliminated |
| Undeclared | 0.0% 0 votes | Eliminated | Previously eliminated | Previously eliminated | Previously eliminated |
| Inactive Ballots | 0 ballots | 0 ballots | 9 ballots | 34 ballots | 103 ballots |