NYC Special Election 31st Council District
Tuesday, February 23, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | Undeclared Write-ins | |
Round 3 | Nicole S. Lee | |
Round 4 | Latanya Collins | |
Round 5 | Nancy J. Martinez | |
Round 6 | Shawn M. Rux | |
Round 7 | Sherwyn James | |
Round 8 | Latoya R. Benjamin | |
Round 9 | Manny Silva | Selvena N. Brooks-Powers |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
Selvena N. Brooks-Powers | 2,834 votes in the first round | 38.5% 2,834 votes |
Pesach Osina | 2,488 votes in the first round | 33.8% 2,488 votes |
Manny Silva | 739 votes in the first round | 10.0% 739 votes |
Latoya R. Benjamin | 385 votes in the first round | 5.2% 385 votes |
Sherwyn James | 334 votes in the first round | 4.5% 334 votes |
Shawn M. Rux | 214 votes in the first round | 2.9% 214 votes |
Nancy J. Martinez | 168 votes in the first round | 2.3% 168 votes |
Latanya Collins | 108 votes in the first round | 1.5% 108 votes |
Nicole S. Lee | 69 votes in the first round | 0.9% 69 votes |
Undeclared Write-ins | 24 votes in the first round | 0.3% 24 votes |
Inactive Ballots | All ballots are active in the first round |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
Selvena N. Brooks-Powers | Gained 3 votes | 38.6% 2,837 votes |
Pesach Osina | Gained 1 votes | 33.8% 2,489 votes |
Manny Silva | 10.0% 739 votes |
|
Latoya R. Benjamin | Gained 1 votes | 5.2% 386 votes |
Sherwyn James | Gained 1 votes | 4.6% 335 votes |
Shawn M. Rux | 2.9% 214 votes |
|
Nancy J. Martinez | 2.3% 168 votes |
|
Latanya Collins | Gained 1 votes | 1.5% 109 votes |
Nicole S. Lee | Gained 8 votes | 1.0% 77 votes |
Undeclared Write-ins | Eliminated: 24 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 9 ballots became inactive |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
Selvena N. Brooks-Powers | Gained 10 votes | 38.8% 2,847 votes |
Pesach Osina | Gained 2 votes | 34.0% 2,491 votes |
Manny Silva | Gained 4 votes | 10.1% 743 votes |
Latoya R. Benjamin | Gained 8 votes | 5.4% 394 votes |
Sherwyn James | Gained 11 votes | 4.7% 346 votes |
Shawn M. Rux | Gained 4 votes | 3.0% 218 votes |
Nancy J. Martinez | Gained 7 votes | 2.4% 175 votes |
Latanya Collins | Gained 11 votes | 1.6% 120 votes |
Nicole S. Lee | Eliminated: 77 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 20 ballots became inactive |
Round 4
Candidate | What changed | Current total votes |
---|---|---|
Selvena N. Brooks-Powers | Gained 33 votes | 39.3% 2,880 votes |
Pesach Osina | Gained 3 votes | 34.1% 2,494 votes |
Manny Silva | Gained 21 votes | 10.4% 764 votes |
Latoya R. Benjamin | Gained 33 votes | 5.8% 427 votes |
Sherwyn James | Gained 7 votes | 4.8% 353 votes |
Shawn M. Rux | Gained 6 votes | 3.1% 224 votes |
Nancy J. Martinez | Gained 6 votes | 2.5% 181 votes |
Latanya Collins | Eliminated: 120 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 11 ballots became inactive |
Round 5
Candidate | What changed | Current total votes |
---|---|---|
Selvena N. Brooks-Powers | Gained 35 votes | 40.1% 2,915 votes |
Pesach Osina | Gained 15 votes | 34.5% 2,509 votes |
Manny Silva | Gained 36 votes | 11.0% 800 votes |
Latoya R. Benjamin | Gained 24 votes | 6.2% 451 votes |
Sherwyn James | Gained 13 votes | 5.0% 366 votes |
Shawn M. Rux | Gained 10 votes | 3.2% 234 votes |
Nancy J. Martinez | Eliminated: 181 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 48 ballots became inactive |
Round 6
Candidate | What changed | Current total votes |
---|---|---|
Selvena N. Brooks-Powers | Gained 55 votes | 41.2% 2,970 votes |
Pesach Osina | Gained 10 votes | 35.0% 2,519 votes |
Manny Silva | Gained 44 votes | 11.7% 844 votes |
Latoya R. Benjamin | Gained 33 votes | 6.7% 484 votes |
Sherwyn James | Gained 20 votes | 5.4% 386 votes |
Shawn M. Rux | Eliminated: 234 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 72 ballots became inactive |
Round 7
Candidate | What changed | Current total votes |
---|---|---|
Selvena N. Brooks-Powers | Gained 137 votes | 43.6% 3,107 votes |
Pesach Osina | Gained 7 votes | 35.5% 2,526 votes |
Manny Silva | Gained 72 votes | 12.9% 916 votes |
Latoya R. Benjamin | Gained 86 votes | 8.0% 570 votes |
Sherwyn James | Eliminated: 386 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 84 ballots became inactive |
Round 8
Candidate | What changed | Current total votes |
---|---|---|
Selvena N. Brooks-Powers | Gained 253 votes | 48.2% 3,360 votes |
Pesach Osina | Gained 30 votes | 36.6% 2,556 votes |
Manny Silva | Gained 143 votes | 15.2% 1,059 votes |
Latoya R. Benjamin | Eliminated: 570 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 144 ballots became inactive |
Round 9
Candidate | What changed | Current total votes |
---|---|---|
Selvena N. Brooks-Powers | Elected: Gained 481 votes | 59.0% 3,841 votes |
Pesach Osina | Gained 118 votes | 41.0% 2,674 votes |
Manny Silva | Eliminated: 1,059 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 460 ballots became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 2834.0 first-round votes. | 100.0% 7,363 votes |
Round 2 | Gained 3 votes from Undeclared Write-ins. | 100.0% 7,354 votes |
Round 3 | Gained 10 votes from Nicole S. Lee. | 100.0% 7,334 votes |
Round 4 | Gained 33 votes from Latanya Collins. | 100.0% 7,323 votes |
Round 5 | Gained 35 votes from Nancy J. Martinez. | 100.0% 7,275 votes |
Round 6 | Gained 55 votes from Shawn M. Rux. | 100.0% 7,203 votes |
Round 7 | Gained 137 votes from Sherwyn James. | 100.0% 7,119 votes |
Round 8 | Gained 253 votes from Latoya R. Benjamin. | 100.0% 6,975 votes |
Round 9 | Elected. Gained 481 votes from Manny Silva. | 100.0% 6,515 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 2488.0 first-round votes. | 100.0% 7,363 votes |
Round 2 | Gained 1 votes from Undeclared Write-ins. | 100.0% 7,354 votes |
Round 3 | Gained 2 votes from Nicole S. Lee. | 100.0% 7,334 votes |
Round 4 | Gained 3 votes from Latanya Collins. | 100.0% 7,323 votes |
Round 5 | Gained 15 votes from Nancy J. Martinez. | 100.0% 7,275 votes |
Round 6 | Gained 10 votes from Shawn M. Rux. | 100.0% 7,203 votes |
Round 7 | Gained 7 votes from Sherwyn James. | 100.0% 7,119 votes |
Round 8 | Gained 30 votes from Latoya R. Benjamin. | 100.0% 6,975 votes |
Round 9 | Gained 118 votes from Manny Silva. | 100.0% 6,515 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 739.0 first-round votes. | 100.0% 7,363 votes |
Round 2 | 100.0% 7,354 votes |
|
Round 3 | Gained 4 votes from Nicole S. Lee. | 100.0% 7,334 votes |
Round 4 | Gained 21 votes from Latanya Collins. | 100.0% 7,323 votes |
Round 5 | Gained 36 votes from Nancy J. Martinez. | 100.0% 7,275 votes |
Round 6 | Gained 44 votes from Shawn M. Rux. | 100.0% 7,203 votes |
Round 7 | Gained 72 votes from Sherwyn James. | 100.0% 7,119 votes |
Round 8 | Gained 143 votes from Latoya R. Benjamin. Eliminated. | 100.0% 6,975 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 385.0 first-round votes. | 100.0% 7,363 votes |
Round 2 | Gained 1 votes from Undeclared Write-ins. | 100.0% 7,354 votes |
Round 3 | Gained 8 votes from Nicole S. Lee. | 100.0% 7,334 votes |
Round 4 | Gained 33 votes from Latanya Collins. | 100.0% 7,323 votes |
Round 5 | Gained 24 votes from Nancy J. Martinez. | 100.0% 7,275 votes |
Round 6 | Gained 33 votes from Shawn M. Rux. | 100.0% 7,203 votes |
Round 7 | Gained 86 votes from Sherwyn James. Eliminated. | 100.0% 7,119 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 334.0 first-round votes. | 100.0% 7,363 votes |
Round 2 | Gained 1 votes from Undeclared Write-ins. | 100.0% 7,354 votes |
Round 3 | Gained 11 votes from Nicole S. Lee. | 100.0% 7,334 votes |
Round 4 | Gained 7 votes from Latanya Collins. | 100.0% 7,323 votes |
Round 5 | Gained 13 votes from Nancy J. Martinez. | 100.0% 7,275 votes |
Round 6 | Gained 20 votes from Shawn M. Rux. Eliminated. | 100.0% 7,203 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 214.0 first-round votes. | 100.0% 7,363 votes |
Round 2 | 100.0% 7,354 votes |
|
Round 3 | Gained 4 votes from Nicole S. Lee. | 100.0% 7,334 votes |
Round 4 | Gained 6 votes from Latanya Collins. | 100.0% 7,323 votes |
Round 5 | Gained 10 votes from Nancy J. Martinez. Eliminated. | 100.0% 7,275 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 168.0 first-round votes. | 100.0% 7,363 votes |
Round 2 | 100.0% 7,354 votes |
|
Round 3 | Gained 7 votes from Nicole S. Lee. | 100.0% 7,334 votes |
Round 4 | Gained 6 votes from Latanya Collins. Eliminated. | 100.0% 7,323 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 108.0 first-round votes. | 100.0% 7,363 votes |
Round 2 | Gained 1 votes from Undeclared Write-ins. | 100.0% 7,354 votes |
Round 3 | Gained 11 votes from Nicole S. Lee. Eliminated. | 100.0% 7,334 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 69.0 first-round votes. | 100.0% 7,363 votes |
Round 2 | Gained 8 votes from Undeclared Write-ins. Eliminated. | 100.0% 7,354 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 24.0 first-round votes. Eliminated. | 100.0% 7,363 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 88.0 first-round votes. | 7,363 ballots |
Round 2 | Gained 9 votes from Undeclared Write-ins. | 7,354 ballots |
Round 3 | Gained 20 votes from Nicole S. Lee. | 7,334 ballots |
Round 4 | Gained 11 votes from Latanya Collins. | 7,323 ballots |
Round 5 | Gained 48 votes from Nancy J. Martinez. | 7,275 ballots |
Round 6 | Gained 72 votes from Shawn M. Rux. | 7,203 ballots |
Round 7 | Gained 84 votes from Sherwyn James. | 7,119 ballots |
Round 8 | Gained 144 votes from Latoya R. Benjamin. | 6,975 ballots |
Round 9 | Gained 460 votes from Manny Silva. | 6,515 ballots |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
Selvena N. Brooks-Powers |
38.5%2,834 votes |
38.6%2,837 votes |
38.8%2,847 votes |
39.3%2,880 votes |
40.1%2,915 votes |
41.2%2,970 votes |
43.6%3,107 votes |
48.2%3,360 votes |
59.0%3,841 votes |
Pesach Osina |
33.8%2,488 votes |
33.8%2,489 votes |
34.0%2,491 votes |
34.1%2,494 votes |
34.5%2,509 votes |
35.0%2,519 votes |
35.5%2,526 votes |
36.6%2,556 votes |
41.0%2,674 votes |
Manny Silva |
10.0%739 votes |
10.0%739 votes |
10.1%743 votes |
10.4%764 votes |
11.0%800 votes |
11.7%844 votes |
12.9%916 votes |
15.2%1,059 votes |
|
Latoya R. Benjamin |
5.2%385 votes |
5.2%386 votes |
5.4%394 votes |
5.8%427 votes |
6.2%451 votes |
6.7%484 votes |
8.0%570 votes |
||
Sherwyn James |
4.5%334 votes |
4.6%335 votes |
4.7%346 votes |
4.8%353 votes |
5.0%366 votes |
5.4%386 votes |
|||
Shawn M. Rux |
2.9%214 votes |
2.9%214 votes |
3.0%218 votes |
3.1%224 votes |
3.2%234 votes |
||||
Nancy J. Martinez |
2.3%168 votes |
2.3%168 votes |
2.4%175 votes |
2.5%181 votes |
|||||
Latanya Collins |
1.5%108 votes |
1.5%109 votes |
1.6%120 votes |
||||||
Nicole S. Lee |
0.9%69 votes |
1.0%77 votes |
|||||||
Undeclared Write-ins |
0.3%24 votes |
||||||||
Inactive Ballots |
88ballots |
97ballots |
117ballots |
128ballots |
176ballots |
248ballots |
332ballots |
476ballots |
936ballots |
Copyright © 2022, Robot Armin LLC