Moab City Council
Tuesday, November 2, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | ANTHONY CHARLES | |
Round 3 | MIKE MCCURDY | JASON TAYLOR |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
JASON TAYLOR | 718 votes in the first round | 42.46% 718 votes |
JOSIE KOVASH | 749 votes in the first round | 44.29% 749 votes |
MIKE MCCURDY | 193 votes in the first round | 11.41% 193 votes |
ANTHONY CHARLES | 31 votes in the first round | 1.83% 31 votes |
Inactive Ballots | All ballots are active in the first round |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
JASON TAYLOR | Gained 4 votes | 42.85% 722 votes |
JOSIE KOVASH | Gained 14 votes | 45.28% 763 votes |
MIKE MCCURDY | Gained 7 votes | 11.87% 200 votes |
ANTHONY CHARLES | Eliminated: 31 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 6 ballots became inactive |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
JASON TAYLOR | Elected: Gained 120 votes | 51.31% 842 votes |
JOSIE KOVASH | Gained 36 votes | 48.69% 799 votes |
MIKE MCCURDY | Eliminated: 200 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 44 ballots became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 718.0 first-round votes. | 42.46% 718 votes |
Round 2 | Gained 4 votes from ANTHONY CHARLES. | 42.85% 722 votes |
Round 3 | Elected. Gained 120 votes from MIKE MCCURDY. | 51.31% 842 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 749.0 first-round votes. | 44.29% 749 votes |
Round 2 | Gained 14 votes from ANTHONY CHARLES. | 45.28% 763 votes |
Round 3 | Gained 36 votes from MIKE MCCURDY. | 48.69% 799 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 193.0 first-round votes. | 11.41% 193 votes |
Round 2 | Gained 7 votes from ANTHONY CHARLES. Eliminated. | 11.87% 200 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 31.0 first-round votes. Eliminated. | 1.83% 31 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0 first-round votes. | 0 ballots |
Round 2 | Gained 6 votes from ANTHONY CHARLES. | 6 ballots |
Round 3 | Gained 44 votes from MIKE MCCURDY. | 50 ballots |
Candidate name | Round 1 | Round 2 | Round 3 |
---|---|---|---|
JASON TAYLOR |
42.46%718 votes |
42.85%722 votes |
51.31%842 votes |
JOSIE KOVASH |
44.29%749 votes |
45.28%763 votes |
48.69%799 votes |
MIKE MCCURDY |
11.41%193 votes |
11.87%200 votes |
|
ANTHONY CHARLES |
1.83%31 votes |
||
Inactive Ballots |
0ballots |
6ballots |
50ballots |
Copyright © 2025 RCVis. Volunteer your contributions.