Moab City Council
Tuesday, November 2, 2021
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | ANTHONY CHARLES | |
Round 3 | JOSIE KOVASH | LUKE WOJCIECHOWSKI |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
LUKE WOJCIECHOWSKI | 591 votes in the first round | 34.52% 591 votes |
MIKE MCCURDY | 569 votes in the first round | 33.24% 569 votes |
JOSIE KOVASH | 506 votes in the first round | 29.56% 506 votes |
ANTHONY CHARLES | 46 votes in the first round | 2.69% 46 votes |
Inactive Ballots | All ballots are active in the first round |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
LUKE WOJCIECHOWSKI | Gained 9 votes | 35.17% 600 votes |
MIKE MCCURDY | Gained 22 votes | 34.64% 591 votes |
JOSIE KOVASH | Gained 9 votes | 30.19% 515 votes |
ANTHONY CHARLES | Eliminated: 46 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 6 ballots became inactive |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
LUKE WOJCIECHOWSKI | Elected: Gained 468 votes | 63.5% 1,068 votes |
MIKE MCCURDY | Gained 23 votes | 36.5% 614 votes |
JOSIE KOVASH | Eliminated: 515 votes redistributed to remaining candidates or became inactive | |
Inactive Ballots | 24 ballots became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 591.0 first-round votes. | 34.52% 591 votes |
Round 2 | Gained 9 votes from ANTHONY CHARLES. | 35.17% 600 votes |
Round 3 | Elected. Gained 468 votes from JOSIE KOVASH. | 63.5% 1,068 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 569.0 first-round votes. | 33.24% 569 votes |
Round 2 | Gained 22 votes from ANTHONY CHARLES. | 34.64% 591 votes |
Round 3 | Gained 23 votes from JOSIE KOVASH. | 36.5% 614 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 506.0 first-round votes. | 29.56% 506 votes |
Round 2 | Gained 9 votes from ANTHONY CHARLES. Eliminated. | 30.19% 515 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 46.0 first-round votes. Eliminated. | 2.69% 46 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0 first-round votes. | 0 ballots |
Round 2 | Gained 6 votes from ANTHONY CHARLES. | 6 ballots |
Round 3 | Gained 24 votes from JOSIE KOVASH. | 30 ballots |
Candidate name | Round 1 | Round 2 | Round 3 |
---|---|---|---|
LUKE WOJCIECHOWSKI |
34.52%591 votes |
35.17%600 votes |
63.5%1,068 votes |
MIKE MCCURDY |
33.24%569 votes |
34.64%591 votes |
36.5%614 votes |
JOSIE KOVASH |
29.56%506 votes |
30.19%515 votes |
|
ANTHONY CHARLES |
2.69%46 votes |
||
Inactive Ballots |
0ballots |
6ballots |
30ballots |
Copyright © 2025 RCVis. Volunteer your contributions.