Hackathon
Thursday, March 9, 2023
The results of a ranked-choice voting election. | Download Raw Summary Data
        Legend
        
    
| Round | Eliminated | Winners | 
|---|---|---|
| Round 1 | AE - Citizen A(E)id | |
| Round 2 | Datacamp - Improving learning | |
| Round 3 | In the pocket - Data wizard | |
| Round 4 | Daikin - Energy data | 
Round 1
| Candidate | What changed | Current total votes | 
|---|---|---|
| AE - Citizen A(E)id | 2 votes in the first round | 50.0% 2 votes | 
| Datacamp - Improving learning | 1 votes in the first round | 25.0% 1 votes | 
| In the pocket - Data wizard | 1 votes in the first round | 25.0% 1 votes | 
| Daikin - Energy data | 0 votes in the first round | 0.0% 0 votes | 
| Aviate Labs - Blockchain | 0 votes in the first round | 0.0% 0 votes | 
| Delaware - Stay Current | 0 votes in the first round | 0.0% 0 votes | 
| Easi - FinTech | 0 votes in the first round | 0.0% 0 votes | 
Round 2
| Candidate | What changed | Current total votes | 
|---|---|---|
| AE - Citizen A(E)id | No change (Elected in Round 1) | 50.0% 2 votes | 
| Datacamp - Improving learning | Elected: Gained 1 votes | 50.0% 2 votes | 
| In the pocket - Data wizard | 25.0% 1 votes | |
| Daikin - Energy data | Gained 1 votes | 25.0% 1 votes | 
| Aviate Labs - Blockchain | 0.0% 0 votes | |
| Delaware - Stay Current | 0.0% 0 votes | |
| Easi - FinTech | 0.0% 0 votes | 
Round 3
| Candidate | What changed | Current total votes | 
|---|---|---|
| AE - Citizen A(E)id | No change (Elected in Round 1) | 50.0% 2 votes | 
| Datacamp - Improving learning | No change (Elected in Round 2) | 50.0% 2 votes | 
| In the pocket - Data wizard | Elected: | 25.0% 1 votes | 
| Daikin - Energy data | 25.0% 1 votes | |
| Aviate Labs - Blockchain | 0.0% 0 votes | |
| Delaware - Stay Current | 0.0% 0 votes | |
| Easi - FinTech | 0.0% 0 votes | 
Round 4
| Candidate | What changed | Current total votes | 
|---|---|---|
| AE - Citizen A(E)id | No change (Elected in Round 1) | 50.0% 2 votes | 
| Datacamp - Improving learning | No change (Elected in Round 2) | 50.0% 2 votes | 
| In the pocket - Data wizard | No change (Elected in Round 3) | 25.0% 1 votes | 
| Daikin - Energy data | Elected: | 25.0% 1 votes | 
| Aviate Labs - Blockchain | 0.0% 0 votes | |
| Delaware - Stay Current | 0.0% 0 votes | |
| Easi - FinTech | 0.0% 0 votes | 
AE - Citizen A(E)id
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 2.0 first-round votes. | 50.0% 2 votes | 
| Round 2 | 50.0% 2 votes | |
| Round 3 | 50.0% 2 votes | |
| Round 4 | 50.0% 2 votes | 
Datacamp - Improving learning
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 1.0 first-round votes. | 25.0% 1 votes | 
| Round 2 | Elected. | 50.0% 2 votes | 
| Round 3 | 50.0% 2 votes | |
| Round 4 | 50.0% 2 votes | 
In the pocket - Data wizard
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 1.0 first-round votes. | 25.0% 1 votes | 
| Round 2 | 25.0% 1 votes | |
| Round 3 | Elected. | 25.0% 1 votes | 
| Round 4 | 25.0% 1 votes | 
Daikin - Energy data
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes | 
| Round 2 | 25.0% 1 votes | |
| Round 3 | 25.0% 1 votes | |
| Round 4 | Elected. | 25.0% 1 votes | 
Aviate Labs - Blockchain
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes | 
| Round 2 | 0.0% 0 votes | |
| Round 3 | 0.0% 0 votes | |
| Round 4 | 0.0% 0 votes | 
Delaware - Stay Current
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes | 
| Round 2 | 0.0% 0 votes | |
| Round 3 | 0.0% 0 votes | |
| Round 4 | 0.0% 0 votes | 
Easi - FinTech
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 0.0 first-round votes. | 0.0% 0 votes | 
| Round 2 | 0.0% 0 votes | |
| Round 3 | 0.0% 0 votes | |
| Round 4 | 0.0% 0 votes | 
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | 
|---|---|---|---|---|
| AE - Citizen A(E)id | 50.0%2 votes | 50.0%2 votes | 50.0%2 votes | 50.0%2 votes | 
| Datacamp - Improving learning | 25.0%1 votes | 50.0%2 votes | 50.0%2 votes | 50.0%2 votes | 
| In the pocket - Data wizard | 25.0%1 votes | 25.0%1 votes | 25.0%1 votes | 25.0%1 votes | 
| Daikin - Energy data | 0.0%0 votes | 25.0%1 votes | 25.0%1 votes | 25.0%1 votes | 
| Aviate Labs - Blockchain | 0.0%0 votes | 0.0%0 votes | 0.0%0 votes | 0.0%0 votes | 
| Delaware - Stay Current | 0.0%0 votes | 0.0%0 votes | 0.0%0 votes | 0.0%0 votes | 
| Easi - FinTech | 0.0%0 votes | 0.0%0 votes | 0.0%0 votes | 0.0%0 votes | 
      
          Copyright © 2025 RCVis.
          Thank you to
          our contributors.
    
  




