F27 Q1
Wednesday, September 30, 2026
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | 35800 22274 |
|
| Round 3 | 32134 | 35898 |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| 35898 | 6 votes in the first round | 18.75% 6 votes |
| 35722 | 10 votes in the first round | 31.25% 10 votes |
| 32134 | 8 votes in the first round | 25.0% 8 votes |
| 35800 | 4 votes in the first round | 12.5% 4 votes |
| 22274 | 4 votes in the first round | 12.5% 4 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| 35898 | Gained 5 votes | 34.38% 11 votes |
| 35722 | Gained 1 votes | 34.38% 11 votes |
| 32134 | Gained 2 votes | 31.25% 10 votes |
| 35800 | Eliminated: 4 votes redistributed to remaining candidates or became inactive | |
| 22274 | Eliminated: 4 votes redistributed to remaining candidates or became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| 35898 | Elected: Gained 6 votes | 53.12% 17 votes |
| 35722 | Gained 4 votes | 46.88% 15 votes |
| 32134 | Eliminated: 10 votes redistributed to remaining candidates or became inactive |
35898
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 6.0 first-round votes. | 18.75% 6 votes |
| Round 2 | 34.38% 11 votes |
|
| Round 3 | Elected. Gained 6 votes from 32134. | 53.12% 17 votes |
35722
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 10.0 first-round votes. | 31.25% 10 votes |
| Round 2 | 34.38% 11 votes |
|
| Round 3 | Gained 4 votes from 32134. | 46.88% 15 votes |
32134
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 8.0 first-round votes. | 25.0% 8 votes |
| Round 2 | Eliminated. | 31.25% 10 votes |
35800
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 4.0 first-round votes. Eliminated. | 12.5% 4 votes |
22274
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 4.0 first-round votes. Eliminated. | 12.5% 4 votes |
| Candidate name | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| 35898 |
18.75%6 votes |
34.38%11 votes |
53.12%17 votes |
| 35722 |
31.25%10 votes |
34.38%11 votes |
46.88%15 votes |
| 32134 |
25.0%8 votes |
31.25%10 votes |
|
| 35800 |
12.5%4 votes |
||
| 22274 |
12.5%4 votes |