Election
Thursday, August 20, 2026
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | PTSB | |
| Round 3 | Guszchnee List #4 | |
| Round 4 | Tiffany and Family as Surrogates | |
| Round 5 | Progressives | |
| Round 6 | Guszchnee List #3 | |
| Round 7 | Koksonia | |
| Round 8 | WIMS #2 | |
| Round 9 | PTBR | |
| Round 10 | Guszchnee List #2 | |
| Round 11 | Ngerna MacNealoid LIST NUMBER 3 | |
| Round 12 | Labour Party #2 | |
| Round 13 | Change Ngernsland #2 | |
| Round 14 | Niaphole | |
| Round 15 | Ayaksona Lelarchi | Ngerna MacNealoid LIST NUMBER 1 Guszchnee List #1 Ngerna MacNealoid LIST NUMBER 2 Labour Party #1 |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Ngerna MacNealoid LIST NUMBER 1 | 32 votes in the first round | 10.7% 32 votes |
| Guszchnee List #1 | 31 votes in the first round | 10.37% 31 votes |
| Ngerna MacNealoid LIST NUMBER 2 | 22 votes in the first round | 7.36% 22 votes |
| Labour Party #1 | 23 votes in the first round | 7.69% 23 votes |
| Change Ngernsland #1 | 47 votes in the first round | 15.72% 47 votes |
| WIMS #1 | 27 votes in the first round | 9.03% 27 votes |
| Ayaksona Lelarchi | 30 votes in the first round | 10.03% 30 votes |
| Niaphole | 5 votes in the first round | 1.67% 5 votes |
| Change Ngernsland #2 | 15 votes in the first round | 5.02% 15 votes |
| Labour Party #2 | 13 votes in the first round | 4.35% 13 votes |
| Ngerna MacNealoid LIST NUMBER 3 | 10 votes in the first round | 3.34% 10 votes |
| Guszchnee List #2 | 7 votes in the first round | 2.34% 7 votes |
| PTBR | 5 votes in the first round | 1.67% 5 votes |
| WIMS #2 | 8 votes in the first round | 2.68% 8 votes |
| Koksonia | 6 votes in the first round | 2.01% 6 votes |
| Guszchnee List #3 | 6 votes in the first round | 2.01% 6 votes |
| Progressives | 4 votes in the first round | 1.34% 4 votes |
| Tiffany and Family as Surrogates | 3 votes in the first round | 1.0% 3 votes |
| Guszchnee List #4 | 3 votes in the first round | 1.0% 3 votes |
| PTSB | 2 votes in the first round | 0.67% 2 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Ngerna MacNealoid LIST NUMBER 1 | 10.7% 32 votes |
|
| Guszchnee List #1 | 10.37% 31 votes |
|
| Ngerna MacNealoid LIST NUMBER 2 | 7.36% 22 votes |
|
| Labour Party #1 | 7.69% 23 votes |
|
| Change Ngernsland #1 | 15.72% 47 votes |
|
| WIMS #1 | 9.03% 27 votes |
|
| Ayaksona Lelarchi | 10.03% 30 votes |
|
| Niaphole | 1.67% 5 votes |
|
| Change Ngernsland #2 | 5.02% 15 votes |
|
| Labour Party #2 | 4.35% 13 votes |
|
| Ngerna MacNealoid LIST NUMBER 3 | 3.34% 10 votes |
|
| Guszchnee List #2 | 2.34% 7 votes |
|
| PTBR | Gained 2 votes | 2.34% 7 votes |
| WIMS #2 | 2.68% 8 votes |
|
| Koksonia | 2.01% 6 votes |
|
| Guszchnee List #3 | 2.01% 6 votes |
|
| Progressives | 1.34% 4 votes |
|
| Tiffany and Family as Surrogates | 1.0% 3 votes |
|
| Guszchnee List #4 | 1.0% 3 votes |
|
| PTSB | Eliminated: 2 votes redistributed to remaining candidates or became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Ngerna MacNealoid LIST NUMBER 1 | 10.7% 32 votes |
|
| Guszchnee List #1 | Gained 1 votes | 10.7% 32 votes |
| Ngerna MacNealoid LIST NUMBER 2 | 7.36% 22 votes |
|
| Labour Party #1 | 7.69% 23 votes |
|
| Change Ngernsland #1 | 15.72% 47 votes |
|
| WIMS #1 | 9.03% 27 votes |
|
| Ayaksona Lelarchi | 10.03% 30 votes |
|
| Niaphole | Gained 1 votes | 2.01% 6 votes |
| Change Ngernsland #2 | 5.02% 15 votes |
|
| Labour Party #2 | 4.35% 13 votes |
|
| Ngerna MacNealoid LIST NUMBER 3 | 3.34% 10 votes |
|
| Guszchnee List #2 | Gained 1 votes | 2.68% 8 votes |
| PTBR | 2.34% 7 votes |
|
| WIMS #2 | 2.68% 8 votes |
|
| Koksonia | 2.01% 6 votes |
|
| Guszchnee List #3 | 2.01% 6 votes |
|
| Progressives | 1.34% 4 votes |
|
| Tiffany and Family as Surrogates | 1.0% 3 votes |
|
| Guszchnee List #4 | Eliminated: 3 votes redistributed to remaining candidates or became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Ngerna MacNealoid LIST NUMBER 1 | 10.7% 32 votes |
|
| Guszchnee List #1 | 10.7% 32 votes |
|
| Ngerna MacNealoid LIST NUMBER 2 | 7.36% 22 votes |
|
| Labour Party #1 | Gained 1 votes | 8.03% 24 votes |
| Change Ngernsland #1 | Gained 1 votes | 16.05% 48 votes |
| WIMS #1 | 9.03% 27 votes |
|
| Ayaksona Lelarchi | 10.03% 30 votes |
|
| Niaphole | Gained 1 votes | 2.34% 7 votes |
| Change Ngernsland #2 | 5.02% 15 votes |
|
| Labour Party #2 | 4.35% 13 votes |
|
| Ngerna MacNealoid LIST NUMBER 3 | 3.34% 10 votes |
|
| Guszchnee List #2 | 2.68% 8 votes |
|
| PTBR | 2.34% 7 votes |
|
| WIMS #2 | 2.68% 8 votes |
|
| Koksonia | 2.01% 6 votes |
|
| Guszchnee List #3 | 2.01% 6 votes |
|
| Progressives | 1.34% 4 votes |
|
| Tiffany and Family as Surrogates | Eliminated: 3 votes redistributed to remaining candidates or became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| Ngerna MacNealoid LIST NUMBER 1 | 10.7% 32 votes |
|
| Guszchnee List #1 | 10.7% 32 votes |
|
| Ngerna MacNealoid LIST NUMBER 2 | 7.36% 22 votes |
|
| Labour Party #1 | Gained 1 votes | 8.36% 25 votes |
| Change Ngernsland #1 | Gained 2 votes | 16.72% 50 votes |
| WIMS #1 | 9.03% 27 votes |
|
| Ayaksona Lelarchi | 10.03% 30 votes |
|
| Niaphole | Gained 1 votes | 2.68% 8 votes |
| Change Ngernsland #2 | 5.02% 15 votes |
|
| Labour Party #2 | 4.35% 13 votes |
|
| Ngerna MacNealoid LIST NUMBER 3 | 3.34% 10 votes |
|
| Guszchnee List #2 | 2.68% 8 votes |
|
| PTBR | 2.34% 7 votes |
|
| WIMS #2 | 2.68% 8 votes |
|
| Koksonia | 2.01% 6 votes |
|
| Guszchnee List #3 | 2.01% 6 votes |
|
| Progressives | Eliminated: 4 votes redistributed to remaining candidates or became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| Ngerna MacNealoid LIST NUMBER 1 | Gained 1 votes | 11.04% 33 votes |
| Guszchnee List #1 | Gained 3 votes | 11.71% 35 votes |
| Ngerna MacNealoid LIST NUMBER 2 | 7.36% 22 votes |
|
| Labour Party #1 | 8.36% 25 votes |
|
| Change Ngernsland #1 | 16.72% 50 votes |
|
| WIMS #1 | 9.03% 27 votes |
|
| Ayaksona Lelarchi | 10.03% 30 votes |
|
| Niaphole | 2.68% 8 votes |
|
| Change Ngernsland #2 | 5.02% 15 votes |
|
| Labour Party #2 | 4.35% 13 votes |
|
| Ngerna MacNealoid LIST NUMBER 3 | 3.34% 10 votes |
|
| Guszchnee List #2 | Gained 2 votes | 3.34% 10 votes |
| PTBR | 2.34% 7 votes |
|
| WIMS #2 | 2.68% 8 votes |
|
| Koksonia | 2.01% 6 votes |
|
| Guszchnee List #3 | Eliminated: 6 votes redistributed to remaining candidates or became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| Ngerna MacNealoid LIST NUMBER 1 | 11.04% 33 votes |
|
| Guszchnee List #1 | 11.71% 35 votes |
|
| Ngerna MacNealoid LIST NUMBER 2 | 7.36% 22 votes |
|
| Labour Party #1 | 8.36% 25 votes |
|
| Change Ngernsland #1 | 16.72% 50 votes |
|
| WIMS #1 | 9.03% 27 votes |
|
| Ayaksona Lelarchi | Gained 1 votes | 10.37% 31 votes |
| Niaphole | Gained 2 votes | 3.34% 10 votes |
| Change Ngernsland #2 | 5.02% 15 votes |
|
| Labour Party #2 | 4.35% 13 votes |
|
| Ngerna MacNealoid LIST NUMBER 3 | Gained 2 votes | 4.01% 12 votes |
| Guszchnee List #2 | 3.34% 10 votes |
|
| PTBR | Gained 1 votes | 2.68% 8 votes |
| WIMS #2 | 2.68% 8 votes |
|
| Koksonia | Eliminated: 6 votes redistributed to remaining candidates or became inactive |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| Ngerna MacNealoid LIST NUMBER 1 | 11.04% 33 votes |
|
| Guszchnee List #1 | 11.71% 35 votes |
|
| Ngerna MacNealoid LIST NUMBER 2 | 7.36% 22 votes |
|
| Labour Party #1 | Gained 1 votes | 8.7% 26 votes |
| Change Ngernsland #1 | 16.72% 50 votes |
|
| WIMS #1 | Gained 5 votes | 10.7% 32 votes |
| Ayaksona Lelarchi | 10.37% 31 votes |
|
| Niaphole | Gained 1 votes | 3.68% 11 votes |
| Change Ngernsland #2 | 5.02% 15 votes |
|
| Labour Party #2 | 4.35% 13 votes |
|
| Ngerna MacNealoid LIST NUMBER 3 | 4.01% 12 votes |
|
| Guszchnee List #2 | 3.34% 10 votes |
|
| PTBR | Gained 1 votes | 3.01% 9 votes |
| WIMS #2 | Eliminated: 8 votes redistributed to remaining candidates or became inactive |
Round 9
| Candidate | What changed | Current total votes |
|---|---|---|
| Ngerna MacNealoid LIST NUMBER 1 | Gained 1 votes | 11.37% 34 votes |
| Guszchnee List #1 | 11.71% 35 votes |
|
| Ngerna MacNealoid LIST NUMBER 2 | Gained 1 votes | 7.69% 23 votes |
| Labour Party #1 | 8.7% 26 votes |
|
| Change Ngernsland #1 | 16.72% 50 votes |
|
| WIMS #1 | Gained 6 votes | 12.71% 38 votes |
| Ayaksona Lelarchi | 10.37% 31 votes |
|
| Niaphole | Gained 1 votes | 4.01% 12 votes |
| Change Ngernsland #2 | 5.02% 15 votes |
|
| Labour Party #2 | 4.35% 13 votes |
|
| Ngerna MacNealoid LIST NUMBER 3 | 4.01% 12 votes |
|
| Guszchnee List #2 | 3.34% 10 votes |
|
| PTBR | Eliminated: 9 votes redistributed to remaining candidates or became inactive |
Round 10
| Candidate | What changed | Current total votes |
|---|---|---|
| Ngerna MacNealoid LIST NUMBER 1 | 11.37% 34 votes |
|
| Guszchnee List #1 | Gained 7 votes | 14.05% 42 votes |
| Ngerna MacNealoid LIST NUMBER 2 | 7.69% 23 votes |
|
| Labour Party #1 | 8.7% 26 votes |
|
| Change Ngernsland #1 | Gained 1 votes | 17.06% 51 votes |
| WIMS #1 | 12.71% 38 votes |
|
| Ayaksona Lelarchi | 10.37% 31 votes |
|
| Niaphole | Gained 1 votes | 4.35% 13 votes |
| Change Ngernsland #2 | Gained 1 votes | 5.35% 16 votes |
| Labour Party #2 | 4.35% 13 votes |
|
| Ngerna MacNealoid LIST NUMBER 3 | 4.01% 12 votes |
|
| Guszchnee List #2 | Eliminated: 10 votes redistributed to remaining candidates or became inactive |
Round 11
| Candidate | What changed | Current total votes |
|---|---|---|
| Ngerna MacNealoid LIST NUMBER 1 | Gained 5 votes | 13.04% 39 votes |
| Guszchnee List #1 | 14.05% 42 votes |
|
| Ngerna MacNealoid LIST NUMBER 2 | Gained 5 votes | 9.36% 28 votes |
| Labour Party #1 | 8.7% 26 votes |
|
| Change Ngernsland #1 | 17.06% 51 votes |
|
| WIMS #1 | 12.71% 38 votes |
|
| Ayaksona Lelarchi | Gained 1 votes | 10.7% 32 votes |
| Niaphole | Gained 1 votes | 4.68% 14 votes |
| Change Ngernsland #2 | 5.35% 16 votes |
|
| Labour Party #2 | 4.35% 13 votes |
|
| Ngerna MacNealoid LIST NUMBER 3 | Eliminated: 12 votes redistributed to remaining candidates or became inactive |
Round 12
| Candidate | What changed | Current total votes |
|---|---|---|
| Ngerna MacNealoid LIST NUMBER 1 | 13.04% 39 votes |
|
| Guszchnee List #1 | 14.05% 42 votes |
|
| Ngerna MacNealoid LIST NUMBER 2 | Gained 1 votes | 9.7% 29 votes |
| Labour Party #1 | Gained 10 votes | 12.04% 36 votes |
| Change Ngernsland #1 | 17.06% 51 votes |
|
| WIMS #1 | 12.71% 38 votes |
|
| Ayaksona Lelarchi | 10.7% 32 votes |
|
| Niaphole | Gained 2 votes | 5.35% 16 votes |
| Change Ngernsland #2 | 5.35% 16 votes |
|
| Labour Party #2 | Eliminated: 13 votes redistributed to remaining candidates or became inactive |
Round 13
| Candidate | What changed | Current total votes |
|---|---|---|
| Ngerna MacNealoid LIST NUMBER 1 | Gained 1 votes | 13.38% 40 votes |
| Guszchnee List #1 | Gained 1 votes | 14.38% 43 votes |
| Ngerna MacNealoid LIST NUMBER 2 | Gained 5 votes | 11.37% 34 votes |
| Labour Party #1 | Gained 4 votes | 13.38% 40 votes |
| Change Ngernsland #1 | 17.06% 51 votes |
|
| WIMS #1 | 12.71% 38 votes |
|
| Ayaksona Lelarchi | Gained 1 votes | 11.04% 33 votes |
| Niaphole | Gained 4 votes | 6.69% 20 votes |
| Change Ngernsland #2 | Eliminated: 16 votes redistributed to remaining candidates or became inactive |
Round 14
| Candidate | What changed | Current total votes |
|---|---|---|
| Ngerna MacNealoid LIST NUMBER 1 | Gained 1 votes | 13.71% 41 votes |
| Guszchnee List #1 | Gained 1 votes | 14.72% 44 votes |
| Ngerna MacNealoid LIST NUMBER 2 | Gained 13 votes | 15.72% 47 votes |
| Labour Party #1 | Gained 2 votes | 14.05% 42 votes |
| Change Ngernsland #1 | 17.06% 51 votes |
|
| WIMS #1 | 12.71% 38 votes |
|
| Ayaksona Lelarchi | Gained 3 votes | 12.04% 36 votes |
| Niaphole | Eliminated: 20 votes redistributed to remaining candidates or became inactive |
Round 15
| Candidate | What changed | Current total votes |
|---|---|---|
| Ngerna MacNealoid LIST NUMBER 1 | Elected: Gained 10 votes | 17.06% 51 votes |
| Guszchnee List #1 | Elected: Gained 7 votes | 17.06% 51 votes |
| Ngerna MacNealoid LIST NUMBER 2 | Elected: Gained 4 votes | 17.06% 51 votes |
| Labour Party #1 | Elected: Gained 9 votes | 17.06% 51 votes |
| Change Ngernsland #1 | 17.06% 51 votes |
|
| WIMS #1 | Gained 6 votes | 14.72% 44 votes |
| Ayaksona Lelarchi | Eliminated: 36 votes redistributed to remaining candidates or became inactive |
Ngerna MacNealoid LIST NUMBER 1
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 32.0 first-round votes. | 10.7% 32 votes |
| Round 2 | 10.7% 32 votes |
|
| Round 3 | 10.7% 32 votes |
|
| Round 4 | 10.7% 32 votes |
|
| Round 5 | 10.7% 32 votes |
|
| Round 6 | Gained 1 votes from Guszchnee List #3 . | 11.04% 33 votes |
| Round 7 | 11.04% 33 votes |
|
| Round 8 | 11.04% 33 votes |
|
| Round 9 | Gained 1 votes from PTBR. | 11.37% 34 votes |
| Round 10 | 11.37% 34 votes |
|
| Round 11 | Gained 5 votes from Ngerna MacNealoid LIST NUMBER 3. | 13.04% 39 votes |
| Round 12 | 13.04% 39 votes |
|
| Round 13 | Gained 1 votes from Change Ngernsland #2 . | 13.38% 40 votes |
| Round 14 | Gained 1 votes from Niaphole . | 13.71% 41 votes |
| Round 15 | Elected. Gained 10 votes from Ayaksona Lelarchi. | 17.06% 51 votes |
Guszchnee List #1
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 31.0 first-round votes. | 10.37% 31 votes |
| Round 2 | 10.37% 31 votes |
|
| Round 3 | Gained 1 votes from Guszchnee List #4 . | 10.7% 32 votes |
| Round 4 | 10.7% 32 votes |
|
| Round 5 | 10.7% 32 votes |
|
| Round 6 | Gained 3 votes from Guszchnee List #3 . | 11.71% 35 votes |
| Round 7 | 11.71% 35 votes |
|
| Round 8 | 11.71% 35 votes |
|
| Round 9 | 11.71% 35 votes |
|
| Round 10 | Gained 7 votes from Guszchnee List #2 . | 14.05% 42 votes |
| Round 11 | 14.05% 42 votes |
|
| Round 12 | 14.05% 42 votes |
|
| Round 13 | Gained 1 votes from Change Ngernsland #2 . | 14.38% 43 votes |
| Round 14 | Gained 1 votes from Niaphole . | 14.72% 44 votes |
| Round 15 | Elected. Gained 7 votes from Ayaksona Lelarchi. | 17.06% 51 votes |
Ngerna MacNealoid LIST NUMBER 2
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 22.0 first-round votes. | 7.36% 22 votes |
| Round 2 | 7.36% 22 votes |
|
| Round 3 | 7.36% 22 votes |
|
| Round 4 | 7.36% 22 votes |
|
| Round 5 | 7.36% 22 votes |
|
| Round 6 | 7.36% 22 votes |
|
| Round 7 | 7.36% 22 votes |
|
| Round 8 | 7.36% 22 votes |
|
| Round 9 | Gained 1 votes from PTBR. | 7.69% 23 votes |
| Round 10 | 7.69% 23 votes |
|
| Round 11 | Gained 5 votes from Ngerna MacNealoid LIST NUMBER 3. | 9.36% 28 votes |
| Round 12 | Gained 1 votes from Labour Party #2. | 9.7% 29 votes |
| Round 13 | Gained 5 votes from Change Ngernsland #2 . | 11.37% 34 votes |
| Round 14 | Gained 13 votes from Niaphole . | 15.72% 47 votes |
| Round 15 | Elected. Gained 4 votes from Ayaksona Lelarchi. | 17.06% 51 votes |
Labour Party #1
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 23.0 first-round votes. | 7.69% 23 votes |
| Round 2 | 7.69% 23 votes |
|
| Round 3 | 7.69% 23 votes |
|
| Round 4 | Gained 1 votes from Tiffany and Family as Surrogates. | 8.03% 24 votes |
| Round 5 | Gained 1 votes from Progressives. | 8.36% 25 votes |
| Round 6 | 8.36% 25 votes |
|
| Round 7 | 8.36% 25 votes |
|
| Round 8 | Gained 1 votes from WIMS #2 . | 8.7% 26 votes |
| Round 9 | 8.7% 26 votes |
|
| Round 10 | 8.7% 26 votes |
|
| Round 11 | 8.7% 26 votes |
|
| Round 12 | Gained 10 votes from Labour Party #2. | 12.04% 36 votes |
| Round 13 | Gained 4 votes from Change Ngernsland #2 . | 13.38% 40 votes |
| Round 14 | Gained 2 votes from Niaphole . | 14.05% 42 votes |
| Round 15 | Elected. Gained 9 votes from Ayaksona Lelarchi. | 17.06% 51 votes |
Change Ngernsland #1
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 47.0 first-round votes. | 15.72% 47 votes |
| Round 2 | 15.72% 47 votes |
|
| Round 3 | 15.72% 47 votes |
|
| Round 4 | Gained 1 votes from Tiffany and Family as Surrogates. | 16.05% 48 votes |
| Round 5 | Gained 2 votes from Progressives. | 16.72% 50 votes |
| Round 6 | 16.72% 50 votes |
|
| Round 7 | 16.72% 50 votes |
|
| Round 8 | 16.72% 50 votes |
|
| Round 9 | 16.72% 50 votes |
|
| Round 10 | Gained 1 votes from Guszchnee List #2 . | 17.06% 51 votes |
| Round 11 | 17.06% 51 votes |
|
| Round 12 | 17.06% 51 votes |
|
| Round 13 | 17.06% 51 votes |
|
| Round 14 | 17.06% 51 votes |
|
| Round 15 | 17.06% 51 votes |
WIMS #1
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 27.0 first-round votes. | 9.03% 27 votes |
| Round 2 | 9.03% 27 votes |
|
| Round 3 | 9.03% 27 votes |
|
| Round 4 | 9.03% 27 votes |
|
| Round 5 | 9.03% 27 votes |
|
| Round 6 | 9.03% 27 votes |
|
| Round 7 | 9.03% 27 votes |
|
| Round 8 | Gained 5 votes from WIMS #2 . | 10.7% 32 votes |
| Round 9 | Gained 6 votes from PTBR. | 12.71% 38 votes |
| Round 10 | 12.71% 38 votes |
|
| Round 11 | 12.71% 38 votes |
|
| Round 12 | 12.71% 38 votes |
|
| Round 13 | 12.71% 38 votes |
|
| Round 14 | 12.71% 38 votes |
|
| Round 15 | Gained 6 votes from Ayaksona Lelarchi. | 14.72% 44 votes |
Ayaksona Lelarchi
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 30.0 first-round votes. | 10.03% 30 votes |
| Round 2 | 10.03% 30 votes |
|
| Round 3 | 10.03% 30 votes |
|
| Round 4 | 10.03% 30 votes |
|
| Round 5 | 10.03% 30 votes |
|
| Round 6 | 10.03% 30 votes |
|
| Round 7 | Gained 1 votes from Koksonia. | 10.37% 31 votes |
| Round 8 | 10.37% 31 votes |
|
| Round 9 | 10.37% 31 votes |
|
| Round 10 | 10.37% 31 votes |
|
| Round 11 | Gained 1 votes from Ngerna MacNealoid LIST NUMBER 3. | 10.7% 32 votes |
| Round 12 | 10.7% 32 votes |
|
| Round 13 | Gained 1 votes from Change Ngernsland #2 . | 11.04% 33 votes |
| Round 14 | Gained 3 votes from Niaphole . Eliminated. | 12.04% 36 votes |
Niaphole
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 5.0 first-round votes. | 1.67% 5 votes |
| Round 2 | 1.67% 5 votes |
|
| Round 3 | Gained 1 votes from Guszchnee List #4 . | 2.01% 6 votes |
| Round 4 | Gained 1 votes from Tiffany and Family as Surrogates. | 2.34% 7 votes |
| Round 5 | Gained 1 votes from Progressives. | 2.68% 8 votes |
| Round 6 | 2.68% 8 votes |
|
| Round 7 | Gained 2 votes from Koksonia. | 3.34% 10 votes |
| Round 8 | Gained 1 votes from WIMS #2 . | 3.68% 11 votes |
| Round 9 | Gained 1 votes from PTBR. | 4.01% 12 votes |
| Round 10 | Gained 1 votes from Guszchnee List #2 . | 4.35% 13 votes |
| Round 11 | Gained 1 votes from Ngerna MacNealoid LIST NUMBER 3. | 4.68% 14 votes |
| Round 12 | Gained 2 votes from Labour Party #2. | 5.35% 16 votes |
| Round 13 | Gained 4 votes from Change Ngernsland #2 . Eliminated. | 6.69% 20 votes |
Change Ngernsland #2
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 15.0 first-round votes. | 5.02% 15 votes |
| Round 2 | 5.02% 15 votes |
|
| Round 3 | 5.02% 15 votes |
|
| Round 4 | 5.02% 15 votes |
|
| Round 5 | 5.02% 15 votes |
|
| Round 6 | 5.02% 15 votes |
|
| Round 7 | 5.02% 15 votes |
|
| Round 8 | 5.02% 15 votes |
|
| Round 9 | 5.02% 15 votes |
|
| Round 10 | Gained 1 votes from Guszchnee List #2 . | 5.35% 16 votes |
| Round 11 | 5.35% 16 votes |
|
| Round 12 | Eliminated. | 5.35% 16 votes |
Labour Party #2
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 13.0 first-round votes. | 4.35% 13 votes |
| Round 2 | 4.35% 13 votes |
|
| Round 3 | 4.35% 13 votes |
|
| Round 4 | 4.35% 13 votes |
|
| Round 5 | 4.35% 13 votes |
|
| Round 6 | 4.35% 13 votes |
|
| Round 7 | 4.35% 13 votes |
|
| Round 8 | 4.35% 13 votes |
|
| Round 9 | 4.35% 13 votes |
|
| Round 10 | 4.35% 13 votes |
|
| Round 11 | Eliminated. | 4.35% 13 votes |
Ngerna MacNealoid LIST NUMBER 3
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 10.0 first-round votes. | 3.34% 10 votes |
| Round 2 | 3.34% 10 votes |
|
| Round 3 | 3.34% 10 votes |
|
| Round 4 | 3.34% 10 votes |
|
| Round 5 | 3.34% 10 votes |
|
| Round 6 | 3.34% 10 votes |
|
| Round 7 | Gained 2 votes from Koksonia. | 4.01% 12 votes |
| Round 8 | 4.01% 12 votes |
|
| Round 9 | 4.01% 12 votes |
|
| Round 10 | Eliminated. | 4.01% 12 votes |
Guszchnee List #2
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 7.0 first-round votes. | 2.34% 7 votes |
| Round 2 | 2.34% 7 votes |
|
| Round 3 | Gained 1 votes from Guszchnee List #4 . | 2.68% 8 votes |
| Round 4 | 2.68% 8 votes |
|
| Round 5 | 2.68% 8 votes |
|
| Round 6 | Gained 2 votes from Guszchnee List #3 . | 3.34% 10 votes |
| Round 7 | 3.34% 10 votes |
|
| Round 8 | 3.34% 10 votes |
|
| Round 9 | Eliminated. | 3.34% 10 votes |
PTBR
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 5.0 first-round votes. | 1.67% 5 votes |
| Round 2 | Gained 2 votes from PTSB. | 2.34% 7 votes |
| Round 3 | 2.34% 7 votes |
|
| Round 4 | 2.34% 7 votes |
|
| Round 5 | 2.34% 7 votes |
|
| Round 6 | 2.34% 7 votes |
|
| Round 7 | Gained 1 votes from Koksonia. | 2.68% 8 votes |
| Round 8 | Gained 1 votes from WIMS #2 . Eliminated. | 3.01% 9 votes |
WIMS #2
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 8.0 first-round votes. | 2.68% 8 votes |
| Round 2 | 2.68% 8 votes |
|
| Round 3 | 2.68% 8 votes |
|
| Round 4 | 2.68% 8 votes |
|
| Round 5 | 2.68% 8 votes |
|
| Round 6 | 2.68% 8 votes |
|
| Round 7 | Eliminated. | 2.68% 8 votes |
Koksonia
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 6.0 first-round votes. | 2.01% 6 votes |
| Round 2 | 2.01% 6 votes |
|
| Round 3 | 2.01% 6 votes |
|
| Round 4 | 2.01% 6 votes |
|
| Round 5 | 2.01% 6 votes |
|
| Round 6 | Eliminated. | 2.01% 6 votes |
Guszchnee List #3
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 6.0 first-round votes. | 2.01% 6 votes |
| Round 2 | 2.01% 6 votes |
|
| Round 3 | 2.01% 6 votes |
|
| Round 4 | 2.01% 6 votes |
|
| Round 5 | Eliminated. | 2.01% 6 votes |
Progressives
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 4.0 first-round votes. | 1.34% 4 votes |
| Round 2 | 1.34% 4 votes |
|
| Round 3 | 1.34% 4 votes |
|
| Round 4 | Eliminated. | 1.34% 4 votes |
Tiffany and Family as Surrogates
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3.0 first-round votes. | 1.0% 3 votes |
| Round 2 | 1.0% 3 votes |
|
| Round 3 | Eliminated. | 1.0% 3 votes |
Guszchnee List #4
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3.0 first-round votes. | 1.0% 3 votes |
| Round 2 | Eliminated. | 1.0% 3 votes |
PTSB
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2.0 first-round votes. Eliminated. | 0.67% 2 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ngerna MacNealoid LIST NUMBER 1 |
10.7%32 votes |
10.7%32 votes |
10.7%32 votes |
10.7%32 votes |
10.7%32 votes |
11.04%33 votes |
11.04%33 votes |
11.04%33 votes |
11.37%34 votes |
11.37%34 votes |
13.04%39 votes |
13.04%39 votes |
13.38%40 votes |
13.71%41 votes |
17.06%51 votes |
| Guszchnee List #1 |
10.37%31 votes |
10.37%31 votes |
10.7%32 votes |
10.7%32 votes |
10.7%32 votes |
11.71%35 votes |
11.71%35 votes |
11.71%35 votes |
11.71%35 votes |
14.05%42 votes |
14.05%42 votes |
14.05%42 votes |
14.38%43 votes |
14.72%44 votes |
17.06%51 votes |
| Ngerna MacNealoid LIST NUMBER 2 |
7.36%22 votes |
7.36%22 votes |
7.36%22 votes |
7.36%22 votes |
7.36%22 votes |
7.36%22 votes |
7.36%22 votes |
7.36%22 votes |
7.69%23 votes |
7.69%23 votes |
