EG MU stucon 68
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | Chanapat | |
Round 2 | Nathakorn | |
Round 3 | ||
Round 4 | PDN | Sun |
Round 5 |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
Chanapat | 58 votes in the first round | 43.94% 58 votes |
Nathakorn | 38 votes in the first round | 28.79% 38 votes |
Sun | 17 votes in the first round | 12.88% 17 votes |
PDN | 19 votes in the first round | 14.39% 19 votes |
Residual Surplus | 0 votes in the first round | 0.0% 0 votes |
Inactive Ballots | All ballots are active in the first round |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
Chanapat | No change (Elected in Round 1) | 25.76% 34 votes |
Nathakorn | Elected: Gained 5.38 votes | 32.86% 43.38 votes |
Sun | Gained 5.79 votes | 17.27% 22.79 votes |
PDN | Gained 3.72 votes | 17.21% 22.72 votes |
Residual Surplus | Gained 0.01 votes | 0.0% 0.01 votes |
Inactive Ballots | 9.10 ballots became inactive |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
Chanapat | No change (Elected in Round 1) | 25.76% 34 votes |
Nathakorn | No change (Elected in Round 2) | 25.76% 34 votes |
Sun | Gained 2.18 votes | 18.91% 24.97 votes |
PDN | Gained 1.91 votes | 18.66% 24.63 votes |
Residual Surplus | Gained 0.00 votes | 0.01% 0.01 votes |
Inactive Ballots | 5.29 ballots became inactive |
Round 4
Candidate | What changed | Current total votes |
---|---|---|
Chanapat | No change (Elected in Round 1) | 25.76% 34 votes |
Nathakorn | No change (Elected in Round 2) | 25.76% 34 votes |
Sun | Elected: Gained 10.13 votes | 26.59% 35.10 votes |
PDN | Eliminated: 24.63 votes redistributed to remaining candidates or became inactive | |
Residual Surplus | 0.01% 0.01 votes |
|
Inactive Ballots | 14.50 ballots became inactive |
Round 5
Candidate | What changed | Current total votes |
---|---|---|
Chanapat | No change (Elected in Round 1) | 25.76% 34 votes |
Nathakorn | No change (Elected in Round 2) | 25.76% 34 votes |
Sun | No change (Elected in Round 4) | 25.76% 34 votes |
Residual Surplus | Gained 0.00 votes | 0.01% 0.01 votes |
Inactive Ballots | 1.09 ballots became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 58.0 first-round votes. | 43.94% 58 votes |
Round 2 | 25.76% 34 votes |
|
Round 3 | 25.76% 34 votes |
|
Round 4 | 25.76% 34 votes |
|
Round 5 | 25.76% 34 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 38.0 first-round votes. | 28.79% 38 votes |
Round 2 | Elected. Gained 5.38 votes from Chanapat. | 32.86% 43.38 votes |
Round 3 | 25.76% 34 votes |
|
Round 4 | 25.76% 34 votes |
|
Round 5 | 25.76% 34 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 17.0 first-round votes. | 12.88% 17 votes |
Round 2 | Gained 5.79 votes from Chanapat. | 17.27% 22.79 votes |
Round 3 | Gained 2.18 votes from Nathakorn. | 18.91% 24.97 votes |
Round 4 | Elected. Gained 10.13 votes from PDN. | 26.59% 35.10 votes |
Round 5 | 25.76% 34 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 19.0 first-round votes. | 14.39% 19 votes |
Round 2 | Gained 3.72 votes from Chanapat. | 17.21% 22.72 votes |
Round 3 | Gained 1.91 votes from Nathakorn. Eliminated. | 18.66% 24.63 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0 first-round votes. | 0.0% 0 votes |
Round 2 | Gained 0.01 votes from Chanapat. | 0.0% 0.01 votes |
Round 3 | Gained 0.00 votes from Nathakorn. | 0.01% 0.01 votes |
Round 4 | 0.01% 0.01 votes |
|
Round 5 | Gained 0.00 votes from Sun. | 0.01% 0.01 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 0 first-round votes. | 0 ballots |
Round 2 | Gained 9.10 votes from Chanapat. | 9.10 ballots |
Round 3 | Gained 5.29 votes from Nathakorn. | 14.39 ballots |
Round 4 | Gained 14.50 votes from PDN. | 28.89 ballots |
Round 5 | Gained 1.09 votes from Sun. | 29.99 ballots |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
Chanapat |
43.94%58 votes |
25.76%34 votes |
25.76%34 votes |
25.76%34 votes |
25.76%34 votes |
Nathakorn |
28.79%38 votes |
32.86%43.38 votes |
25.76%34 votes |
25.76%34 votes |
25.76%34 votes |
Sun |
12.88%17 votes |
17.27%22.79 votes |
18.91%24.97 votes |
26.59%35.10 votes |
25.76%34 votes |
PDN |
14.39%19 votes |
17.21%22.72 votes |
18.66%24.63 votes |
||
Residual Surplus |
0.0%0 votes |
0.0%0.01 votes |
0.01%0.01 votes |
0.01%0.01 votes |
0.01%0.01 votes |
Inactive Ballots |
0ballots |
9.10ballots |
14.39ballots |
28.89ballots |
29.99ballots |
Copyright © 2024, Robot Armin LLC