Canadian Federal Election
Monday, May 2, 2011
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Green | |
| Round 3 | Bloc Québécois | |
| Round 4 | Liberal | Conservative |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Conservative | 3,962 votes in the first round | 39.98% 3,962 votes |
| NDP | 3,063 votes in the first round | 30.91% 3,063 votes |
| Liberal | 1,891 votes in the first round | 19.08% 1,891 votes |
| Bloc Québécois | 604 votes in the first round | 6.09% 604 votes |
| Green | 391 votes in the first round | 3.95% 391 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Conservative | 39.98% 3,962 votes |
|
| NDP | Gained 131 votes | 32.23% 3,194 votes |
| Liberal | Gained 130 votes | 20.39% 2,021 votes |
| Bloc Québécois | Gained 130 votes | 7.41% 734 votes |
| Green | Eliminated: 391 votes redistributed to remaining candidates or became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Conservative | 39.98% 3,962 votes |
|
| NDP | Gained 367 votes | 35.93% 3,561 votes |
| Liberal | Gained 367 votes | 24.09% 2,388 votes |
| Bloc Québécois | Eliminated: 734 votes redistributed to remaining candidates or became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Conservative | Elected: | 39.98% 3,962 votes |
| NDP | Gained 2,388 votes | 60.02% 5,949 votes |
| Liberal | Eliminated: 2,388 votes redistributed to remaining candidates or became inactive |
Conservative
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3962.0 first-round votes. | 39.98% 3,962 votes |
| Round 2 | 39.98% 3,962 votes |
|
| Round 3 | 39.98% 3,962 votes |
|
| Round 4 | Elected. | 39.98% 3,962 votes |
NDP
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3063.0 first-round votes. | 30.91% 3,063 votes |
| Round 2 | Gained 131 votes from Green. | 32.23% 3,194 votes |
| Round 3 | Gained 367 votes from Bloc Québécois. | 35.93% 3,561 votes |
| Round 4 | Gained 2,388 votes from Liberal. | 60.02% 5,949 votes |
Liberal
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1891.0 first-round votes. | 19.08% 1,891 votes |
| Round 2 | Gained 130 votes from Green. | 20.39% 2,021 votes |
| Round 3 | Gained 367 votes from Bloc Québécois. Eliminated. | 24.09% 2,388 votes |
Bloc Québécois
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 604.0 first-round votes. | 6.09% 604 votes |
| Round 2 | Gained 130 votes from Green. Eliminated. | 7.41% 734 votes |
Green
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 391.0 first-round votes. Eliminated. | 3.95% 391 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Conservative |
39.98%3,962 votes |
39.98%3,962 votes |
39.98%3,962 votes |
39.98%3,962 votes |
| NDP |
30.91%3,063 votes |
32.23%3,194 votes |
35.93%3,561 votes |
60.02%5,949 votes |
| Liberal |
19.08%1,891 votes |
20.39%2,021 votes |
24.09%2,388 votes |
|
| Bloc Québécois |
6.09%604 votes |
7.41%734 votes |
||
| Green |
3.95%391 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.