Cambridge, MA 1999 School Committee Election with 7 seats
Cambridge, MA school committee 1999 with 7 instead of 6 seats, simultaneous election and transfer, integer threshold. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | Fantini, Alfred B. Grassi, Joseph G. Simmons, Denise Turkel, Alice L. |
|
| Round 2 | ||
| Round 3 | Write-In 1 | |
| Round 4 | Burke, Shawn M. | |
| Round 5 | Patterson, Jamisean F. | Segat, Susana M. |
| Round 6 | ||
| Round 7 | Thompson, Alvin E. | |
| Round 8 | Brazo, Melody L. | Walser, Nancy |
| Round 9 | ||
| Round 10 | Harding, Donald | |
| Round 11 | Kenney, Elizabeth Tad | Harshbarger, Michael |
| Round 12 |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | 2,289 votes in the first round | 12.74% 2,289 votes |
| Grassi, Joseph G. | 2,283 votes in the first round | 12.71% 2,283 votes |
| Simmons, Denise | 2,424 votes in the first round | 13.5% 2,424 votes |
| Turkel, Alice L. | 2,629 votes in the first round | 14.64% 2,629 votes |
| Segat, Susana M. | 2,001 votes in the first round | 11.14% 2,001 votes |
| Walser, Nancy | 1,908 votes in the first round | 10.62% 1,908 votes |
| Harshbarger, Michael | 1,568 votes in the first round | 8.73% 1,568 votes |
| Kenney, Elizabeth Tad | 753 votes in the first round | 4.19% 753 votes |
| Harding, Donald | 712 votes in the first round | 3.96% 712 votes |
| Brazo, Melody L. | 475 votes in the first round | 2.64% 475 votes |
| Thompson, Alvin E. | 389 votes in the first round | 2.17% 389 votes |
| Patterson, Jamisean F. | 284 votes in the first round | 1.58% 284 votes |
| Burke, Shawn M. | 219 votes in the first round | 1.22% 219 votes |
| Write-In 1 | 27 votes in the first round | 0.15% 27 votes |
| Residual Surplus | 0 votes in the first round | 0.0% 0 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Grassi, Joseph G. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Simmons, Denise | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Turkel, Alice L. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Segat, Susana M. | Gained 179.96 votes | 12.14% 2,180.96 votes |
| Walser, Nancy | Gained 107.92 votes | 11.22% 2,015.92 votes |
| Harshbarger, Michael | Gained 66.89 votes | 9.1% 1,634.89 votes |
| Kenney, Elizabeth Tad | Gained 35.13 votes | 4.39% 788.13 votes |
| Harding, Donald | Gained 49.57 votes | 4.24% 761.57 votes |
| Brazo, Melody L. | Gained 37.74 votes | 2.85% 512.74 votes |
| Thompson, Alvin E. | Gained 36.26 votes | 2.37% 425.26 votes |
| Patterson, Jamisean F. | Gained 10.08 votes | 1.64% 294.08 votes |
| Burke, Shawn M. | Gained 9.12 votes | 1.27% 228.12 votes |
| Write-In 1 | Gained 0.84 votes | 0.16% 27.84 votes |
| Residual Surplus | Gained 0.51 votes | 0.0% 0.51 votes |
| Inactive Ballots | 106.98 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Grassi, Joseph G. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Simmons, Denise | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Turkel, Alice L. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Segat, Susana M. | Gained 3 votes | 12.16% 2,183.96 votes |
| Walser, Nancy | Gained 2.15 votes | 11.24% 2,018.06 votes |
| Harshbarger, Michael | Gained 5.07 votes | 9.13% 1,639.96 votes |
| Kenney, Elizabeth Tad | Gained 1 votes | 4.39% 789.13 votes |
| Harding, Donald | Gained 3 votes | 4.26% 764.57 votes |
| Brazo, Melody L. | Gained 1 votes | 2.86% 513.74 votes |
| Thompson, Alvin E. | Gained 3 votes | 2.38% 428.26 votes |
| Patterson, Jamisean F. | Gained 2 votes | 1.65% 296.08 votes |
| Burke, Shawn M. | 1.27% 228.12 votes |
|
| Write-In 1 | Eliminated: 27.84 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0.51 votes |
|
| Inactive Ballots | 7.63 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Grassi, Joseph G. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Simmons, Denise | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Turkel, Alice L. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Segat, Susana M. | Gained 14.64 votes | 12.24% 2,198.60 votes |
| Walser, Nancy | Gained 10.53 votes | 11.29% 2,028.59 votes |
| Harshbarger, Michael | Gained 47.90 votes | 9.4% 1,687.86 votes |
| Kenney, Elizabeth Tad | Gained 8.36 votes | 4.44% 797.49 votes |
| Harding, Donald | Gained 31.22 votes | 4.43% 795.78 votes |
| Brazo, Melody L. | Gained 13.45 votes | 2.94% 527.19 votes |
| Thompson, Alvin E. | Gained 13.91 votes | 2.46% 442.17 votes |
| Patterson, Jamisean F. | Gained 11.36 votes | 1.71% 307.44 votes |
| Burke, Shawn M. | Eliminated: 228.12 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0.51 votes |
|
| Inactive Ballots | 76.77 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Grassi, Joseph G. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Simmons, Denise | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Turkel, Alice L. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Segat, Susana M. | Elected: Gained 74.65 votes | 12.66% 2,273.25 votes |
| Walser, Nancy | Gained 21.84 votes | 11.42% 2,050.43 votes |
| Harshbarger, Michael | Gained 57.50 votes | 9.72% 1,745.36 votes |
| Kenney, Elizabeth Tad | Gained 22.04 votes | 4.56% 819.52 votes |
| Harding, Donald | Gained 26.51 votes | 4.58% 822.30 votes |
| Brazo, Melody L. | Gained 7.71 votes | 2.98% 534.90 votes |
| Thompson, Alvin E. | Gained 19.54 votes | 2.57% 461.71 votes |
| Patterson, Jamisean F. | Eliminated: 307.44 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0.51 votes |
|
| Inactive Ballots | 77.65 ballots became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Grassi, Joseph G. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Simmons, Denise | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Turkel, Alice L. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Segat, Susana M. | No change (Elected in Round 5) | 12.5% 2,246 votes |
| Walser, Nancy | Gained 8.19 votes | 11.46% 2,058.62 votes |
| Harshbarger, Michael | Gained 4.20 votes | 9.74% 1,749.56 votes |
| Kenney, Elizabeth Tad | Gained 3.41 votes | 4.58% 822.94 votes |
| Harding, Donald | Gained 1.19 votes | 4.58% 823.49 votes |
| Brazo, Melody L. | Gained 2.02 votes | 2.99% 536.92 votes |
| Thompson, Alvin E. | Gained 1.41 votes | 2.58% 463.12 votes |
| Residual Surplus | Gained 0.30 votes | 0.0% 0.81 votes |
| Inactive Ballots | 6.52 ballots became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Grassi, Joseph G. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Simmons, Denise | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Turkel, Alice L. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Segat, Susana M. | No change (Elected in Round 5) | 12.5% 2,246 votes |
| Walser, Nancy | Gained 52.17 votes | 11.75% 2,110.78 votes |
| Harshbarger, Michael | Gained 83.15 votes | 10.2% 1,832.71 votes |
| Kenney, Elizabeth Tad | Gained 21.05 votes | 4.7% 843.98 votes |
| Harding, Donald | Gained 76.56 votes | 5.01% 900.05 votes |
| Brazo, Melody L. | Gained 21.06 votes | 3.11% 557.98 votes |
| Thompson, Alvin E. | Eliminated: 463.12 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0.81 votes |
|
| Inactive Ballots | 209.13 ballots became inactive |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Grassi, Joseph G. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Simmons, Denise | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Turkel, Alice L. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Segat, Susana M. | No change (Elected in Round 5) | 12.5% 2,246 votes |
| Walser, Nancy | Elected: Gained 179.14 votes | 12.75% 2,289.93 votes |
| Harshbarger, Michael | Gained 58.87 votes | 10.53% 1,891.57 votes |
| Kenney, Elizabeth Tad | Gained 171.21 votes | 5.65% 1,015.20 votes |
| Harding, Donald | Gained 32.23 votes | 5.19% 932.28 votes |
| Brazo, Melody L. | Eliminated: 557.98 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.0% 0.81 votes |
|
| Inactive Ballots | 116.52 ballots became inactive |
Round 9
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Grassi, Joseph G. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Simmons, Denise | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Turkel, Alice L. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Segat, Susana M. | No change (Elected in Round 5) | 12.5% 2,246 votes |
| Walser, Nancy | No change (Elected in Round 8) | 12.5% 2,246 votes |
| Harshbarger, Michael | Gained 7.50 votes | 10.57% 1,899.07 votes |
| Kenney, Elizabeth Tad | Gained 16.38 votes | 5.74% 1,031.58 votes |
| Harding, Donald | Gained 3.70 votes | 5.21% 935.99 votes |
| Residual Surplus | Gained 0.28 votes | 0.01% 1.09 votes |
| Inactive Ballots | 16.06 ballots became inactive |
Round 10
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Grassi, Joseph G. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Simmons, Denise | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Turkel, Alice L. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Segat, Susana M. | No change (Elected in Round 5) | 12.5% 2,246 votes |
| Walser, Nancy | No change (Elected in Round 8) | 12.5% 2,246 votes |
| Harshbarger, Michael | Gained 286.54 votes | 12.17% 2,185.61 votes |
| Kenney, Elizabeth Tad | Gained 113.13 votes | 6.37% 1,144.70 votes |
| Harding, Donald | Eliminated: 935.99 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.01% 1.09 votes |
|
| Inactive Ballots | 536.32 ballots became inactive |
Round 11
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Grassi, Joseph G. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Simmons, Denise | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Turkel, Alice L. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Segat, Susana M. | No change (Elected in Round 5) | 12.5% 2,246 votes |
| Walser, Nancy | No change (Elected in Round 8) | 12.5% 2,246 votes |
| Harshbarger, Michael | Elected: Gained 285.08 votes | 13.76% 2,470.69 votes |
| Kenney, Elizabeth Tad | Eliminated: 1,144.70 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.01% 1.09 votes |
|
| Inactive Ballots | 859.62 ballots became inactive |
Round 12
| Candidate | What changed | Current total votes |
|---|---|---|
| Fantini, Alfred B. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Grassi, Joseph G. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Simmons, Denise | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Turkel, Alice L. | No change (Elected in Round 1) | 12.5% 2,246 votes |
| Segat, Susana M. | No change (Elected in Round 5) | 12.5% 2,246 votes |
| Walser, Nancy | No change (Elected in Round 8) | 12.5% 2,246 votes |
| Harshbarger, Michael | No change (Elected in Round 11) | 12.5% 2,246 votes |
| Residual Surplus | Gained 0.38 votes | 0.01% 1.47 votes |
| Inactive Ballots | 224.31 ballots became inactive |
Fantini, Alfred B.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2289.0 first-round votes. | 12.74% 2,289 votes |
| Round 2 | 12.5% 2,246 votes |
|
| Round 3 | 12.5% 2,246 votes |
|
| Round 4 | 12.5% 2,246 votes |
|
| Round 5 | 12.5% 2,246 votes |
|
| Round 6 | 12.5% 2,246 votes |
|
| Round 7 | 12.5% 2,246 votes |
|
| Round 8 | 12.5% 2,246 votes |
|
| Round 9 | 12.5% 2,246 votes |
|
| Round 10 | 12.5% 2,246 votes |
|
| Round 11 | 12.5% 2,246 votes |
|
| Round 12 | 12.5% 2,246 votes |
Grassi, Joseph G.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2283.0 first-round votes. | 12.71% 2,283 votes |
| Round 2 | 12.5% 2,246 votes |
|
| Round 3 | 12.5% 2,246 votes |
|
| Round 4 | 12.5% 2,246 votes |
|
| Round 5 | 12.5% 2,246 votes |
|
| Round 6 | 12.5% 2,246 votes |
|
| Round 7 | 12.5% 2,246 votes |
|
| Round 8 | 12.5% 2,246 votes |
|
| Round 9 | 12.5% 2,246 votes |
|
| Round 10 | 12.5% 2,246 votes |
|
| Round 11 | 12.5% 2,246 votes |
|
| Round 12 | 12.5% 2,246 votes |
Simmons, Denise
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2424.0 first-round votes. | 13.5% 2,424 votes |
| Round 2 | 12.5% 2,246 votes |
|
| Round 3 | 12.5% 2,246 votes |
|
| Round 4 | 12.5% 2,246 votes |
|
| Round 5 | 12.5% 2,246 votes |
|
| Round 6 | 12.5% 2,246 votes |
|
| Round 7 | 12.5% 2,246 votes |
|
| Round 8 | 12.5% 2,246 votes |
|
| Round 9 | 12.5% 2,246 votes |
|
| Round 10 | 12.5% 2,246 votes |
|
| Round 11 | 12.5% 2,246 votes |
|
| Round 12 | 12.5% 2,246 votes |
Turkel, Alice L.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2629.0 first-round votes. | 14.64% 2,629 votes |
| Round 2 | 12.5% 2,246 votes |
|
| Round 3 | 12.5% 2,246 votes |
|
| Round 4 | 12.5% 2,246 votes |
|
| Round 5 | 12.5% 2,246 votes |
|
| Round 6 | 12.5% 2,246 votes |
|
| Round 7 | 12.5% 2,246 votes |
|
| Round 8 | 12.5% 2,246 votes |
|
| Round 9 | 12.5% 2,246 votes |
|
| Round 10 | 12.5% 2,246 votes |
|
| Round 11 | 12.5% 2,246 votes |
|
| Round 12 | 12.5% 2,246 votes |
Segat, Susana M.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 2001.0 first-round votes. | 11.14% 2,001 votes |
| Round 2 | Gained 5.03 votes from Fantini, Alfred B.. , 5.30 votes from Grassi, Joseph G.. , 36.55 votes from Simmons, Denise. and 133.08 votes from Turkel, Alice L.. | 12.14% 2,180.96 votes |
| Round 3 | Gained 3 votes from Write-In 1. | 12.16% 2,183.96 votes |
| Round 4 | Gained 14.64 votes from Burke, Shawn M.. | 12.24% 2,198.60 votes |
| Round 5 | Elected. Gained 74.65 votes from Patterson, Jamisean F.. | 12.66% 2,273.25 votes |
| Round 6 | 12.5% 2,246 votes |
|
| Round 7 | 12.5% 2,246 votes |
|
| Round 8 | 12.5% 2,246 votes |
|
| Round 9 | 12.5% 2,246 votes |
|
| Round 10 | 12.5% 2,246 votes |
|
| Round 11 | 12.5% 2,246 votes |
|
| Round 12 | 12.5% 2,246 votes |
Walser, Nancy
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1908.0 first-round votes. | 10.62% 1,908 votes |
| Round 2 | Gained 1.53 votes from Fantini, Alfred B.. , 0.83 votes from Grassi, Joseph G.. , 17.76 votes from Simmons, Denise. and 87.80 votes from Turkel, Alice L.. | 11.22% 2,015.92 votes |
| Round 3 | Gained 2.15 votes from Write-In 1. | 11.24% 2,018.06 votes |
| Round 4 | Gained 10.53 votes from Burke, Shawn M.. | 11.29% 2,028.59 votes |
| Round 5 | Gained 21.84 votes from Patterson, Jamisean F.. | 11.42% 2,050.43 votes |
| Round 6 | Gained 8.19 votes from Segat, Susana M.. | 11.46% 2,058.62 votes |
| Round 7 | Gained 52.17 votes from Thompson, Alvin E.. | 11.75% 2,110.78 votes |
| Round 8 | Elected. Gained 179.14 votes from Brazo, Melody L.. | 12.75% 2,289.93 votes |
| Round 9 | 12.5% 2,246 votes |
|
| Round 10 | 12.5% 2,246 votes |
|
| Round 11 | 12.5% 2,246 votes |
|
| Round 12 | 12.5% 2,246 votes |
Harshbarger, Michael
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1568.0 first-round votes. | 8.73% 1,568 votes |
| Round 2 | Gained 11.63 votes from Fantini, Alfred B.. , 7.39 votes from Grassi, Joseph G.. , 14.39 votes from Simmons, Denise. and 33.49 votes from Turkel, Alice L.. | 9.1% 1,634.89 votes |
| Round 3 | Gained 5.07 votes from Write-In 1. | 9.13% 1,639.96 votes |
| Round 4 | Gained 47.90 votes from Burke, Shawn M.. | 9.4% 1,687.86 votes |
| Round 5 | Gained 57.50 votes from Patterson, Jamisean F.. | 9.72% 1,745.36 votes |
| Round 6 | Gained 4.20 votes from Segat, Susana M.. | 9.74% 1,749.56 votes |
| Round 7 | Gained 83.15 votes from Thompson, Alvin E.. | 10.2% 1,832.71 votes |
| Round 8 | Gained 58.87 votes from Brazo, Melody L.. | 10.53% 1,891.57 votes |
| Round 9 | Gained 7.50 votes from Walser, Nancy. | 10.57% 1,899.07 votes |
| Round 10 | Gained 286.54 votes from Harding, Donald. | 12.17% 2,185.61 votes |
| Round 11 | Elected. Gained 285.08 votes from Kenney, Elizabeth Tad. | 13.76% 2,470.69 votes |
| Round 12 | 12.5% 2,246 votes |
Kenney, Elizabeth Tad
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 753.0 first-round votes. | 4.19% 753 votes |
| Round 2 | Gained 1.20 votes from Fantini, Alfred B.. , 0.89 votes from Grassi, Joseph G.. , 7.71 votes from Simmons, Denise. and 25.33 votes from Turkel, Alice L.. | 4.39% 788.13 votes |
| Round 3 | Gained 1 votes from Write-In 1. | 4.39% 789.13 votes |
| Round 4 | Gained 8.36 votes from Burke, Shawn M.. | 4.44% 797.49 votes |
| Round 5 | Gained 22.04 votes from Patterson, Jamisean F.. | 4.56% 819.52 votes |
| Round 6 | Gained 3.41 votes from Segat, Susana M.. | 4.58% 822.94 votes |
| Round 7 | Gained 21.05 votes from Thompson, Alvin E.. | 4.7% 843.98 votes |
| Round 8 | Gained 171.21 votes from Brazo, Melody L.. | 5.65% 1,015.20 votes |
| Round 9 | Gained 16.38 votes from Walser, Nancy. | 5.74% 1,031.58 votes |
| Round 10 | Gained 113.13 votes from Harding, Donald. Eliminated. | 6.37% 1,144.70 votes |
Harding, Donald
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 712.0 first-round votes. | 3.96% 712 votes |
| Round 2 | Gained 4.88 votes from Fantini, Alfred B.. , 4.03 votes from Grassi, Joseph G.. , 30.31 votes from Simmons, Denise. and 10.34 votes from Turkel, Alice L.. | 4.24% 761.57 votes |
| Round 3 | Gained 3 votes from Write-In 1. | 4.26% 764.57 votes |
| Round 4 | Gained 31.22 votes from Burke, Shawn M.. | 4.43% 795.78 votes |
| Round 5 | Gained 26.51 votes from Patterson, Jamisean F.. | 4.58% 822.30 votes |
| Round 6 | Gained 1.19 votes from Segat, Susana M.. | 4.58% 823.49 votes |
| Round 7 | Gained 76.56 votes from Thompson, Alvin E.. | 5.01% 900.05 votes |
| Round 8 | Gained 32.23 votes from Brazo, Melody L.. | 5.19% 932.28 votes |
| Round 9 | Gained 3.70 votes from Walser, Nancy. Eliminated. | 5.21% 935.99 votes |
Brazo, Melody L.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 475.0 first-round votes. | 2.64% 475 votes |
| Round 2 | Gained 0.36 votes from Fantini, Alfred B.. , 0.58 votes from Grassi, Joseph G.. , 13.51 votes from Simmons, Denise. and 23.30 votes from Turkel, Alice L.. | 2.85% 512.74 votes |
| Round 3 | Gained 1 votes from Write-In 1. | 2.86% 513.74 votes |
| Round 4 | Gained 13.45 votes from Burke, Shawn M.. | 2.94% 527.19 votes |
| Round 5 | Gained 7.71 votes from Patterson, Jamisean F.. | 2.98% 534.90 votes |
| Round 6 | Gained 2.02 votes from Segat, Susana M.. | 2.99% 536.92 votes |
| Round 7 | Gained 21.06 votes from Thompson, Alvin E.. Eliminated. | 3.11% 557.98 votes |
Thompson, Alvin E.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 389.0 first-round votes. | 2.17% 389 votes |
| Round 2 | Gained 2.73 votes from Fantini, Alfred B.. , 1.60 votes from Grassi, Joseph G.. , 22.90 votes from Simmons, Denise. and 9.03 votes from Turkel, Alice L.. | 2.37% 425.26 votes |
| Round 3 | Gained 3 votes from Write-In 1. | 2.38% 428.26 votes |
| Round 4 | Gained 13.91 votes from Burke, Shawn M.. | 2.46% 442.17 votes |
| Round 5 | Gained 19.54 votes from Patterson, Jamisean F.. | 2.57% 461.71 votes |
| Round 6 | Gained 1.41 votes from Segat, Susana M.. Eliminated. | 2.58% 463.12 votes |
Patterson, Jamisean F.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 284.0 first-round votes. | 1.58% 284 votes |
| Round 2 | Gained 1.50 votes from Fantini, Alfred B.. , 1.43 votes from Grassi, Joseph G.. , 2.50 votes from Simmons, Denise. and 4.66 votes from Turkel, Alice L.. | 1.64% 294.08 votes |
| Round 3 | Gained 2 votes from Write-In 1. | 1.65% 296.08 votes |
| Round 4 | Gained 11.36 votes from Burke, Shawn M.. Eliminated. | 1.71% 307.44 votes |
Burke, Shawn M.
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 219.0 first-round votes. | 1.22% 219 votes |
| Round 2 | Gained 2.15 votes from Fantini, Alfred B.. , 1.93 votes from Grassi, Joseph G.. , 2.57 votes from Simmons, Denise. and 2.48 votes from Turkel, Alice L.. | 1.27% 228.12 votes |
| Round 3 | Eliminated. | 1.27% 228.12 votes |
Write-In 1
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 27.0 first-round votes. | 0.15% 27 votes |
| Round 2 | Gained 0.04 votes from Fantini, Alfred B.. , 0.15 votes from Grassi, Joseph G.. , 0.51 votes from Simmons, Denise. and 0.15 votes from Turkel, Alice L.. Eliminated. | 0.16% 27.84 votes |
Residual Surplus
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0.0% 0 votes |
| Round 2 | Gained 0.20 votes from Fantini, Alfred B.. , 0.02 votes from Grassi, Joseph G.. , 0.08 votes from Simmons, Denise. and 0.22 votes from Turkel, Alice L.. | 0.0% 0.51 votes |
| Round 3 | 0.0% 0.51 votes |
|
| Round 4 | 0.0% 0.51 votes |
|
| Round 5 | 0.0% 0.51 votes |
|
| Round 6 | Gained 0.30 votes from Segat, Susana M.. | 0.0% 0.81 votes |
| Round 7 | 0.0% 0.81 votes |
|
| Round 8 | 0.0% 0.81 votes |
|
| Round 9 | Gained 0.28 votes from Walser, Nancy. | 0.01% 1.09 votes |
| Round 10 | 0.01% 1.09 votes |
|
| Round 11 | 0.01% 1.09 votes |
|
| Round 12 | Gained 0.38 votes from Harshbarger, Michael. | 0.01% 1.47 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots |
| Round 2 | Gained 11.76 votes from Fantini, Alfred B.. , 12.86 votes from Grassi, Joseph G.. , 29.21 votes from Simmons, Denise. and 53.14 votes from Turkel, Alice L.. | 106.98 ballots |
| Round 3 | Gained 7.63 votes from Write-In 1. | 114.61 ballots |
| Round 4 | Gained 76.77 votes from Burke, Shawn M.. | 191.38 ballots |
| Round 5 | Gained 77.65 votes from Patterson, Jamisean F.. | 269.03 ballots |
| Round 6 | Gained 6.52 votes from Segat, Susana M.. | 275.56 ballots |
| Round 7 | Gained 209.13 votes from Thompson, Alvin E.. | 484.68 ballots |
| Round 8 | Gained 116.53 votes from Brazo, Melody L.. | 601.21 ballots |
| Round 9 | Gained 16.06 votes from Walser, Nancy. | 617.27 ballots |
| Round 10 | Gained 536.32 votes from Harding, Donald. | 1,153.60 ballots |
| Round 11 | Gained 859.62 votes from Kenney, Elizabeth Tad. | 2,013.22 ballots |
| Round 12 | Gained 224.31 votes from Harshbarger, Michael. | 2,237.53 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fantini, Alfred B. |
12.74%2,289 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
| Grassi, Joseph G. |
12.71%2,283 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
| Simmons, Denise |
13.5%2,424 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
| Turkel, Alice L. |
14.64%2,629 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
| Segat, Susana M. |
11.14%2,001 votes |
12.14%2,180.96 votes |
12.16%2,183.96 votes |
12.24%2,198.60 votes |
12.66%2,273.25 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
| Walser, Nancy |
10.62%1,908 votes |
11.22%2,015.92 votes |
11.24%2,018.06 votes |
11.29%2,028.59 votes |
11.42%2,050.43 votes |
11.46%2,058.62 votes |
11.75%2,110.78 votes |
12.75%2,289.93 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
12.5%2,246 votes |
| Harshbarger, Michael |
8.73%1,568 votes |
9.1%1,634.89 votes |
9.13%1,639.96 votes |
9.4%1,687.86 votes |
9.72%1,745.36 votes |
9.74%1,749.56 votes |
10.2%1,832.71 votes |
10.53%1,891.57 votes |
10.57%1,899.07 votes |
12.17%2,185.61 votes |
13.76%2,470.69 votes |
