calumet
Sunday, June 12, 2022
The results of a ranked-choice voting election. | Download Raw Summary Data
        Legend
        
    
| Round | Eliminated | Winners | 
|---|---|---|
| Round 1 | Sell the Calumet Lot on the open market | |
| Round 2 | ||
| Round 3 | Donation to CICC | 
Round 1
| Candidate | What changed | Current total votes | 
|---|---|---|
| Sell the Calumet Lot on the open market | 15 votes in the first round | 78.95% 15 votes  | 
              
| Maintain the status quo | 3 votes in the first round | 15.79% 3 votes  | 
              
| Donation to CICC | 1 votes in the first round | 5.26% 1 votes  | 
              
Round 2
| Candidate | What changed | Current total votes | 
|---|---|---|
| Sell the Calumet Lot on the open market | No change (Elected in Round 1) | 78.95% 15 votes  | 
              
| Maintain the status quo | 15.79% 3 votes  | 
              |
| Donation to CICC | 5.26% 1 votes  | 
              
Round 3
| Candidate | What changed | Current total votes | 
|---|---|---|
| Sell the Calumet Lot on the open market | No change (Elected in Round 1) | 78.95% 15 votes  | 
              
| Maintain the status quo | Gained 1 votes | 21.05% 4 votes  | 
              
| Donation to CICC | Eliminated: 1 votes redistributed to remaining candidates or became inactive | 
Sell the Calumet Lot on the open market
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 15.0 first-round votes. | 78.95% 15 votes  | 
        
| Round 2 | 78.95% 15 votes  | 
        |
| Round 3 | 78.95% 15 votes  | 
        
Maintain the status quo
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 3.0 first-round votes. | 15.79% 3 votes  | 
        
| Round 2 | 15.79% 3 votes  | 
        |
| Round 3 | Gained 1 votes from Donation to CICC. | 21.05% 4 votes  | 
        
Donation to CICC
| Round | What changed | Current total votes | 
|---|---|---|
| Round 1 | 1.0 first-round votes. | 5.26% 1 votes  | 
        
| Round 2 | Eliminated. | 5.26% 1 votes  | 
        
| Candidate name | Round 1 | Round 2 | Round 3 | 
|---|---|---|---|
| Sell the Calumet Lot on the open market | 
                    
                      78.95%15 votes | 
            
                
                 
                    
                      78.95%15 votes | 
            
                
                 
                    
                      78.95%15 votes | 
            
        
| Maintain the status quo | 
                    
                      15.79%3 votes | 
            
                
                 
                    
                      15.79%3 votes | 
            
                
                 
                    
                      21.05%4 votes | 
            
        
| Donation to CICC | 
                    
                      5.26%1 votes | 
            
                
                 
                    
                      5.26%1 votes | 
            
                
                 
      
          Copyright © 2025 RCVis.
          Thank you to
          our contributors.