Alaska 2020 Democratic Presidential Primary
Saturday, April 4, 2020
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | ||
| Round 2 | Undeclared | |
| Round 3 | Tom Steyer | |
| Round 4 | Michael Bloomberg | |
| Round 5 | Tulsi Gabbard | |
| Round 6 | Amy Klobuchar | |
| Round 7 | Pete Buttigieg | |
| Round 8 | Elizabeth Warren | Joe Biden |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| Joe Biden | 9,862 votes in the first round | 49.91% 9,862 votes |
| Bernie Sanders | 7,764 votes in the first round | 39.29% 7,764 votes |
| Elizabeth Warren | 1,402 votes in the first round | 7.1% 1,402 votes |
| Pete Buttigieg | 248 votes in the first round | 1.26% 248 votes |
| Amy Klobuchar | 133 votes in the first round | 0.67% 133 votes |
| Tulsi Gabbard | 124 votes in the first round | 0.63% 124 votes |
| Michael Bloomberg | 97 votes in the first round | 0.49% 97 votes |
| Tom Steyer | 65 votes in the first round | 0.33% 65 votes |
| Undeclared | 64 votes in the first round | 0.32% 64 votes |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| Joe Biden | Gained 11 votes | 50.05% 9,873 votes |
| Bernie Sanders | Gained 2 votes | 39.37% 7,766 votes |
| Elizabeth Warren | Gained 4 votes | 7.13% 1,406 votes |
| Pete Buttigieg | Gained 2 votes | 1.27% 250 votes |
| Amy Klobuchar | Gained 4 votes | 0.69% 137 votes |
| Tulsi Gabbard | Gained 4 votes | 0.65% 128 votes |
| Michael Bloomberg | Gained 2 votes | 0.5% 99 votes |
| Tom Steyer | Gained 1 votes | 0.33% 66 votes |
| Undeclared | Eliminated: 64 votes redistributed to remaining candidates or became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| Joe Biden | Gained 19 votes | 50.15% 9,892 votes |
| Bernie Sanders | Gained 14 votes | 39.45% 7,780 votes |
| Elizabeth Warren | Gained 9 votes | 7.17% 1,415 votes |
| Pete Buttigieg | Gained 7 votes | 1.3% 257 votes |
| Amy Klobuchar | Gained 6 votes | 0.73% 143 votes |
| Tulsi Gabbard | Gained 2 votes | 0.66% 130 votes |
| Michael Bloomberg | Gained 7 votes | 0.54% 106 votes |
| Tom Steyer | Eliminated: 66 votes redistributed to remaining candidates or became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| Joe Biden | Gained 54 votes | 50.45% 9,946 votes |
| Bernie Sanders | Gained 16 votes | 39.55% 7,796 votes |
| Elizabeth Warren | Gained 9 votes | 7.22% 1,424 votes |
| Pete Buttigieg | Gained 11 votes | 1.36% 268 votes |
| Amy Klobuchar | Gained 6 votes | 0.76% 149 votes |
| Tulsi Gabbard | Gained 1 votes | 0.66% 131 votes |
| Michael Bloomberg | Eliminated: 106 votes redistributed to remaining candidates or became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| Joe Biden | Gained 22 votes | 50.62% 9,968 votes |
| Bernie Sanders | Gained 50 votes | 39.84% 7,846 votes |
| Elizabeth Warren | Gained 10 votes | 7.28% 1,434 votes |
| Pete Buttigieg | Gained 12 votes | 1.42% 280 votes |
| Amy Klobuchar | Gained 16 votes | 0.84% 165 votes |
| Tulsi Gabbard | Eliminated: 131 votes redistributed to remaining candidates or became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| Joe Biden | Gained 43 votes | 50.85% 10,011 votes |
| Bernie Sanders | Gained 16 votes | 39.93% 7,862 votes |
| Elizabeth Warren | Gained 55 votes | 7.56% 1,489 votes |
| Pete Buttigieg | Gained 46 votes | 1.66% 326 votes |
| Amy Klobuchar | Eliminated: 165 votes redistributed to remaining candidates or became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| Joe Biden | Gained 136 votes | 51.59% 10,147 votes |
| Bernie Sanders | Gained 56 votes | 40.26% 7,918 votes |
| Elizabeth Warren | Gained 115 votes | 8.15% 1,604 votes |
| Pete Buttigieg | Eliminated: 326 votes redistributed to remaining candidates or became inactive |
Round 8
| Candidate | What changed | Current total votes |
|---|---|---|
| Joe Biden | Elected: Gained 687 votes | 55.31% 10,834 votes |
| Bernie Sanders | Gained 837 votes | 44.69% 8,755 votes |
| Elizabeth Warren | Eliminated: 1,604 votes redistributed to remaining candidates or became inactive |
Joe Biden
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 9862.0 first-round votes. | 49.91% 9,862 votes |
| Round 2 | Gained 11 votes from Undeclared. | 50.05% 9,873 votes |
| Round 3 | Gained 19 votes from Tom Steyer. | 50.15% 9,892 votes |
| Round 4 | Gained 54 votes from Michael Bloomberg. | 50.45% 9,946 votes |
| Round 5 | Gained 22 votes from Tulsi Gabbard. | 50.62% 9,968 votes |
| Round 6 | Gained 43 votes from Amy Klobuchar. | 50.85% 10,011 votes |
| Round 7 | Gained 136 votes from Pete Buttigieg. | 51.59% 10,147 votes |
| Round 8 | Elected. Gained 687 votes from Elizabeth Warren. | 55.31% 10,834 votes |
Bernie Sanders
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 7764.0 first-round votes. | 39.29% 7,764 votes |
| Round 2 | Gained 2 votes from Undeclared. | 39.37% 7,766 votes |
| Round 3 | Gained 14 votes from Tom Steyer. | 39.45% 7,780 votes |
| Round 4 | Gained 16 votes from Michael Bloomberg. | 39.55% 7,796 votes |
| Round 5 | Gained 50 votes from Tulsi Gabbard. | 39.84% 7,846 votes |
| Round 6 | Gained 16 votes from Amy Klobuchar. | 39.93% 7,862 votes |
| Round 7 | Gained 56 votes from Pete Buttigieg. | 40.26% 7,918 votes |
| Round 8 | Gained 837 votes from Elizabeth Warren. | 44.69% 8,755 votes |
Elizabeth Warren
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 1402.0 first-round votes. | 7.1% 1,402 votes |
| Round 2 | Gained 4 votes from Undeclared. | 7.13% 1,406 votes |
| Round 3 | Gained 9 votes from Tom Steyer. | 7.17% 1,415 votes |
| Round 4 | Gained 9 votes from Michael Bloomberg. | 7.22% 1,424 votes |
| Round 5 | Gained 10 votes from Tulsi Gabbard. | 7.28% 1,434 votes |
| Round 6 | Gained 55 votes from Amy Klobuchar. | 7.56% 1,489 votes |
| Round 7 | Gained 115 votes from Pete Buttigieg. Eliminated. | 8.15% 1,604 votes |
Pete Buttigieg
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 248.0 first-round votes. | 1.26% 248 votes |
| Round 2 | Gained 2 votes from Undeclared. | 1.27% 250 votes |
| Round 3 | Gained 7 votes from Tom Steyer. | 1.3% 257 votes |
| Round 4 | Gained 11 votes from Michael Bloomberg. | 1.36% 268 votes |
| Round 5 | Gained 12 votes from Tulsi Gabbard. | 1.42% 280 votes |
| Round 6 | Gained 46 votes from Amy Klobuchar. Eliminated. | 1.66% 326 votes |
Amy Klobuchar
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 133.0 first-round votes. | 0.67% 133 votes |
| Round 2 | Gained 4 votes from Undeclared. | 0.69% 137 votes |
| Round 3 | Gained 6 votes from Tom Steyer. | 0.73% 143 votes |
| Round 4 | Gained 6 votes from Michael Bloomberg. | 0.76% 149 votes |
| Round 5 | Gained 16 votes from Tulsi Gabbard. Eliminated. | 0.84% 165 votes |
Tulsi Gabbard
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 124.0 first-round votes. | 0.63% 124 votes |
| Round 2 | Gained 4 votes from Undeclared. | 0.65% 128 votes |
| Round 3 | Gained 2 votes from Tom Steyer. | 0.66% 130 votes |
| Round 4 | Gained 1 votes from Michael Bloomberg. Eliminated. | 0.66% 131 votes |
Michael Bloomberg
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 97.0 first-round votes. | 0.49% 97 votes |
| Round 2 | Gained 2 votes from Undeclared. | 0.5% 99 votes |
| Round 3 | Gained 7 votes from Tom Steyer. Eliminated. | 0.54% 106 votes |
Tom Steyer
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 65.0 first-round votes. | 0.33% 65 votes |
| Round 2 | Gained 1 votes from Undeclared. Eliminated. | 0.33% 66 votes |
Undeclared
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 64.0 first-round votes. Eliminated. | 0.32% 64 votes |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|
| Joe Biden |
49.91%9,862 votes |
50.05%9,873 votes |
50.15%9,892 votes |
50.45%9,946 votes |
50.62%9,968 votes |
50.85%10,011 votes |
51.59%10,147 votes |
55.31%10,834 votes |
| Bernie Sanders |
39.29%7,764 votes |
39.37%7,766 votes |
39.45%7,780 votes |
39.55%7,796 votes |
39.84%7,846 votes |
39.93%7,862 votes |
40.26%7,918 votes |
44.69%8,755 votes |
| Elizabeth Warren |
7.1%1,402 votes |
7.13%1,406 votes |
7.17%1,415 votes |
7.22%1,424 votes |
7.28%1,434 votes |
7.56%1,489 votes |
8.15%1,604 votes |
|
| Pete Buttigieg |
1.26%248 votes |
1.27%250 votes |
1.3%257 votes |
1.36%268 votes |
1.42%280 votes |
1.66%326 votes |
||
| Amy Klobuchar |
0.67%133 votes |
0.69%137 votes |
0.73%143 votes |
0.76%149 votes |
0.84%165 votes |
|||
| Tulsi Gabbard |
0.63%124 votes |
0.65%128 votes |
0.66%130 votes |
0.66%131 votes |
||||
| Michael Bloomberg |
0.49%97 votes |
0.5%99 votes |
0.54%106 votes |
|||||
| Tom Steyer |
0.33%65 votes |
0.33%66 votes |
||||||
| Undeclared |
0.32%64 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.