ABCDEF sequential elect sequential transfer
This election would give a different vote count after surplus transfers with a simultaneous election - sequential transfer rule. | Download Raw Summary Data
Legend
| Round | Eliminated | Winners |
|---|---|---|
| Round 1 | A | |
| Round 2 | C | |
| Round 3 | B | |
| Round 4 | ||
| Round 5 | F | |
| Round 6 | E | D |
| Round 7 |
Round 1
| Candidate | What changed | Current total votes |
|---|---|---|
| A | 50 votes in the first round | 50.0% 50 votes |
| C | 15 votes in the first round | 15.0% 15 votes |
| B | 25 votes in the first round | 25.0% 25 votes |
| D | 3 votes in the first round | 3.0% 3 votes |
| E | 4 votes in the first round | 4.0% 4 votes |
| F | 3 votes in the first round | 3.0% 3 votes |
| Residual Surplus | 0 votes in the first round | 0.0% 0 votes |
| Inactive Ballots | All ballots are active in the first round |
Round 2
| Candidate | What changed | Current total votes |
|---|---|---|
| A | No change (Elected in Round 1) | 21.0% 21 votes |
| C | Elected: Gained 29 votes | 44.0% 44 votes |
| B | 25.0% 25 votes |
|
| D | 3.0% 3 votes |
|
| E | 4.0% 4 votes |
|
| F | 3.0% 3 votes |
|
| Residual Surplus | 0.0% 0 votes |
|
| Inactive Ballots | 0 ballots became inactive |
Round 3
| Candidate | What changed | Current total votes |
|---|---|---|
| A | No change (Elected in Round 1) | 21.0% 21 votes |
| C | No change (Elected in Round 2) | 21.0% 21 votes |
| B | Elected: Gained 7.84 votes | 32.84% 32.84 votes |
| D | Gained 15.16 votes | 18.16% 18.16 votes |
| E | 4.0% 4 votes |
|
| F | 3.0% 3 votes |
|
| Residual Surplus | Gained 0.00 votes | 0.0% 0.00 votes |
| Inactive Ballots | 0 ballots became inactive |
Round 4
| Candidate | What changed | Current total votes |
|---|---|---|
| A | No change (Elected in Round 1) | 21.0% 21 votes |
| C | No change (Elected in Round 2) | 21.0% 21 votes |
| B | No change (Elected in Round 3) | 21.0% 21 votes |
| D | 18.16% 18.16 votes |
|
| E | Gained 9.01 votes | 13.01% 13.01 votes |
| F | Gained 2.83 votes | 5.83% 5.83 votes |
| Residual Surplus | Gained 0.00 votes | 0.01% 0.01 votes |
| Inactive Ballots | 0 ballots became inactive |
Round 5
| Candidate | What changed | Current total votes |
|---|---|---|
| A | No change (Elected in Round 1) | 21.0% 21 votes |
| C | No change (Elected in Round 2) | 21.0% 21 votes |
| B | No change (Elected in Round 3) | 21.0% 21 votes |
| D | 18.16% 18.16 votes |
|
| E | 13.01% 13.01 votes |
|
| F | Eliminated: 5.83 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.01% 0.01 votes |
|
| Inactive Ballots | 5.83 ballots became inactive |
Round 6
| Candidate | What changed | Current total votes |
|---|---|---|
| A | No change (Elected in Round 1) | 21.0% 21 votes |
| C | No change (Elected in Round 2) | 21.0% 21 votes |
| B | No change (Elected in Round 3) | 21.0% 21 votes |
| D | Elected: | 18.16% 18.16 votes |
| E | Eliminated: 13.01 votes redistributed to remaining candidates or became inactive | |
| Residual Surplus | 0.01% 0.01 votes |
|
| Inactive Ballots | 13.01 ballots became inactive |
Round 7
| Candidate | What changed | Current total votes |
|---|---|---|
| A | No change (Elected in Round 1) | 21.0% 21 votes |
| C | No change (Elected in Round 2) | 21.0% 21 votes |
| B | No change (Elected in Round 3) | 21.0% 21 votes |
| D | No change (Elected in Round 6) | 18.16% 18.16 votes |
| Residual Surplus | 0.01% 0.01 votes |
|
| Inactive Ballots | 0 ballots became inactive |
A
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 50.0 first-round votes. | 50.0% 50 votes |
| Round 2 | 21.0% 21 votes |
|
| Round 3 | 21.0% 21 votes |
|
| Round 4 | 21.0% 21 votes |
|
| Round 5 | 21.0% 21 votes |
|
| Round 6 | 21.0% 21 votes |
|
| Round 7 | 21.0% 21 votes |
C
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 15.0 first-round votes. | 15.0% 15 votes |
| Round 2 | Elected. Gained 29 votes from A. | 44.0% 44 votes |
| Round 3 | 21.0% 21 votes |
|
| Round 4 | 21.0% 21 votes |
|
| Round 5 | 21.0% 21 votes |
|
| Round 6 | 21.0% 21 votes |
|
| Round 7 | 21.0% 21 votes |
B
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 25.0 first-round votes. | 25.0% 25 votes |
| Round 2 | 25.0% 25 votes |
|
| Round 3 | Elected. Gained 7.84 votes from C. | 32.84% 32.84 votes |
| Round 4 | 21.0% 21 votes |
|
| Round 5 | 21.0% 21 votes |
|
| Round 6 | 21.0% 21 votes |
|
| Round 7 | 21.0% 21 votes |
D
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3.0 first-round votes. | 3.0% 3 votes |
| Round 2 | 3.0% 3 votes |
|
| Round 3 | Gained 15.15 votes from C. | 18.16% 18.16 votes |
| Round 4 | 18.16% 18.16 votes |
|
| Round 5 | 18.16% 18.16 votes |
|
| Round 6 | Elected. | 18.16% 18.16 votes |
| Round 7 | 18.16% 18.16 votes |
E
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 4.0 first-round votes. | 4.0% 4 votes |
| Round 2 | 4.0% 4 votes |
|
| Round 3 | 4.0% 4 votes |
|
| Round 4 | Gained 9.01 votes from B. | 13.01% 13.01 votes |
| Round 5 | Eliminated. | 13.01% 13.01 votes |
F
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 3.0 first-round votes. | 3.0% 3 votes |
| Round 2 | 3.0% 3 votes |
|
| Round 3 | 3.0% 3 votes |
|
| Round 4 | Gained 2.83 votes from B. Eliminated. | 5.83% 5.83 votes |
Residual Surplus
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0.0% 0 votes |
| Round 2 | 0.0% 0 votes |
|
| Round 3 | Gained 0.00 votes from C. | 0.0% 0.00 votes |
| Round 4 | Gained 0.00 votes from B. | 0.01% 0.01 votes |
| Round 5 | 0.01% 0.01 votes |
|
| Round 6 | 0.01% 0.01 votes |
|
| Round 7 | 0.01% 0.01 votes |
Inactive Ballots
| Round | What changed | Current total votes |
|---|---|---|
| Round 1 | 0 first-round votes. | 0 ballots |
| Round 2 | 0 ballots |
|
| Round 3 | 0 ballots |
|
| Round 4 | 0 ballots |
|
| Round 5 | Gained 5.83 votes from F. | 5.83 ballots |
| Round 6 | Gained 13.01 votes from E. | 18.84 ballots |
| Round 7 | 18.84 ballots |
| Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| A |
50.0%50 votes |
21.0%21 votes |
21.0%21 votes |
21.0%21 votes |
21.0%21 votes |
21.0%21 votes |
21.0%21 votes |
| C |
15.0%15 votes |
44.0%44 votes |
21.0%21 votes |
21.0%21 votes |
21.0%21 votes |
21.0%21 votes |
21.0%21 votes |
| B |
25.0%25 votes |
25.0%25 votes |
32.84%32.84 votes |
21.0%21 votes |
21.0%21 votes |
21.0%21 votes |
21.0%21 votes |
| D |
3.0%3 votes |
3.0%3 votes |
18.16%18.16 votes |
18.16%18.16 votes |
18.16%18.16 votes |
18.16%18.16 votes |
18.16%18.16 votes |
| E |
4.0%4 votes |
4.0%4 votes |
4.0%4 votes |
13.01%13.01 votes |
13.01%13.01 votes |
||
| F |
3.0%3 votes |
3.0%3 votes |
3.0%3 votes |
5.83%5.83 votes |
|||
| Residual Surplus |
0.0%0 votes |
0.0%0 votes |
0.0%0.00 votes |
0.01%0.01 votes |
0.01%0.01 votes |
0.01%0.01 votes |
0.01%0.01 votes |
| Inactive Ballots |
0ballots |
0ballots |
0ballots |
0ballots |
5.83ballots |
18.84ballots |
18.84ballots |
Copyright © 2025 RCVis.
Thank you to
our contributors.