2028 Democratic Nominee
Tuesday, July 1, 2025
The results of a ranked-choice voting election. | Download Raw Summary Data
Legend
Round | Eliminated | Winners |
---|---|---|
Round 1 | ||
Round 2 | Cory Booker | |
Round 3 | Gavin Newsom | |
Round 4 | None of These | |
Round 5 | Raphael Warnock | |
Round 6 | Wes Moore | |
Round 7 | Gretchen Whitmer | |
Round 8 | Josh Shapiro | |
Round 9 | J.B. Pritzker | |
Round 10 | Jon Ossoff | |
Round 11 | Pete Buttigieg | Alexandria Ocasio-Cortez Andy Beshear Pete Buttigieg Jon Ossoff J.B. Pritzker Josh Shapiro Gretchen Whitmer Wes Moore Raphael Warnock None of These Gavin Newsom Cory Booker |
Round 1
Candidate | What changed | Current total votes |
---|---|---|
Alexandria Ocasio-Cortez Andy Beshear Pete Buttigieg Jon Ossoff J.B. Pritzker Josh Shapiro Gretchen Whitmer Wes Moore Raphael Warnock None of These Gavin Newsom Cory Booker | 1,780 votes in the first round | 40.5% 1,780 votes |
Andy Beshear | 493 votes in the first round | 11.22% 493 votes |
Pete Buttigieg | 488 votes in the first round | 11.1% 488 votes |
Jon Ossoff | 458 votes in the first round | 10.42% 458 votes |
J.B. Pritzker | 321 votes in the first round | 7.3% 321 votes |
Josh Shapiro | 258 votes in the first round | 5.87% 258 votes |
Gretchen Whitmer | 145 votes in the first round | 3.3% 145 votes |
Wes Moore | 132 votes in the first round | 3.0% 132 votes |
Raphael Warnock | 128 votes in the first round | 2.91% 128 votes |
None of These | 83 votes in the first round | 1.89% 83 votes |
Gavin Newsom | 74 votes in the first round | 1.68% 74 votes |
Cory Booker | 35 votes in the first round | 0.8% 35 votes |
Round 2
Candidate | What changed | Current total votes |
---|---|---|
Alexandria Ocasio-Cortez Andy Beshear Pete Buttigieg Jon Ossoff J.B. Pritzker Josh Shapiro Gretchen Whitmer Wes Moore Raphael Warnock None of These Gavin Newsom Cory Booker | Gained 3 votes | 40.58% 1,783 votes |
Andy Beshear | Gained 7 votes | 11.38% 500 votes |
Pete Buttigieg | Gained 7 votes | 11.27% 495 votes |
Jon Ossoff | Gained 3 votes | 10.49% 461 votes |
J.B. Pritzker | Gained 1 votes | 7.33% 322 votes |
Josh Shapiro | Gained 4 votes | 5.96% 262 votes |
Gretchen Whitmer | Gained 2 votes | 3.35% 147 votes |
Wes Moore | Gained 2 votes | 3.05% 134 votes |
Raphael Warnock | Gained 3 votes | 2.98% 131 votes |
None of These | 1.89% 83 votes |
|
Gavin Newsom | Gained 2 votes | 1.73% 76 votes |
Cory Booker | Eliminated: 35 votes redistributed to remaining candidates or became inactive |
Round 3
Candidate | What changed | Current total votes |
---|---|---|
Alexandria Ocasio-Cortez Andy Beshear Pete Buttigieg Jon Ossoff J.B. Pritzker Josh Shapiro Gretchen Whitmer Wes Moore Raphael Warnock None of These Gavin Newsom Cory Booker | Gained 17 votes | 40.96% 1,800 votes |
Andy Beshear | Gained 11 votes | 11.63% 511 votes |
Pete Buttigieg | Gained 18 votes | 11.68% 513 votes |
Jon Ossoff | Gained 3 votes | 10.56% 464 votes |
J.B. Pritzker | Gained 9 votes | 7.53% 331 votes |
Josh Shapiro | Gained 7 votes | 6.12% 269 votes |
Gretchen Whitmer | Gained 2 votes | 3.39% 149 votes |
Wes Moore | Gained 4 votes | 3.14% 138 votes |
Raphael Warnock | Gained 5 votes | 3.1% 136 votes |
None of These | 1.89% 83 votes |
|
Gavin Newsom | Eliminated: 76 votes redistributed to remaining candidates or became inactive |
Round 4
Candidate | What changed | Current total votes |
---|---|---|
Alexandria Ocasio-Cortez Andy Beshear Pete Buttigieg Jon Ossoff J.B. Pritzker Josh Shapiro Gretchen Whitmer Wes Moore Raphael Warnock None of These Gavin Newsom Cory Booker | Gained 23 votes | 41.53% 1,823 votes |
Andy Beshear | Gained 15 votes | 11.98% 526 votes |
Pete Buttigieg | Gained 10 votes | 11.91% 523 votes |
Jon Ossoff | Gained 5 votes | 10.68% 469 votes |
J.B. Pritzker | Gained 10 votes | 7.77% 341 votes |
Josh Shapiro | Gained 7 votes | 6.29% 276 votes |
Gretchen Whitmer | Gained 3 votes | 3.46% 152 votes |
Wes Moore | Gained 4 votes | 3.23% 142 votes |
Raphael Warnock | Gained 2 votes | 3.14% 138 votes |
None of These | Eliminated: 83 votes redistributed to remaining candidates or became inactive |
Round 5
Candidate | What changed | Current total votes |
---|---|---|
Alexandria Ocasio-Cortez Andy Beshear Pete Buttigieg Jon Ossoff J.B. Pritzker Josh Shapiro Gretchen Whitmer Wes Moore Raphael Warnock None of These Gavin Newsom Cory Booker | Gained 30 votes | 42.23% 1,853 votes |
Andy Beshear | Gained 18 votes | 12.4% 544 votes |
Pete Buttigieg | Gained 9 votes | 12.12% 532 votes |
Jon Ossoff | Gained 31 votes | 11.39% 500 votes |
J.B. Pritzker | Gained 11 votes | 8.02% 352 votes |
Josh Shapiro | Gained 9 votes | 6.49% 285 votes |
Gretchen Whitmer | Gained 16 votes | 3.83% 168 votes |
Wes Moore | Gained 12 votes | 3.51% 154 votes |
Raphael Warnock | Eliminated: 138 votes redistributed to remaining candidates or became inactive |
Round 6
Candidate | What changed | Current total votes |
---|---|---|
Alexandria Ocasio-Cortez Andy Beshear Pete Buttigieg Jon Ossoff J.B. Pritzker Josh Shapiro Gretchen Whitmer Wes Moore Raphael Warnock None of These Gavin Newsom Cory Booker | Gained 20 votes | 42.73% 1,873 votes |
Andy Beshear | Gained 30 votes | 13.1% 574 votes |
Pete Buttigieg | Gained 15 votes | 12.48% 547 votes |
Jon Ossoff | Gained 37 votes | 12.25% 537 votes |
J.B. Pritzker | Gained 13 votes | 8.33% 365 votes |
Josh Shapiro | Gained 30 votes | 7.19% 315 votes |
Gretchen Whitmer | Gained 4 votes | 3.92% 172 votes |
Wes Moore | Eliminated: 154 votes redistributed to remaining candidates or became inactive |
Round 7
Candidate | What changed | Current total votes |
---|---|---|
Alexandria Ocasio-Cortez Andy Beshear Pete Buttigieg Jon Ossoff J.B. Pritzker Josh Shapiro Gretchen Whitmer Wes Moore Raphael Warnock None of These Gavin Newsom Cory Booker | Gained 38 votes | 43.61% 1,911 votes |
Andy Beshear | Gained 43 votes | 14.08% 617 votes |
Pete Buttigieg | Gained 27 votes | 13.1% 574 votes |
Jon Ossoff | Gained 34 votes | 13.03% 571 votes |
J.B. Pritzker | Gained 12 votes | 8.6% 377 votes |
Josh Shapiro | Gained 17 votes | 7.58% 332 votes |
Gretchen Whitmer | Eliminated: 172 votes redistributed to remaining candidates or became inactive |
Round 8
Candidate | What changed | Current total votes |
---|---|---|
Alexandria Ocasio-Cortez Andy Beshear Pete Buttigieg Jon Ossoff J.B. Pritzker Josh Shapiro Gretchen Whitmer Wes Moore Raphael Warnock None of These Gavin Newsom Cory Booker | Gained 13 votes | 43.91% 1,924 votes |
Andy Beshear | Gained 116 votes | 16.73% 733 votes |
Pete Buttigieg | Gained 87 votes | 15.08% 661 votes |
Jon Ossoff | Gained 77 votes | 14.79% 648 votes |
J.B. Pritzker | Gained 39 votes | 9.49% 416 votes |
Josh Shapiro | Eliminated: 332 votes redistributed to remaining candidates or became inactive |
Round 9
Candidate | What changed | Current total votes |
---|---|---|
Alexandria Ocasio-Cortez Andy Beshear Pete Buttigieg Jon Ossoff J.B. Pritzker Josh Shapiro Gretchen Whitmer Wes Moore Raphael Warnock None of These Gavin Newsom Cory Booker | Gained 168 votes | 47.97% 2,092 votes |
Andy Beshear | Gained 89 votes | 18.85% 822 votes |
Pete Buttigieg | Gained 70 votes | 16.76% 731 votes |
Jon Ossoff | Gained 68 votes | 16.42% 716 votes |
J.B. Pritzker | Eliminated: 416 votes redistributed to remaining candidates or became inactive |
Round 10
Candidate | What changed | Current total votes |
---|---|---|
Alexandria Ocasio-Cortez Andy Beshear Pete Buttigieg Jon Ossoff J.B. Pritzker Josh Shapiro Gretchen Whitmer Wes Moore Raphael Warnock None of These Gavin Newsom Cory Booker | Gained 202 votes | 53.5% 2,294 votes |
Andy Beshear | Gained 300 votes | 26.17% 1,122 votes |
Pete Buttigieg | Gained 141 votes | 20.34% 872 votes |
Jon Ossoff | Eliminated: 716 votes redistributed to remaining candidates or became inactive |
Round 11
Candidate | What changed | Current total votes |
---|---|---|
Alexandria Ocasio-Cortez Andy Beshear Pete Buttigieg Jon Ossoff J.B. Pritzker Josh Shapiro Gretchen Whitmer Wes Moore Raphael Warnock None of These Gavin Newsom Cory Booker | Elected: Gained 284 votes | 63.47% 2,578 votes |
Andy Beshear | Gained 362 votes | 36.53% 1,484 votes |
Pete Buttigieg | Eliminated: 872 votes redistributed to remaining candidates or became inactive |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 1780.0 first-round votes. | 40.5% 1,780 votes |
Round 2 | Gained 3 votes from Cory Booker. | 40.58% 1,783 votes |
Round 3 | Gained 17 votes from Gavin Newsom. | 40.96% 1,800 votes |
Round 4 | Gained 23 votes from None of These. | 41.53% 1,823 votes |
Round 5 | Gained 30 votes from Raphael Warnock. | 42.23% 1,853 votes |
Round 6 | Gained 20 votes from Wes Moore. | 42.73% 1,873 votes |
Round 7 | Gained 38 votes from Gretchen Whitmer. | 43.61% 1,911 votes |
Round 8 | Gained 13 votes from Josh Shapiro. | 43.91% 1,924 votes |
Round 9 | Gained 168 votes from J.B. Pritzker. | 47.97% 2,092 votes |
Round 10 | Gained 202 votes from Jon Ossoff. | 53.5% 2,294 votes |
Round 11 | Elected. Gained 284 votes from Pete Buttigieg. | 63.47% 2,578 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 493.0 first-round votes. | 11.22% 493 votes |
Round 2 | Gained 7 votes from Cory Booker. | 11.38% 500 votes |
Round 3 | Gained 11 votes from Gavin Newsom. | 11.63% 511 votes |
Round 4 | Gained 15 votes from None of These. | 11.98% 526 votes |
Round 5 | Gained 18 votes from Raphael Warnock. | 12.4% 544 votes |
Round 6 | Gained 30 votes from Wes Moore. | 13.1% 574 votes |
Round 7 | Gained 43 votes from Gretchen Whitmer. | 14.08% 617 votes |
Round 8 | Gained 116 votes from Josh Shapiro. | 16.73% 733 votes |
Round 9 | Gained 89 votes from J.B. Pritzker. | 18.85% 822 votes |
Round 10 | Gained 300 votes from Jon Ossoff. | 26.17% 1,122 votes |
Round 11 | Gained 362 votes from Pete Buttigieg. | 36.53% 1,484 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 488.0 first-round votes. | 11.1% 488 votes |
Round 2 | Gained 7 votes from Cory Booker. | 11.27% 495 votes |
Round 3 | Gained 18 votes from Gavin Newsom. | 11.68% 513 votes |
Round 4 | Gained 10 votes from None of These. | 11.91% 523 votes |
Round 5 | Gained 9 votes from Raphael Warnock. | 12.12% 532 votes |
Round 6 | Gained 15 votes from Wes Moore. | 12.48% 547 votes |
Round 7 | Gained 27 votes from Gretchen Whitmer. | 13.1% 574 votes |
Round 8 | Gained 87 votes from Josh Shapiro. | 15.08% 661 votes |
Round 9 | Gained 70 votes from J.B. Pritzker. | 16.76% 731 votes |
Round 10 | Gained 141 votes from Jon Ossoff. Eliminated. | 20.34% 872 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 458.0 first-round votes. | 10.42% 458 votes |
Round 2 | Gained 3 votes from Cory Booker. | 10.49% 461 votes |
Round 3 | Gained 3 votes from Gavin Newsom. | 10.56% 464 votes |
Round 4 | Gained 5 votes from None of These. | 10.68% 469 votes |
Round 5 | Gained 31 votes from Raphael Warnock. | 11.39% 500 votes |
Round 6 | Gained 37 votes from Wes Moore. | 12.25% 537 votes |
Round 7 | Gained 34 votes from Gretchen Whitmer. | 13.03% 571 votes |
Round 8 | Gained 77 votes from Josh Shapiro. | 14.79% 648 votes |
Round 9 | Gained 68 votes from J.B. Pritzker. Eliminated. | 16.42% 716 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 321.0 first-round votes. | 7.3% 321 votes |
Round 2 | Gained 1 votes from Cory Booker. | 7.33% 322 votes |
Round 3 | Gained 9 votes from Gavin Newsom. | 7.53% 331 votes |
Round 4 | Gained 10 votes from None of These. | 7.77% 341 votes |
Round 5 | Gained 11 votes from Raphael Warnock. | 8.02% 352 votes |
Round 6 | Gained 13 votes from Wes Moore. | 8.33% 365 votes |
Round 7 | Gained 12 votes from Gretchen Whitmer. | 8.6% 377 votes |
Round 8 | Gained 39 votes from Josh Shapiro. Eliminated. | 9.49% 416 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 258.0 first-round votes. | 5.87% 258 votes |
Round 2 | Gained 4 votes from Cory Booker. | 5.96% 262 votes |
Round 3 | Gained 7 votes from Gavin Newsom. | 6.12% 269 votes |
Round 4 | Gained 7 votes from None of These. | 6.29% 276 votes |
Round 5 | Gained 9 votes from Raphael Warnock. | 6.49% 285 votes |
Round 6 | Gained 30 votes from Wes Moore. | 7.19% 315 votes |
Round 7 | Gained 17 votes from Gretchen Whitmer. Eliminated. | 7.58% 332 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 145.0 first-round votes. | 3.3% 145 votes |
Round 2 | Gained 2 votes from Cory Booker. | 3.35% 147 votes |
Round 3 | Gained 2 votes from Gavin Newsom. | 3.39% 149 votes |
Round 4 | Gained 3 votes from None of These. | 3.46% 152 votes |
Round 5 | Gained 16 votes from Raphael Warnock. | 3.83% 168 votes |
Round 6 | Gained 4 votes from Wes Moore. Eliminated. | 3.92% 172 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 132.0 first-round votes. | 3.0% 132 votes |
Round 2 | Gained 2 votes from Cory Booker. | 3.05% 134 votes |
Round 3 | Gained 4 votes from Gavin Newsom. | 3.14% 138 votes |
Round 4 | Gained 4 votes from None of These. | 3.23% 142 votes |
Round 5 | Gained 12 votes from Raphael Warnock. Eliminated. | 3.51% 154 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 128.0 first-round votes. | 2.91% 128 votes |
Round 2 | Gained 3 votes from Cory Booker. | 2.98% 131 votes |
Round 3 | Gained 5 votes from Gavin Newsom. | 3.1% 136 votes |
Round 4 | Gained 2 votes from None of These. Eliminated. | 3.14% 138 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 83.0 first-round votes. | 1.89% 83 votes |
Round 2 | 1.89% 83 votes |
|
Round 3 | Eliminated. | 1.89% 83 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 74.0 first-round votes. | 1.68% 74 votes |
Round 2 | Gained 2 votes from Cory Booker. Eliminated. | 1.73% 76 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 35.0 first-round votes. Eliminated. | 0.8% 35 votes |
Candidate name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexandria Ocasio-Cortez Andy Beshear Pete Buttigieg Jon Ossoff J.B. Pritzker Josh Shapiro Gretchen Whitmer Wes Moore Raphael Warnock None of These Gavin Newsom Cory Booker |
40.5%1,780 votes |
40.58%1,783 votes |
40.96%1,800 votes |
41.53%1,823 votes |
42.23%1,853 votes |
42.73%1,873 votes |
43.61%1,911 votes |
43.91%1,924 votes |
47.97%2,092 votes |
53.5%2,294 votes |
63.47%2,578 votes |
Andy Beshear |
11.22%493 votes |
11.38%500 votes |
11.63%511 votes |
11.98%526 votes |
12.4%544 votes |
13.1%574 votes |
14.08%617 votes |
16.73%733 votes |
18.85%822 votes |
26.17%1,122 votes |
36.53%1,484 votes |
Pete Buttigieg |
11.1%488 votes |
11.27%495 votes |
11.68%513 votes |
11.91%523 votes |
12.12%532 votes |
12.48%547 votes |
13.1%574 votes |
15.08%661 votes |
16.76%731 votes |
20.34%872 votes |
|
Jon Ossoff |
10.42%458 votes |
10.49%461 votes |
10.56%464 votes |
10.68%469 votes |
11.39%500 votes |
12.25%537 votes |
13.03%571 votes |
14.79%648 votes |
16.42%716 votes |
||
J.B. Pritzker |
7.3%321 votes |
7.33%322 votes |
7.53%331 votes |
7.77%341 votes |
8.02%352 votes |
8.33%365 votes |
8.6%377 votes |
9.49%416 votes |
|||
Josh Shapiro |
5.87%258 votes |
5.96%262 votes |
6.12%269 votes |
6.29%276 votes |
6.49%285 votes |
7.19%315 votes |
7.58%332 votes |
||||
Gretchen Whitmer |
3.3%145 votes |
3.35%147 votes |
3.39%149 votes |
3.46%152 votes |
3.83%168 votes |
3.92%172 votes |
|||||
Wes Moore |
3.0%132 votes |
3.05%134 votes |
3.14%138 votes |
3.23%142 votes |
3.51%154 votes |
||||||
Raphael Warnock |
2.91%128 votes |
2.98%131 votes |
3.1%136 votes |
3.14%138 votes |
|||||||
None of These |
1.89%83 votes |
1.89%83 votes |
1.89%83 votes |
||||||||
Gavin Newsom |
1.68%74 votes |
1.73%76 votes |
|||||||||
Cory Booker |
0.8%35 votes |
Copyright © 2025 RCVis.
Thank you to
our contributors.