Round | Eliminated | Winners |
---|---|---|
Round 1 | Javin Bowman and Abigail Grace Milligan (Bowman-Milligan Unapologetic Advocacy) |
Candidate | What changed | Current total votes |
---|---|---|
Javin Bowman and Abigail Grace Milligan (Bowman-Milligan Unapologetic Advocacy) | 2551 votes in the first round | 50.0% 2551 votes |
Mia LeJeune and Angelina Cantelli (It's Time) | 2148 votes in the first round | 42.1% 2148 votes |
Amina Meselhe and Preston White (UNITY) | 402 votes in the first round | 7.9% 402 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 2551 first-round votes | 50.0% 2551 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 2148 first-round votes | 42.1% 2148 votes |
Round | What changed | Current total votes |
---|---|---|
Round 1 | 402 first-round votes | 7.9% 402 votes |
Candidate name | Round 1 |
---|---|
Javin Bowman and Abigail Grace Milligan (Bowman-Milligan Unapologetic Advocacy) |
50.0%2551 votes |
Mia LeJeune and Angelina Cantelli (It's Time) |
42.1%2148 votes |
Amina Meselhe and Preston White (UNITY) |
7.9%402 votes |